Introduced: 11/23/24
Proposed contract with GW Medical Faculty Associates, Inc. in the amount of $3,141,226.00 for the provision of inpatient Hospitalist Services
Sponsor(s): | Chairman Mendelson at the request of the Not-for-Profit Hospital Corporation |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 22-407 |
Circulated: | 02/20/18 |
Official Action: | 03/02/18 |
Introduced: 11/23/24
Proposed contract with GW Medical Faculty Associates, Inc. in the amount of $4,309,164.00 for the provision of adult Emergency Department Services
Sponsor(s): | Chairman Mendelson at the request of the Not-for-Profit Hospital Corporation |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 22-408 |
Circulated: | 02/20/18 |
Official Action: | 03/02/18 |
Introduced: 11/23/24
Proposed contract with General Services Administration (GSA) in the amount of $5,035,250.35 for the purchase of police vehicles
Sponsor(s): | Chairman Mendelson at the request of the mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | CA 22-409 |
Circulated: | 02/20/18 |
Official Action: | 03/02/18 |
Introduced: 11/23/24
MazarsUSA LLP Approval Resolution of 2018
Sponsor(s): | Councilmembers Agray, Nadeau, Allen, T. White, Silverman, bonds and Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-756 |
Circulated: | 02/20/18 |
Official Action: | 02/20/18 |
Introduced: 11/23/24
Pre-exposure Prophylaxis Insurance Discrimination Amendment Act of 2018
Sponsor(s): | Councilmember(s): Cheh and Chairman Mendelson Co-Sponsors: Allen, Evans, Todd, Bonds, Nadeau, R. White and Grosso |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 22-699 |
Circulated: | 02/20/18 |
Official Action: | 02/20/18 |
Introduced: 11/23/24
Senior Citizen and Person with a Disability Real Property Tax Relief Amendment Act of 2018
Sponsor(s): | Committee on Finance and Revenue |
---|---|
Committee Assigned: | Councilmember(s): Bonds, R. White, T. White, Nadeau and Cheh Co-Sponsors: Allen, Todd and Grosso |
Number Assigned: | Bill 22-700 |
Circulated: | 02/20/18 |
Official Action: | 02/20/18 |
Introduced: 11/23/24
Closing the Carried Interest Tax Loophole Act of 2018
Sponsor(s): | Councilmember(s): Grosso, Bonds and R. White Co-Sponsors: Allen |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 22-701 |
Circulated: | 02/20/18 |
Official Action: | 02/20/18 |
Introduced: 11/23/24
Request to reprogram $720,554 of Fiscal Year 2018 Local funds budget authority within the Department of Behavioral Health (DBH) was filed in the Office of the Secretary on February 20, 2018. This reprogramming ensures that DBH will be able to fund additional personal that will support the Neighborhood Engagement Achieves Results (NEAR) Act during daily and after-hour service times.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | Reprog. 22-109 |
Circulated: | 02/21/18 |
Official Action: | 03/07/18 |
Introduced: 11/23/24
District of Columbia Department of Transportation: Report on the Examination of the Capital Funding Agreement Between the Washington Metropolitan Area Transit Authority and the District of Columbia
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | IG 22-51 |
Circulated: | 02/21/18 |
Official Action: | 02/21/18 |
Introduced: 11/23/24
Correspondence from the Mayor - Annual Freedom of Information Act report for Fiscal Year 2017 October 1, 2016 through September 30, 2017
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 22-134 |
Circulated: | 02/22/18 |
Official Action: | 02/22/18 |
Introduced: 11/23/24
Proposed contract to exercise Option Year 3 with Sustainable Facilities Management Services in the amount of $1,176,396.16 for Consolidated Maintenance Services for Ballou Senior High School
Sponsor(s): | Proposed contract to exercise Option Year 3 with Sustainable Facilities Management Services in the amount of $1,176,396.16 for Consolidated Maintenance Services for Ballou Senior High School |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment and the Committee on Education |
Number Assigned: | CA 22-410 |
Circulated: | 02/23/18 |
Official Action: | 03/05/18 |
Introduced: 11/23/24
Correspondence from the Mayor - Fiscal Year 2017 Pre-K Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 22-135 |
Circulated: | 02/23/18 |
Official Action: | 02/23/18 |