Introduced: 11/23/24
Uniform Power of Attorney Amendment Act of 2019
Sponsor(s): | Chairman Mendelson and Councilmembers Allen, McDuffie |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-71 |
Circulated: | 01/15/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Commission on the Arts and Humanities Derek Younger Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-74 |
Circulated: | 01/15/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Interagency Council on Homelessness Sue Ann Marshall Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-75 |
Circulated: | 01/15/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of November 26, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-1 |
Circulated: | 01/15/19 |
Official Action: | 01/30/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of November 28, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-2 |
Circulated: | 01/15/19 |
Official Action: | 01/30/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of November 29, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-3 |
Circulated: | 01/15/19 |
Official Action: | 01/30/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of December 3, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-4 |
Circulated: | 01/15/19 |
Official Action: | 01/30/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of December 6, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-5 |
Circulated: | 01/15/19 |
Official Action: | 01/30/19 |
Introduced: 11/23/24
Proposed contract with The Georgetown Design Group in the amount of $1,306,374.86 to provide all design services, factory fabrication and construction, installation and delivery of modular units to serve as the Interim Capitol View Library on the site of the JC Nalle Elementary School located at 219 50th Street, SE, Washington, DC. 2001, as well as maintenance and repair of the units
Sponsor(s): | Chairman Mendelson at the request of the DC Public Library |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education |
Number Assigned: | CA 23-9 |
Circulated: | 01/15/19 |
Official Action: | 01/26/19 |
Introduced: 11/23/24
Short-Term Rental Regulation Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | Bill 22-92 unsigned |
Circulated: | 01/15/19 |
Official Action: | 01/15/19 |
Introduced: 11/23/24
Sexual Blackmail Elimination and Immigrant Protection Amendment Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | Bill 22-472 unsigned |
Circulated: | 01/15/19 |
Official Action: | 01/15/19 |
Introduced: 11/23/24
Correspondence from the Mayor - DFHV Public Vehicles For-Hire Consumer Service Fund FY18 Monthly Revenue Report, May 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-11 |
Circulated: | 01/15/19 |
Official Action: | 01/15/19 |
Introduced: 11/23/24
Marijuana Legalization and Regulation Act of 2019
Sponsor(s): | Councilmembers: Grosso, R. White, Nadeau, Bonds Co-Sponsors: Evans |
---|---|
Committee Assigned: | Sequentially to the Committee on Judiciary and Public, Business and Economic Development, Finance and Revenue and the Committee of the Whole |
Number Assigned: | Bill 23-72 |
Circulated: | 01/09/19 |
Official Action: | 01/08/19 |
Introduced: 11/23/24
Proposed multiyear contract with Hi-Tech Solutions, Inc. in the amount of $23,120.00 to provide (i) Microsoft SQL database management software that will store and retrieve data for Event DC’s business critical applications, including its budgetary software, financial management system, event booking software, and intranet; and (ii) the associated Software Assurance program that will provide updates, support and redundancy for Events DC’s servers
Sponsor(s): | Chairman Mendelson at the request of the Washington Convention and Sports Authority |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 23-10 |
Circulated: | 01/16/19 |
Official Action: | 03/01/19 |
Introduced: 11/23/24
Fare Evasion Decriminalization Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | Bill 22-408 Veto |
Circulated: | 01/16/19 |
Official Action: | 01/16/19 |
Introduced: 11/23/24
Proposed contract with Networking for Future, Inc. with the minimum amount of $10.00 and the not-to-exceed amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Information Technology Equipment and Software in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-11 |
Circulated: | 01/17/19 |
Official Action: | 01/27/19 |
Introduced: 11/23/24
Proposed contract with Mercer Health & Benefits, LLC, in the amount of $1,876,521.00 to provide Actuarial Consulting Services for the District to ensure that capitation rates, which are fixed payments made by the District on a periodic basis to each Managed Care Organization (MCO) for the provision of medical services under the District’s Medicaid or Alliance programs, are actuarially sound
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-12 |
Circulated: | 01/17/19 |
Official Action: | 01/27/19 |
Introduced: 11/23/24
Proposed contract with Mercer Health & Benefits, LLC, in the amount of $1,876,521.00 to provide Actuarial Consulting Services for the District to ensure that capitation rates, which are fixed payments made by the District on a periodic basis to each Managed Care Organization (MCO) for the provision of medical services under the District’s Medicaid or Alliance programs, are actuarially sound
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Human Services |
Number Assigned: | CA 23-13 |
Circulated: | 01/17/19 |
Official Action: | 01/28/19 |
Introduced: 11/23/24
Correspondence from the Mayor - DDOT DC Circulator Safety Technology to Support Vision Zero
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-12 |
Circulated: | 01/17/19 |
Official Action: | 01/17/19 |
Introduced: 11/23/24
Correspondence from the Mayor - DBH LIVE. LONG. DC. Washington, DC's Strategic Plant to Reduce Opioid Use, Misuse, and Related Deaths
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-13 |
Circulated: | 01/17/19 |
Official Action: | 01/17/19 |
Introduced: 11/23/24
Correspondence from the Mayor - DOEE Fiscal Year 2018 Fourth Quarter Report for July 1, 2018 - September 30, 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-14 |
Circulated: | 01/17/19 |
Official Action: | 01/17/19 |
Introduced: 11/23/24
Correspondence from the OAG - Fiscal Year 2017 Civil Asset Forfeiture Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-15 |
Circulated: | 01/18/19 |
Official Action: | 01/18/19 |