Introduced: 11/23/24
Hi-Tech Solutions, Inc. Contract Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Washington Convention and Sports Authority |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | PR 23-76 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Attorney General Civil Rights Enforcement Clarification Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Committee on Government Operations with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-73 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Board of Medicine Konrad Dawson Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-77 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Low Income Housing Tax Credit TOPA Exemption for Transfers of Interest Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 23-74 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Not-For-Profit Hospital Corporation Board of Directors William A. Sherman, II Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 22-78 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Mypheduh Films DBA Sankofa Video and Books Real Property Tax Exemption Act of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 23-75 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
14th Street International House of Pancakes Real Property Tax Exemption Act of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 23-76 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Washington Parks & People Equitable Real Property Tax Relief Act of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 23-77 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Corner Store Limited Exception Amendment Act of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-78 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Medical Marijuana Testing Laboratory Rulemaking Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-79 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Federal Worker Housing Relief Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-80 |
Circulated: | 01/22/19 |
Official Action: | 02/05/19 |
Introduced: 11/23/24
Federal Worker Housing Relief Emergency Act of 2019
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-80 |
Circulated: | 01/22/19 |
Official Action: | 02/05/19 |
Introduced: 11/23/24
Federal Worker Housing Relief Temporary Act of 2019
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-81 |
Circulated: | 01/22/19 |
Official Action: | 02/05/19 |
Introduced: 11/23/24
Correspondence from the Mayor - OSSE Nontraditional-Hour Child Care in the District of Columbia
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-16 |
Circulated: | 01/22/19 |
Official Action: | 01/22/19 |
Introduced: 11/23/24
Organ, Eye, and Tissue Donation Education Amendment Act of 2019
Sponsor(s): | Councilmember Grosso and Bonds |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | Bill 23-94 |
Circulated: | 01/24/19 |
Official Action: | 02/05/19 |
Introduced: 11/23/24
Protecting Children Through Mandatory Reporting Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the OAG |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-95 |
Circulated: | 01/24/19 |
Official Action: | 02/05/19 |
Introduced: 11/23/24
Medical Marijuana Clone Rulemaking Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-82 |
Circulated: | 01/24/19 |
Official Action: | 02/05/19 |
Introduced: 11/23/24
Proposed contract with Spectrum Management, LLC in the not-to-exceed amount of $1,127,178.93 to provide consolidated maintenance services, including management, supervision, labor, materials, supplies, and necessary equipment, to Paul Laurence Dunbar High School located at 101 N Street NW, Washington, DC 20001
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-15 |
Circulated: | 01/24/19 |
Official Action: | 02/04/19 |
Introduced: 11/23/24
Correspondence from the CCRC - 2018 Annual Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-17 |
Circulated: | 01/24/19 |
Official Action: | 01/24/19 |
Introduced: 11/23/24
The Metropolitan Police Department Complies with Surveillance Portion of First Amendment Law
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | AU 23-2 |
Circulated: | 01/24/19 |
Official Action: | 01/24/19 |