Introduced: 11/23/24
Government of the District of Columbia: Best Practice Recommendations for Fiscal Year 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | IG 23-17 |
Circulated: | 02/25/19 |
Official Action: | 02/25/19 |
Introduced: 11/23/24
Annual Freedom of Information Act Report for Fiscal Year 2018 (October 1, 2017 through September 30, 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-28 |
Circulated: | 02/25/19 |
Official Action: | 02/25/19 |
Introduced: 11/23/24
Annual Freedom of Information Act Report for Fiscal Year 2018 (October 1, 2017 through September 30, 2018)
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-34 |
Circulated: | 02/25/19 |
Official Action: | 02/25/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of January 16, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-13 |
Circulated: | 02/26/19 |
Official Action: | 03/13/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of January 28, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-14 |
Circulated: | 02/26/19 |
Official Action: | 03/13/19 |
Introduced: 11/23/24
DOES Office of Workers' Compensation Annual Report Fiscal Year 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | RC 23-35 |
Circulated: | 02/26/19 |
Official Action: | 02/26/19 |
Introduced: 11/23/24
Proposed loan agreement between the Department of Housing and Community Development (DHCD) and Stanton Housing LLC, from the Housing Production Trust Fund (HPTF) in the amount of $17,688,687.00 to partially finance predevelopment, soft, and new construction costs related to the development of one hundred twenty-one (121) affordable rental units located at 2395 Pomeroy Road, SE, Washington, DC in Ward 8
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 23-30 |
Circulated: | 02/27/19 |
Official Action: | 03/09/19 |
Introduced: 11/23/24
Management Alert: District Government Not in Compliance with Statutory Performance Budget Requirements
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | AU 23-4 |
Circulated: | 02/27/19 |
Official Action: | 02/27/19 |
Introduced: 11/23/24
Seventy-Seven Percent of District of Columbia Auditor Recommendations Implemented or In Progress
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | AU 23-5 |
Circulated: | 02/27/19 |
Official Action: | 02/27/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of December 5, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-15 |
Circulated: | 02/28/19 |
Official Action: | 03/15/19 |
Introduced: 11/23/24
Proposed contract with MDB Communications, Inc. in the amount of $6,593,440.00 to provide the Office of Lottery and Charitable Games with strategic recommendations for the development and implementation of new products, strategic brand and image advertising, promotional campaigns, products merchandising, collateral material, media planning and buying, radio, TV print, and Point of Sale (POS) production and other advertising related services
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 23-31 |
Circulated: | 03/28/19 |
Official Action: | 03/11/19 |
Introduced: 11/23/24
Proposed contract with Systems and Methods, Inc. in the amount of $2,780,000.00 to operate the District’s centralized State Disbursement Unit (SDU) in support of the Child Support Services Program including the receipt, processing, deposit, and disbursement of child support related payments
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | CA 23-32 |
Circulated: | 02/28/19 |
Official Action: | 03/11/19 |
Introduced: 11/23/24
Proposed Human Care Agreement to exercise Option Year one (1) with Innovative Life Solutions, Inc. in the not-to-exceed amount of $1,222,454.18 to provide residential expenses to persons with intellectual and development disabilities (IDD)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Human Services |
Number Assigned: | CA 23-33 |
Circulated: | 03/01/19 |
Official Action: | 03/11/19 |
Introduced: 11/23/24
Central Collections Unit 2018 Annual Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | CFO 23-3 |
Circulated: | 03/01/19 |
Official Action: | 03/01/19 |
Introduced: 11/23/24
Fire and Emergency Medical Services Employee Presumptive Disability 2018 Annual Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-36 |
Circulated: | 03/01/19 |
Official Action: | 03/01/19 |
Introduced: 11/23/24
Misconduct Allegations and Grievances Report Fiscal Year 2018
Committee Assigned: | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-37 |
Circulated: | 03/01/19 |
Official Action: | 03/01/19 |