Introduced: 11/23/24
Correspondence from the Mayor - District of Columbia Solid Waste Diversion Progress Report Fiscal Year 2017
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-43 |
Circulated: | 03/12/19 |
Official Action: | 03/12/19 |
Introduced: 11/23/24
Correspondence from the Mayor - MPD School Safety and Security in the District of Columbia SY 2018-2019
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-44 |
Circulated: | 03/12/19 |
Official Action: | 03/12/19 |
Introduced: 11/23/24
Board of Professional Counseling Vanessa Ruffin-Colbert Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-181 |
Circulated: | 03/13/19 |
Official Action: | 03/19/19 |
Introduced: 11/23/24
Board of Occupational Therapy Gillian Rai Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-182 |
Circulated: | 03/13/19 |
Official Action: | 03/19/19 |
Introduced: 11/23/24
Commission on Fashion Arts and Events Emilia Ferrara Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-183 |
Circulated: | 03/13/19 |
Official Action: | 03/19/19 |
Introduced: 11/23/24
Director of the Office of Asian and Pacific Islander Affairs Ben de Guzman Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-184 |
Circulated: | 03/13/19 |
Official Action: | 03/19/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Two (2) with PSI Services LLC in the amount of $3,570,000.00 to provide all necessary hardware, software, licensing application systems, support functions and administrative services to facilitate licensing operation functions to operate and run the online District of Columbia Professional Licensing Program and to provide technical, managerial and administrative personnel and services to facilitate licensing operation functions
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 23-40 |
Circulated: | 03/13/19 |
Official Action: | 03/23/19 |
Introduced: 11/23/24
Proposed contract with Accenture LLP in the amount of $6,678,753.00 to provide Independent Verification & Validation (IV&V) consulting services to support the continued implementation and maintenance of the District of Columbia Access System (DCAS)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-41 |
Circulated: | 03/13/19 |
Official Action: | 03/23/19 |
Introduced: 11/23/24
Not-For-Profit Hospital Corporation United Medical Center: Management Recommendations For Fiscal Year 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | IG 23-18 |
Circulated: | 03/13/19 |
Official Action: | 03/13/19 |
Introduced: 11/23/24
State of Good Repair: Report On The Efforts To Engage The District Of Columbia Power Line Undergrounding Initiative
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-45 |
Circulated: | 03/14/19 |
Official Action: | 03/14/19 |