Introduced: 11/23/24
The National League of American Pen Women Real Property Tax Exemption Act of 2019
Sponsor(s): | Councilmember Evans |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-276 |
Circulated: | 05/06/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Proposed multiyear contract with May Firm/EKM Association on PCBs in the not-to-exceed amount of $26,000,000 to provide outside legal counsel in support of the Office of the Attorney General’s investigation and potential litigation against Monsanto, Solutia Inc., Pharmacia LLC, and/or any other subsidiary, affiliate or successor-in-interest responsible for the former manufacture and sale of polychlorinated biphenyls (“PCBs”) for recoupment of costs under common law or statutory theories of cost recovery, associated with the investigation and remediation of PCBs in or on lands or waters owned, controlled or held in trust by the District
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | CA 23-116 |
Circulated: | 05/06/19 |
Official Action: | 06/20/19 |
Introduced: 11/23/24
Manufacturer and Pub Permit Parity Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-277 |
Circulated: | 05/06/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Request to reprogram $6,280,598 of Fiscal Year 2019 Special Purpose Revenue funds budget authority within the District of Columbia Public Charter School Board (DCPCSB) was filed in the Office of the Secretary on May 3, 2019. This reprogramming is needed to ensure that DCPCSB’s budget aligns with the expenditures recorded in the District’s System of Accounting and Reporting (SOAR).
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | Reprog. 23-12 |
Circulated: | 05/06/19 |
Official Action: | 05/20/19 |
Introduced: 11/23/24
Request to reprogram $5,800,000 of Capital funds budget authority and allotment within the District of Columbia Public Schools (DCPS) was filed in the Office of the Secretary on May 3, 2019. This reprogramming is needed to enable the funding of the following: 1. Boone ES (Orr ES) Modernization - $2,800,000 is needed to fund the removal of unforeseen contaminated soils encountered during construction, additional interior improvements to the recently completed Phase 1, and Phase 2 site enhancements. 2. Maury ES Modernization - $1,000,000 is needed to replenish the owner’s contingency to address any future unforeseen conditions and/or additional scope of work not initially proposed in the existing school building to ensure the project will be completed in its entirety this summer. 3. Houston ES Modernization - $2,000,000 is needed to properly fund the project budget, more specifically the owner’s contingency, as the guaranteed maximum price amount is being finalized after incorporating over $3,100,000 in cost-reduction measures into the existing design as part of the agency’s due diligence.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | Reprog. 23-13 |
Circulated: | 05/06/19 |
Official Action: | 05/20/19 |
Introduced: 11/23/24
Contract No. DCCB-2019-C-0008 with May Firm/EKM Association on PCBs Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-296 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Contract No. DCCB-2019-C-0008 with May Firm/EKM Association on PCBs Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-278 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Award and Modifications to Human Care Agreement OAG-FY18-H-0007A and award of Human Care Agreement DCCB-2019-H-0007 with National Association for the Advancement of Returning Citizens Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-297 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Award and Modifications to Human Care Agreement OAG-FY18-H-0007A and award of Human Care Agreement DCCB-2019-H-0007 with National Association for the Advancement of Returning Citizens Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-279 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Proposed multiyear contract between the District of Columbia Housing Authority ("DCHA") and Providence Place LLP (the "Owner") in the amount of $701,556 to provide affordable housing units at Providence Place located at 5001 Fitch Place NE
Sponsor(s): | Chairman Mendelson at the request of the DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 23-117 |
Circulated: | 05/07/19 |
Official Action: | 06/20/19 |
Introduced: 11/23/24
Maternal Mortality Review Committee Cherie Craft Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-298 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Maternal Mortality Review Committee Monique Powell-Davis Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-299 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Alcoholic Beverage Control Board Donovan W. Anderson Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-300 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Alcoholic Beverage Control Board Bobby Cato, Jr. Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-301 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Alcoholic Beverage Control Board Marcus C. Goodwin Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-302 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Safe Cannabis Sales Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | ections 2,6,7,8 to the Committee on Business and Economic Development and then to the Committee of the Whole Sections 3 to the Committee on Finance and Revenue and then to the Committee of the Whole Sections 4,5,11 to the Committee on Judiciary and Public Safety and then to the Committee of the Whole The rest of the bill, including sections 9 & 10 to the Committee of the Whole |
Number Assigned: | Bill 23-280 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Public Charter School Closure Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the DC Public Charter School Board |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | Bill 23-281 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Fair Elections Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-303 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Fair Elections Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-282 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Fair Elections Temporary Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-283 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Adams Morgan Business Improvement District Amendment Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-304 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Adams Morgan Business Improvement District Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-284 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Adams Morgan Business Improvement District Temporary Amendment Act of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-285 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Firearms Safety Omnibus Clarification Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-305 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Firearms Safety Omnibus Clarification Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-286 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Firearms Safety Omnibus Clarification Temporary Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-287 |
Circulated: | 05/07/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Vision Zero Enhancement Omnibus Amendment Act of 2019
Sponsor(s): | Councilmembers: Allen, Bonds, R. White, McDuffie, Nadeau, Grosso, Silverman, Todd Co-Sponsors: Gray, Evans Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Transportation and the Environment with comments from the Committee of the Whole |
Number Assigned: | Bill 23-288 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Hannah Hawkins Way Designation Act of 2019
Sponsor(s): | Councilmembers: T. White, R. White, Grosso, Bonds Co-Sponsors: Gray, Silverman, McDuffie |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-289 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Players Lounge Tax Exemption Act of 2019
Sponsor(s): | Councilmembers: T. White, R. White Co-Sponsors: Gray, Grosso |
---|---|
Committee Assigned: | Committee on Business and Economic |
Number Assigned: | Bill 23-290 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Detained Youth Access to the Juvenile Services Program Amendment Act of 2019
Sponsor(s): | Councilmembers: T. White, Bonds, McDuffie, Allen, Nadeau, Grosso, R. White, Cheh, Todd Co-Sponsors: |
---|---|
Committee Assigned: | Committee on Recreation and Youth Affairs with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-291 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Curb Extensions Act of 2019
Sponsor(s): | Councilmembers: Grosso, Silverman, Todd, Nadeau, Bonds, Allen, Cheh Co-Sponsors: Gray, T. White |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | Bill 23-292 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Cyclist Safety Campaign Amendment Act of 2019
Sponsor(s): | Councilmembers: Todd, R. White, Nadeau, Allen, Cheh, McDuffie Co-Sponsors: Bonds, Gray, Grosso, Silverman |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | Bill 23-293 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Reserved Parking Space for Reasonable Hardship Act of 2019
Sponsor(s): | Councilmembers: Todd, R. White, McDuffie, Bonds, T. White, Nadeau Co-Sponsors: Gray |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | Bill 23-294 |
Circulated: | 05/07/19 |
Official Action: | 05/07/19 |
Introduced: 11/23/24
Proposed contract with Capitol Paving of D.C., Inc. in the minimum amount of $250,000.00 and the not-to-exceed amount of $25,000,000.00 for the provision of local sidewalk restoration throughout the District
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-118 |
Circulated: | 05/08/19 |
Official Action: | 05/18/19 |
Introduced: 11/23/24
Proposed contract with MCN Build, Inc. in the amount of $55,634,997.60 for Design-Build Services for Maury Elementary School
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-119 |
Circulated: | 05/08/19 |
Official Action: | 05/18/19 |
Introduced: 11/23/24
Proposed multiyear contract with Fast Enterprises, LLC in the amount of $9,800,000.00 to provide services for a Modernized Real Property Tax System (MRPTS) for the District
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 23-120 |
Circulated: | 05/08/19 |
Official Action: | 06/22/19 |
Introduced: 11/23/24
Local Rent Supplement Program Contract No. 2019-LRSP-01A Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 23-306 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Walter Reed Acquisition Authority Amendment Act of 2019
Sponsor(s): | Walter Reed Acquisition Authority Amendment Act of 2019 |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-295 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Science Advisory Board Namandje Bumpus Confirmation Resolution of 2019
Sponsor(s): | Science Advisory Board Namandje Bumpus Confirmation Resolution of 2019 |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-307 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Science Advisory Board Jeanne Jordan Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-308 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Science Advisory Board Marla Carroll Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-309 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Science Advisory Board Paul Jones Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-310 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Science Advisory Board Danielle O’Neill Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-311 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Contract No. CFOPD-19-C-036 Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | PR 23-312 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Contract No. CFOPD-19-C-036 Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | Bill 23-296 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Proposed contract with Harris & Harris, Ltd. in the amount of $2,112,154.83 to provide a turnkey solution that combines secondary collection services and an account receivables system for delinquent debt collection of non-tax debts owed to the Government of the District of Columbia for the Office of Finance and Treasury (OFT)
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 23-121 |
Circulated: | 05/09/19 |
Official Action: | 05/19/19 |
Introduced: 11/23/24
Proposed contract with Harris & Harris, Ltd. in the amount of $2,112,154.83 to provide a turnkey solution that combines secondary collection services and an account receivables system for delinquent debt collection of non-tax debts owed to the Government of the District of Columbia for the Office of Finance and Treasury (OFT)
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education the Committee on Recreation and Youth Affairs and the Committee of the Whole |
Number Assigned: | Reprog. 23-14 |
Circulated: | 05/09/19 |
Official Action: | 05/19/19 |
Introduced: 11/23/24
Primary Date Alteration Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-313 |
Circulated: | 05/09/19 |
Official Action: | 05/21/19 |
Introduced: 11/23/24
Primary Date Alteration Emergency Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-297 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Primary Date Alteration Temporary Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-298 |
Circulated: | 05/09/19 |
Official Action: | 05/14/19 |
Introduced: 11/23/24
Proposed loan agreement in the amount of $11,420,904.00 ($7,948,359.00) and ($3,472,545.00) from the Housing Production Trust Fund from National Housing Trust Fund between the Department of Housing and Community Development (DHCD) and 1736 Rhode Island Ave., LLC to partially finance the acquisition, carrying costs, predevelopment, soft costs and new construction of 61 units of affordable residential rental housing to be located at 1736 Rhode Island, Ave, N.E., Washington, DC in Ward 5
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 23-122 |
Circulated: | 05/09/19 |
Official Action: | 05/20/19 |
Introduced: 11/23/24
Walter Reed Acquisition Authority Amendment Act of 2019
Sponsor(s): | Councilmember Todd |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-295 |
Circulated: | 05/09/19 |
Official Action: | 05/09/19 |
Introduced: 11/23/24
Correspondence from the Mayor - The District of Columbia Fair Criminal Record Screening Amendment Act of 2014: The Work and Enforcement By The DC Office of Human Rights
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-66 |
Circulated: | 05/09/19 |
Official Action: | 05/09/19 |
Introduced: 11/23/24
Correspondence from Corbett Price - 20018 Annual WMATA Attendance Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-67 |
Circulated: | 05/09/19 |
Official Action: | 05/09/19 |