Introduced: 11/23/24
FY 2019 Grant Budget Modifications of May 7, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-38 |
Circulated: | 06/10/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of May 13, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-39 |
Circulated: | 06/10/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of May 20, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-40 |
Circulated: | 06/10/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Proposed contract with Altec Industries, Inc. at a minimum amount of $1,071,656.00 and a maximum amount of $1,339,570.00 to provide a minimum of eight (8) up to a maximum of ten (10) bucket trucks that will be used by Department of Transportation for the city project of replacing old signs throughout the District
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-167 |
Circulated: | 06/10/19 |
Official Action: | 06/21/19 |
Introduced: 11/23/24
Proposed multiyear contract with Intralot, Inc. in the amount of $215,000,000 to provide Sports Wagering, Lottery Gaming Systems and Related services for the District of Columbia’s Office of Lottery and Gaming
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 23-168 |
Circulated: | 06/10/19 |
Official Action: | 07/25/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of May 23, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-41 |
Circulated: | 06/12/19 |
Official Action: | 06/26/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of May 29, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-42 |
Circulated: | 06/13/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Proposed contract modification to exercise Option Period Two (2) between the Department of Behavioral Health (DBH) and RAP, Inc. in the amount of $2,500,000.00 to provide clinically appropriate level of care based upon the certification issued by the District in a community-based setting for consumers referred by DBH who are required a residential treatment program for their substance use disorder(s)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-169 |
Circulated: | 06/13/19 |
Official Action: | 06/23/19 |
Introduced: 11/23/24
Proposed Human Care Agreement to exercise Option Year Two (2) between the Department of Behavioral Health (DBH) and Clean & Sober Streets, Inc. in the amount of $2,500,000.00 to provide clinically appropriate level of care based upon the certification issued by the District in a community-based setting for consumers referred by DBH who require a residential treatment program for their substance use disorder(s)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-170 |
Circulated: | 06/13/19 |
Official Action: | 06/23/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Four (4) with Performance Management Service, LLC in the amount of $1,189,962.00 to continue services and allow schools to receive the instructional programs to at-risk DC resident students in grades K through 12, and neighboring Maryland and Virginia Schools, where students have been identified as deficient in math and reading
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-171 |
Circulated: | 06/13/19 |
Official Action: | 06/23/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Three (3) with Deloitte Consulting LLP in the amount of $1,102,366.44 for the continued provision of Maintenance and Operations (M&O) services for CFA's web-based Statewide Automated Child Welfare System (SACWIS), known as FACES.NET
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Human Services |
Number Assigned: | CA 23-172 |
Circulated: | 06/13/19 |
Official Action: | 06/23/19 |
Introduced: 11/23/24
Proposed Human Care Agreement with The National Children's Center, Inc. in the not-to-exceed amount of $2,308,783.71 to provide Residential Expenses for people with Intellectual Developmental Disabilities (IDD) living in Supported Living, Residential Habilitation or Host Home settings
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Human Services |
Number Assigned: | CA 23-173 |
Circulated: | 06/13/19 |
Official Action: | 06/23/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Two (2) with Tecknomic, LLC in the not-to-exceed amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Temporary Support Services in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-174 |
Circulated: | 06/13/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Two (2) with Alternatives Renewable Solutions, LLC in the amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Mission Oriented Business Integration Services (MOBIS) in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-175 |
Circulated: | 06/13/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Proposed contract with Stockbridge Consulting, LLC in the minimum amount of $10.00 and the not-to-exceed amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Mission Oriented Business Integration Services (MOBIS) in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-176 |
Circulated: | 06/13/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Proposed contract with Seagrave Fire Apparatus LLC in the not-to-exceed amount of $6,132,508 to provide four new tractor drawn aerial ladder trucks for the DC Fire and Emergency Medical Services for emergency response throughout the District
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | CA 23-177 |
Circulated: | 06/13/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Proposed loan agreement from the Housing Production Trust Fund between the Department of Housing and Community Development (DHCD) and Randle Hill, LLC in the amount of $13,000,000 to fund the acquisition, rehabilitation, eligible soft and hard construction for 195 units of affordable housing to be located at 3300 6th Street, S.E., Washington, DC in Ward 8
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 23-178 |
Circulated: | 06/13/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Proposed loan agreement from the Housing Production Trust Fund between the Department of Housing and Community Development (DHCD) and 5912 Missouri Cooperative Association in the amount of $3,459,372.00 to fund the acquisition, critical repairs, predevelopment expenses, capital reserves, developer fee and soft costs associated with the preservation of twenty-two (22) affordable housing units located at 5912 14th Street, N.W., Washington, DC in Ward 4
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 23-179 |
Circulated: | 06/13/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Proposed loan agreement from the Housing Production Trust Fund between the Department of Housing and Community Development (DHCD) and Brightwood Gardens Cooperative in the amount of $5,513,630 to finance the acquisition and construction costs necessary for acquisition and rehabilitation of a multifamily cooperative housing development with fifty-one (51) units of affordable housing located at 931 Longfellow Street, N.W., Washington, DC in Ward 4
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 23-180 |
Circulated: | 06/13/19 |
Official Action: | 06/24/19 |
Introduced: 11/23/24
Children’s Hospital Research and Innovation Campus Phase 1 Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Todd |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-356 |
Circulated: | 06/13/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Children’s Hospital Research and Innovation Campus Phase 1 Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Todd |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-329 |
Circulated: | 06/13/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Children’s Hospital Research and Innovation Campus Phase 1 Temporary Amendment Act of 2019
Sponsor(s): | Councilmember Todd |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-330 |
Circulated: | 06/13/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Housing Finance Agency provides notice of its proposal to issue a revenue bond financing in an amount not to exceed $31,250,000 for acquisition and rehabilitation financing for Randle Hill Apartments (the “Development”). The Development is expected to consist of seventeen (17) buildings, containing a total of approximately one hundred ninety-five (195) residential rental units.
Sponsor(s): | Chairman Mendelson at the request of the DCHFA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | HFA 23-6 |
Circulated: | 06/14/19 |
Official Action: | 10/03/19 |
Introduced: 11/23/24
Green Finance Authority Board Todd Monash Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | PR 23-243 (Withdrawn) |
Circulated: | 06/14/19 |
Official Action: | 06/14/19 |
Introduced: 11/23/24
Green Finance Authority Board Priya Jayachandran Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | PR 23-244 (Withdrawn) |
Circulated: | 06/14/19 |
Official Action: | 06/14/19 |
Introduced: 11/23/24
Green Finance Authority Board Ricardo Nogueira Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | PR 23-246 (Withdrawn) |
Circulated: | 06/14/19 |
Official Action: | 06/14/19 |