Introduced: 11/23/24
Proposed sublease agreement for the property located at 3100 Martin Luther King, Jr. Avenue, S.E., Washington, DC between the Old Congress Heights School Redevelopment Company, LLC as sublandlord, and the Board of Trustees of the University of the District of Columbia in the amount of $2,818,200 the leased premises would be occupied by the University’s Community College and Workforce Development & Lifelong Learning programs and also allow three of the University’s sites (United Medical Center, Shadd and Patricia R. Harris Education Center) to share space there
Sponsor(s): | Chairman Mendelson at the request of UDC |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 23-181 |
Circulated: | 06/17/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Proposed Lease Agreement by and between the Board of Trustees of the University of the District of Columbia (UDC) and 4225 Connecticut Ave. NW Partnership LLC in the amount of $1,148,425.73 for real property located at 4225 Connecticut Ave. N.W. in Washington, D.C.
Sponsor(s): | Chairman Mendelson at the request of UDC |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 23-182 |
Circulated: | 06/17/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Proposed Change Order No. 13 with MCN Build, Inc. in the amount of $1,860,088.17 for Design-Build Services to Hyde-Addison Elementary School Complex
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-183 |
Circulated: | 06/17/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Proposed contract modification No. 2 with MCN Build, Inc. in the amount of $12,110,762.00 to provide Design-Build Services for the modernization for Jefferson Middle School, located at 801 7th Street, SW, Washington, DC
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-184 |
Circulated: | 06/17/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Proposed contract Modification No. 4 with MCN Build, Inc. in the amount of $18,660,459.00 to provide Design-Build Services for the modernization for Charles H. Houston Elementary School ("Houston"), located at 1100 50th Place, NE, Washington, DC (the "Project")
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-185 |
Circulated: | 06/17/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Proposed contract Modification No. 5 with MCN Build, Inc. in the amount of $14,613,988.00 to provide Design-Build Services for the modernization for C.W. Harris Elementary School ("C.W. Harris"), located at 301 53rd Street, SE, Washington, DC 20002 (the "Project")
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-186 |
Circulated: | 06/17/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Proposed human care agreement to exercise option period three (3) with Universal Healthcare Management Services in the not-to exceed amount of $1,631,759.76 to provide Group Homes for male and female youth who are pre-adjudicated or adjudicated in the District of Columbia's juvenile justice system
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-187 |
Circulated: | 06/17/19 |
Official Action: | 06/27/19 |
Introduced: 11/23/24
Request to reprogram $335,300 of Fiscal Year 2019 Local funds budget authority from the Unemployment Compensation Fund (UCF) to the Department of Employment Services (DOES) was filed in the Office of the Secretary on June 14, 2019. This reprogramming is needed to cover costs associated with First Source Online Registration and Reporting System for the First Source Program.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Labor and Workforce Development |
Number Assigned: | Reprog. 23-18 |
Circulated: | 06/17/19 |
Official Action: | 07/01/19 |
Introduced: 11/23/24
Request to reprogram $642,000 of Fiscal Year 2019 Local funds budget authority within the Office of Campaign Finance (OCF) was filed in the Office of the Secretary on June 14, 2019. This reprogramming is needed to cover administrative costs of the Fair Elections program.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Reprog. 23-19 |
Circulated: | 06/17/19 |
Official Action: | 07/01/19 |
Introduced: 11/23/24
Closed Circuit Television Modernization Rulemaking Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-357 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Industrial Trades Mr. Petrick Washington Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-358 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Industrial Trades Mr. Brian Cooper Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-359 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Industrial Trades Mr. Alvin D. Venson, Sr. Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-360 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Closing of a Public Alley in Square 369, S.O. 18003, Act of 2019
Sponsor(s): | Councilmember Evans |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-331 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Abandonment of the Highway Plan for Anacostia Avenue, N.E., S.O. 19-04866, Act of 2019
Sponsor(s): | Councilmember Gray |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-332 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Contract No. CFOPD-19-C-041, Sports Wagering, Lottery Gaming Systems and Related Services Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | PR 23-361 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Illegal Construction Repair and Mitigation Amendment Act of 2019
Sponsor(s): | Chairman Mendelson, Councilmembers Evans, Silverman, Nadeau, Todd, Bonds and R. White |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-333 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
FERPA Exception Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Attorney General |
---|---|
Committee Assigned: | Sequentially to the Committee on Education the Committee of the Whole with comments from the Committee on Judiciary and Public Safety and the Committee on Human Services |
Number Assigned: | Bill 23-334 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Professional Counseling Victoria Sardi-Brown Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-362 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Pharmacy Gregory Cendana Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-363 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Optometry David Reed Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-364 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Optometry Jeffrey Kraskin Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-365 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Psychology Joette James Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-366 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Psychology Anthony Jimenez Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-367 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Psychology Teresa Grant Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-368 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Board of Psychology Eric Jones Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-369 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Real Property Tax Commission John Woods Jr. Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Chairman Mendelson at the request of the Mayor |
Number Assigned: | PR 23-370 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Real Property Tax Commission Trent T. Williams Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-371 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Real Property Tax Commission Stacie Scott Turner Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-372 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Green Finance Authority Board Priya Jayachandran Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-373 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Green Finance Authority Board Todd Monash Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-374 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Green Finance Authority Board Ricardo Nogueira Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-375 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Food Policy Council Lillie Rosen Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-376 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Food Policy Council Beverley Wheeler Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-377 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Medical Marijuana Program Patient Employment Protection Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Grosso |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-378 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Medical Marijuana Program Patient Employment Protection Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Grosso |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-335 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Medical Marijuana Program Patient Employment Protection Temporary Amendment Act of 2019
Sponsor(s): | Councilmember Grosso |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-336 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Short-Term Rental Independent Analysis Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-379 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Short-Term Rental Independent Analysis Emergency Act of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-337 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Eviction Record Sealing Authority Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh, Allen, Nadeau, Grosso, Bonds, Todd, Silverman Co-Sponsors: McDuffie |
---|---|
Committee Assigned: | Sequentially to the Committee on Government Ops and the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 23-338 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Female Genital Prohibition Act of 2019
Sponsor(s): | Councilmembers: Cheh, Allen, Nadeau, Grosso, Bonds, Silverman, Gray Co-Sponsors: Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety with comments from the Committee on Health |
Number Assigned: | Bill 23-339 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Alleys for Affordable Housing Clarification Amendment Act of 2019
Sponsor(s): | Councilmembers: Bonds, Silverman, Grosso |
---|---|
Committee Assigned: | Sequentially to the Committee on Business and Economic Development and the Committee of the Whole with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 23-340 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
Perinatal Health Worker Training Access Act of 2019
Sponsor(s): | Councilmembers: R. White, Cheh, Bonds, Silverman, Allen, Gray, T. White, Evans, McDuffie, Grosso, Nadeau, Todd, and Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 23-341 |
Circulated: | 06/18/19 |
Official Action: | 06/18/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of June 4, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-43 |
Circulated: | 06/19/19 |
Official Action: | 07/07/19 |
Introduced: 11/23/24
Proposed contract to exercise option year Four (4) with Tamah, LLC in the amount of $4,482,025.00 to provide support for students who require dedicated one-on-one aide services for the school year and extended school year terms
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-188 |
Circulated: | 06/20/19 |
Official Action: | 06/30/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Three (3) with SodexoMagic, LLC in the not-to-exceed amount of $39,121,116.61 for Food Services Management Company which is essential for the school year 2019-2020
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-189 |
Circulated: | 06/20/19 |
Official Action: | 06/30/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Three (3) with Medical Transportation Management, Inc. in the amount of $3,465,067.85 for the continuation of student transportation services
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-190 |
Circulated: | 06/20/19 |
Official Action: | 06/30/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Three (3) with D.C. Central Kitchen in the not-to-exceed amount of $5,981,156.81 for Food Services Management Company which is essential for the school year 2019-2020
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-191 |
Circulated: | 06/20/19 |
Official Action: | 06/30/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year One (1) with PFC Associates, LLC in the amount of $16,968,066.94 for the Medical Services Contract with the Police and Fire Clinic
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-192 |
Circulated: | 06/20/19 |
Official Action: | 06/30/19 |
Introduced: 11/23/24
Primary Date Alteration Congressional Review Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-380 |
Circulated: | 06/21/19 |
Official Action: | 06/25/19 |
Introduced: 11/23/24
Primary Date Alteration Congressional Review Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-342 |
Circulated: | 06/21/19 |
Official Action: | 06/25/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Period Two (2) with Qlarant Quality Solutions, Inc. in the amount of $1,242,876.25 to perform external quality review and related activities for the District's Managed Care Organizations, Prepaid Inpatient Health Plan, Prepaid Ambulatory Health Plan, and Primary Care Case Management entity
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-193 |
Circulated: | 06/21/19 |
Official Action: | 07/01/19 |
Introduced: 11/23/24
Proposed contract with Systems Integration, LLC in the minimum amount of $10.00 and the not-to-exceed amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Mission Oriented Business Integrated Services (MOBIS)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-194 |
Circulated: | 06/21/19 |
Official Action: | 07/01/19 |
Introduced: 11/23/24
Proposed contract with Rohrer Enterprises, Inc. in the amount of $1,372,940.00 to provide twenty-five (25) mobility vans to the Office of the State Superintendent of Education
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | CA 23-195 |
Circulated: | 06/21/19 |
Official Action: | 07/01/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Four (4) with PC Net, Inc. in the minimum amount of $10.00 and a proposed not-to-exceed amount of $10,000,000.00 to have the flexibility to issue Mission Oriented Business Integrated Services in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-196 |
Circulated: | 06/21/19 |
Official Action: | 07/04/19 |
Introduced: 11/23/24
Proposed contract to exercise Option Year One (1) with Motir Services, Inc. in the minimum amount of $10.00 and the not-to-exceed amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Temporary Support Services in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-197 |
Circulated: | 06/21/19 |
Official Action: | 07/04/19 |
Introduced: 11/23/24
Proposed contract modification to exercise Option Year Three (3) with Level 3 Communication LLC in the minimum amount of $219,049.81 and the maximum amount of $2,500,000.00 to provide the Office of the Chief Technology Officer WITS 3 Telecommunications Services
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | CA 23-198 |
Circulated: | 06/21/19 |
Official Action: | 07/04/19 |
Introduced: 11/23/24
Proposed contract with Dranref, LLC dba Business Transformation Group (BTG) in the minimum amount of $10.00 and a proposed not-to-exceed amount of $10,000,000.00 to have the flexibility to issue Mission Oriented Business Integrated Services in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-199 |
Circulated: | 06/21/19 |
Official Action: | 07/04/19 |
Introduced: 11/23/24
Correspondence from the Mayor - DOEE Three-Year Assessment eCYCLE DC: Eletronics Product Stewardship Program, Urban Sustainability Administration June 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-75 |
Circulated: | 06/21/19 |
Official Action: | 06/21/19 |
Introduced: 11/23/24
Correspondence from the Mayor - Office of Human Rights 2018 Annual Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-76 |
Circulated: | 06/21/19 |
Official Action: | 06/21/19 |
Introduced: 11/23/24
Correspondence from the Mayor - OSSE Promoting the Special Supplemental Nutrition Program for Women, Infants and Children (WIC) at Child Development Facilities (FY18), June 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-77 |
Circulated: | 06/21/19 |
Official Action: | 06/21/19 |
Introduced: 11/23/24
Correspondence from the Mayor - Florida Avenue Multimodal Project Completion Act Transmittal Letter
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-78 |
Circulated: | 06/21/19 |
Official Action: | 06/21/19 |