Week 2/10-2/14/20
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Correspondence from the Mayor – January 2020 Florida Avenue NE Multimodal Project Completion Emergency Amendment Act of 2019 | RC | 2/10/2020 | 2/10/2020 | |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Correspondence from the Mayor – Plan to Expand the Use of School Climate Surveys in District of Columbia Public and Public Charter Middle and High Schools | RC | 2/10/2020 | 2/10/2020 | |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Correspondence from the Mayor- DOEE Fiscal Year 2019 Third Quarter Report for April 1, 2019 – June 30, 2019 | RC | 2/10/2020 | 2/10/2020 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/5/2020 | Chairman Mendelson at the request of the DCHA | Local Rent Supplement Program Contract No. 2014-LRSP-10A Approval and Payment Authorization Emergency Declaration Resolution of 2020 | PR | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/11/2020 | 2/18/2020 |
2/5/2020 | Chairman Mendelson at the request of the DCHA | Local Rent Supplement Program Contract No. 2014-LRSP-10A Approval and Payment Authorization Emergency Act of 2020 | Bill | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/11/2020 | 2/18/2020 |
2/5/2020 | Chairman Mendelson at the request of the DCHA | Local Rent Supplement Program Contract No. 2018-LRSP-06A Approval and Payment Authorization Emergency Declaration Resolution of 2020 | PR | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/11/2020 | 2/18/2020 |
2/5/2020 | Chairman Mendelson at the request of the DCHA | Local Rent Supplement Program Contract No. 2018-LRSP-06A Approval and Payment Authorization Emergency Act of 2020 | Bill | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/11/2020 | 2/18/2020 |
2/5/2020 | Councilmember Allen | Closing of a Public Alley in Square 740, S.O. 18-41567, Act of 2020 | Bill | Committee of the Whole | 2/11/2020 | 2/18/2020 |
2/5/2020 | Chairman Mendelson at the request of the Mayor | CleanEnergy DC Omnibus Amendment Act of 2020 | Bill | Committee on Transportation and the Environment with comments from the Committee on Facilities and Procurement | 2/11/2020 | 2/18/2020 |
2/5/2020 | Chairman Mendelson at the request of the Mayor | Quick-Hire Amendment Act of 2020 | Bill | Committee on Labor and Workforce Development | 2/11/2020 | 2/18/2020 |
2/6/2020 | Chairman Mendelson at the request of the Mayor | Inspector General Daniel W. Lucas Confirmation Resolution of 2020 | PR | Committee on Government Operations | 2/11/2020 | 2/18/2020 |
2/6/2020 | Chairman Mendelson at the request of the Mayor | Chief Medical Examiner Roger A. Mitchell, Jr. Confirmation Resolution of 2020 | PR | Committee on Judiciary and Public Safety | 2/11/2020 | 2/18/2020 |
2/6/2020 | Chairman Mendelson at the request of the Mayor | Deputy Mayor for Planning and Economic Development John Falcicchio Confirmation Resolution of 2020 | PR | Committee on Business and Economic Development | 2/11/2020 | 2/18/2020 |
2/6/2020 | Chairman Mendelson at the request of the Mayor | Medical Marijuana Change of Ownership or Location Rulemaking Approval Resolution of 2020 | PR | Committee on Health | 2/11/2020 | 2/18/2020
|
2/7/2020 | Chairman Mendelson at the request of the Mayor | Vital Voices Global Partnership, Inc., Revenue Bonds Project Approval Resolution of 2020 | PR | Committee on Business and Economic Development | 2/11/2020 | 2/18/2020 |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with First Choice Masonry, Inc. in the not-to-exceed amount $1,693,093.77 to provide on-call signing and pavement marking services that will improve bicycling safety and increase ridership throughout the District | CA | Retained with comments from the Committee on Transportation and the Environment | 2/11/2020 | 10 day review begins 2/12/2020
deemed approved 2/22/2020 |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Police Complaints Board Diane Groomes Confirmation Resolution of 2019 | PR | 2/11/2020 | 2/11/2020 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract with T.Y. LIN International in the amount of $2,358,532.04 to provide construction management services for the Parkside Pedestrian Bridge construction project | CA | Retained with comments from the Committee on Transportation and the Environment | 2/13/2020 | 10 day review begins 2/12/2020
deemed approved 2/22/2020 |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract with DXC Technology Services LLC in the amount of $76,547,415.00 to provide a new Medicaid Management Information System (MMIS) Core System and Support Services solution for the implementation and operations of a state of the art, commercial-off-the-shelf MMIS and fiscal agent operations services to support the District of Columbia’s Medicaid/Children’s Health Insurance Program, and other health benefit programs collectively referred to as the “DC Medicaid program” | CA | Retained with comments from the Committee on Health | 2/13/2020 | 10 day review begins 2/13/2020
deemed approved 2/23/2020 |
2/12/2020 | Chairman Mendelson at the request of the Mayor | Correspondence from the Mayor – Fiscal Year 2019 Solar for All Annual Report | RC | 2/13/2020 | 2/13/2020 | |
2/13/2020 | Chairman Mendelson at the request of the Mayor | District of Columbia Teachers’ Retirement Fund and Police Officers and Firefighters’ Retirement Fund Compliance Report Under Government Auditing Standards for the Fiscal Year Ended September 30, 2019 | IG | 2/13/2020 | 2/13/2020 | |
2/13/2020 | Chairman Mendelson at the request of the Inspector General | Not-for-Profit Hospital Corporation United Medical Center Management Recommendations for Fiscal Year 2019 Report | IG | 2/13/2020 | 2/13/2020 | |
2/13/2020 | Chairman Mendelson at the request of the Inspector General | District of Columbia Management Recommendations Report for Fiscal Year 2019 | IG | 2/13/2020 | 2/13/2020 | |
2/13/2020 | Chairman Mendelson at the request of the Inspector General | District of Columbia Best Practice Recommendations for Fiscal Year 2019 Report | IG | 2/13/2020 | 2/13/2020 | |
2/13/2020 | Chairman Mendelson at the request of the Inspector General | Washington Convention and Sports Authority Management Recommendations for Fiscal Year 2019 Report | IG | 2/13/2020 | 2/13/2020 | |
2/13/2020 | Chairman Mendelson at the request of the Inspector General | Washington Convention and Sports Authority Schedule of Excess Cash Calculation/or the Fiscal Year Ended September 30, 2019 | IG | 2/13/2020 | 2/13/2020 | |
2/13/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise Option Year Four (4) with IMA Professional Services of DC, PC (IMA) in the not-to-exceed amount of $5,206,347 to provide Medical Record Reviews and Consultative Examinations for claimants that are either currently receiving Social Security Supplemental Security Income (SSI) or applying for a disability determination to assist the Social Security Administration (SSA) in making a decision as to whether the claimant is eligible for SSI under Title XVI | CA | Retained with comments from the Committee on Human Services | 2/13/2020 | 10 day review begins 2/14/2020
deemed approved 2/24/2020 |
2/13/2020 | Chairman Mendelson at the request of the Mayor | Proposed Human Care Agreement to exercise Option Period One (1) with Core DC, LLC in the not-to-exceed amount of $2,721,120.72 to provide comprehensive services necessary to operate as home-like environments for families experiencing homelessness located within the District | CA | Retained with comments from the Committee on Human Services | 2/13/2020 | 10 day review begins 2/14/2020
deemed approved 2/24/2020 |
2/13/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract with God’s Anointed New Generation (GANG) in the not-to-exceed amount of $1,695,198.34 to provide Traditional Congregate Care Services for males and females aged thirteen (13) to twenty-one (21), whose needs cannot be met in a family based foster care setting | CA | Retained with comments from the Committee on Human Services | 2/13/2020 | 10 day review begins 2/14/2020
deemed approved 2/24/2020 |
2/13/2020 | Chairman Mendelson at the request of the HFA | Housing Finance Agency provides notice of its proposal to issue a revenue bond financing in an amount not to exceed $23,000,000 for the new construction and equipping of the Sursum Corda project (the “Development”). The Development is expected to be located at 1112 First Terrace, NW, Washington, DC 20001, in Ward 6. After completion, the Development is to consist of two (2) buildings, containing a total of five hundred sixty-two (562). Out of the 562 units, one hundred twenty-two (122) will be affordable units and four hundred forty (440) will be workforce housing units. | HFA | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/13/2020 | 30 day review begins 2/19/2020
deemed approved 4/1/2020 |
2/13/2020 | Chairman Mendelson at the request of the HFA | Housing Finance Agency provides notice of its proposal to issue a revenue bond financing in an amount not to exceed $47,720,000 for the acquisition, rehabilitation, and equipping of the Park Southern Apartments (the “Development”). The Development is expected to be located at 800 Southern Avenue, SE, Washington, DC 20032, in Ward 8. After completion, the Development is to consist of approximately three hundred fifty-eight (358) residential rental units. | HFA | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/13/2020 | 30 day review begins 2/19/2020
deemed approved 4/1/2020 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/11/2020 | Chairman Mendelson at the request of the Mayor | FY 2020 Grant Budget Modifications of January 27, 2020 | GBM | Retained with comments from the Committee of the Whole | 2/12/2020 | 14 day review begins 2/12/2020
deemed approved 2/26/2020 |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Real Property Tax Appeals Commission Edwin Dugas Confirmation Resolution of 2020 | PR | Committee on Housing and Neighborhood Revitalization | 2/12/2020 | 2/18/2020 |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Real Property Tax Appeals Commission Ronald Hudson Confirmation Resolution of 2020 | PR | Committee on Housing and Neighborhood Revitalization | 2/12/2020 | 2/18/2020 |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Food Policy Council Ronnie Webb Confirmation Resolution of 2020 | PR | Committee on Transportation and the Environment | 2/12/2020 | 2/18/2020 |
2/11/2020 | Chairman Mendelson at the request of the Mayor | Police Complaints Board Bobbi Strang Confirmation Resolution of 2020 | PR | Committee on Judiciary and Public Safety | 2/12/2020 | 2/18/2020 |
1/29/2020 | Councilmember Todd | ROSA Loophole Elimination Emergency Declaration Resolution of 2020 | PR | 2/12/2020 | 2/12/2020 | |
1/29/2020 | Councilmember Todd | ROSA Loophole Elimination Emergency Amendment Act of 2020 | Bill
|
2/12/2020 | 2/12/2020 | |
1/29/2020 | Councilmember Todd | ROSA Loophole Elimination Temporary Amendment Act of 2020 | Bill | 2/12/2020 | 2/12/2020 | |
2/12/2020 | Councilmember Todd | ROSA Loophole Elimination Emergency Declaration Resolution of 2020 | PR | Retained by the Council | 2/12/2020 | 2/18/2020 |
2/12/2020 | Councilmember Todd | ROSA Loophole Elimination Emergency Amendment Act of 2020 | Bill | Retained by the Council | 2/12/2020 | 2/18/2020 |
2/12/2020 | Councilmember Todd | ROSA Loophole Elimination Temporary Amendment Act of 2020 | Bill | Retained by the Council | 2/12/2020 | 2/18/2020 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/12/2020 | Councilmember Todd | Sense of the Council Supporting the National League of Cities’ Leading Together Cities Agenda for the 2020 U.S. Presidential Election Resolution of 2020 | PR | Retained by the Council | 2/14/2020 | 2/18/2020 |
2/13/2020 | Chairman Mendelson at the request of the Commission on the Arts and Humanities | Commission on the Arts and Humanities Dr. Heran Sereke-Brhan Confirmation Resolution of 2020 | PR | Committee of the Whole | 2/14/2020 | 2/18/2020 |
2/13/2020 | Councilmember Cheh | Surplus Green Space Retention Amendment Act of 2020 | Bill | Committee on Facilities and Procurement | 2/14/2020 | 2/18/2020 |
2/13/2020 | Chairman Mendelson at the request of the Mayor | FY 2020 Grant Budget Modifications of January 15, 2020 | GBM | Retained with comments from the Committee of the Whole | 2/14/2020 | 14 day review begins 2/14/2020
deemed approved 2/28/2020 |
2/14/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract with West End Services, Inc. in the amount of $3,660,327.00 to provide thirty-three (33) Dodge W-5500 Recovery Trucks (Tow Trucks) that will be used by the Department of Public Works for the District ‘s vehicle removal efforts | CA | Retained with comments from the Committee on Transportation and the Environment | 2/14/2020 | 10 day review begins 2/18/2020
deemed approved 2/28/2020 |