Week 3/6 -3/10/2023
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/28/2023 | Councilmembers Bonds, Frumin, Nadeau, Pinto, Allen | Wheel-Lock Help Incentive Program Act of 2023 | Bill | Committee on Judiciary and Public Safety | 3/6/2023 | 3/7/2023 |
2/28/2023 | Chairman Mendelson at the request of the Mayor | Commission on Fashion Arts and Events Teaira Brewer Confirmation Resolution of 2023 | PR | Committee on Public Works and Operations | 3/6/2023 | 45 day review begins 3/8/2023
deemed approved 5/1/2023 |
2/28/2023 | Chairman Mendelson at the request of the Mayor | Board of Industrial Trades Travon Previtire Confirmation Resolution of 2023 | PR | Committee of the Whole | 3/6/2023 | 45 day review begins 3/8/2023
deemed approved 5/1/2023 |
2/28/2023 | Chairman Mendelson at the request of the Mayor | Board of Real Estate Appraisers Andrew Sullivan Confirmation Resolution of 2023 | PR | Committee on Housing | 3/6/2023 | 45 day review begins 3/8/2023
deemed approved 5/1/2023 |
2/28/2023 | Councilmembers R. White, McDuffie, Pinto, Lewis George, Frumin, Allen, Gray, Henderson, Parker | Pride Plates Amendment Act of 2023 | Bill | Committee on Transportation and the Environment | 3/6/2023 | 3/7/2023 |
2/28/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW87331 with CDE Systems Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Health | 3/6/2023 | 3/7/2023 |
2/28/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW87331 with CDE Systems Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Health | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmembers R. White, McDuffie, Gray, Henderson, Frumin, Lewis George, Allen, Pinto, Parker | School Security and Transparency Amendment Act of 2023 | Bill | Committee on Facilities and Family Service with comments from the Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmember Parker | Alexander Crummell Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmember Parker | William R. Spaulding Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmember Parker | Sterling A. Brown Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmember Parker | Rayford Logan Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmember Parker | John Mercer Langston Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmember Parker | Edna Brown Coleman Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Councilmember Parker | Julius Hobson Sr. Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
3/1/2023 | Councilmember Parker | Dorothy Celeste Boulding Ferebee Way Designation Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
2/28/2023 | Chairman Mendelson at the request of the Mayor | Workforce Investment Council Eligible Training Providers Amendment Approval Resolution of 2023 | PR | Committee on Executive Administration and Labor | 3/6/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023
|
3/1/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW98891 with Run Veggie, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Executive Administration and Labor | 3/6/2023 | 3/7/2023 |
3/1/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW98891 with Run Veggie, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Executive Administration and Labor | 3/6/2023 | 3/7/2023 |
3/1/2023 | Chairman Mendelson at the request of the Mayor | Modification No. 8 to Contract No. CW83888 with Accenture, LLP Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Health | 3/6/2023 | 3/7/2023 |
3/1/2023 | Chairman Mendelson at the request of the Mayor | Modification No. 8 to Contract No. CW83888 with Accenture, LLP Approval and Payment Authorization Emergency Act of 2023 | Bill
|
Retained with comments from the Committee on Health | 3/6/2023 | 3/7/2023 |
3/1/2023 | Councilmembers Henderson, Nadeau | Residential Permit Parking Program Review Act of 2023 | Bill | Committee on Transportation and the Environment | 3/6/2023 | 3/7/2023 |
3/2/2023 | Councilmembers Henderson, Lewis George, Pinto, Nadeau, Allen, Parker | Taking Rubbish Away from Small Homes Amendment Act of 2023 | Bill | Sequentially to the Committee on Business with comments from the Committee on Public Works and Operations | 3/6/2023 | 3/7/2023 |
3/3/2023 | Chairman Mendelson at the request of the Commission on the Arts and Humanities | Commission on the Arts and Humanities Aaron L. Myers, II Confirmation Resolution of 2023 | PR | Committee of the Whole | 3/6/2023 | 90 day review begins 3/8/2023
deemed disapproved 6/15/2023 |
3/2/2023 | Councilmember Pinto | Society for Science Real Property Tax Exemption Amendment Act of 2023 | Bill | Committee on Business and Economic Development | 3/6/2023 | 3/7/2023 |
3/3/2023 | Councilmembers Gray, R. White, T. White, Lewis George, Henderson, Bonds, Pinto, Frumin | Pension Exclusion Restoration and Expansion Act of 2023 | Bill | Committee on Business and Economic Development | 3/6/2023 | 3/7/2023 |
3/3/2023 | Councilmembers Gray, Nadeau, Bonds, Frumin, Pinto, R. White, Henderson, T. White, Lewis George | Senior Citizen Tax Cap Transfer Act of 2023 | Bill | Committee on Business and Economic Development | 3/6/2023 | 3/7/2023 |
3/3/2023 | Councilmembers Gray, Henderson, Bonds, Pinto, Frumin, Parker, Allen,
R. White, Nadeau, Lewis George, T. White |
Senior Citizen Real Property Tax Relief Amendment Act of 2023 | Bill | Committee on Business and Economic Development | 3/6/2023 | 3/7/2023 |
3/3/2023 | Councilmembers Gray, Pinto, T. White | First Responder Income Tax Exclusion Amendment Act of 2023 | Bill | Committee on Business and Economic Development with comments from the Committee on Judiciary and Public Safety | 3/6/2023 | 3/7/2023 |
3/3/2023 | Councilmember Allen | The Volunteers of America, Inc. National Service Center Relocation Tax Exemption Amendment Act of 2023 | Bill | Committee on Business and Economic Development | 3/6/2023 | 3/7/2023
|
3/3/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with SORG and Associates, P.C. in the amount of $1,690,000.00 will provide all architectural and engineering services required for the New York Avenue shelter project located at 1201 New York Avenue NE, Washington, DC 20002 | CA | Retained with comments from the Committee on Facilities and Family Service | 3/6/2023 | 10 day review begins 3/6/2023
deemed approved 3/16/2023 |
3/3/2023 | Chairman Mendelson | Commission on the Arts and Humanities Acting Executive Director Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 3/6/2023 | 3/7/2023
|
3/3/2023 | Chairman Mendelson | Commission on the Arts and Humanities Acting Executive Director Emergency Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/7/2023
|
3/3/2023 | Chairman Mendelson | Commission on the Arts and Humanities Acting Executive Director Temporary Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/7/2023
|
3/3/2023 | Chairman Mendelson | Commission on the Arts and Humanities Acting Executive Director Amendment Act of 2023 | Bill | Committee of the Whole | 3/6/2023 | 3/7/2023 |
3/3/2023 | Councilmembers Parker, Henderson, T. White, Nadeau, Allen, Lewis George, Pinto, R. White, Chairman Mendelson | District Child Tax Credit Amendment Act of 2023 | Bill | Committee on Business and Economic Development
|
3/6/2023 | 3/7/2023
|
3/6/2023 | Councilmembers Lewis George, Parker, Nadeau, R. White, T. White, Allen, Pinto | Green New Deal For Housing Amendment Act of 2023 | Bill | Sequentially to the Committee on Housing and the Committee on Business and Economic Development | 3/6/2023 | 3/7/2023 |
3/6/2023 | Councilmembers Lewis George, Nadeau, R. White, Parker, Allen, Pinto, Frumin, Henderson | Green New Deal For A Lead-Free DC Amendment Act of 2023 | Bill | Title I to the Committee on Transportation and the Environment; Title II to the Committee on Executive Administration and Labor. Then the entire bill is referred to the Committee of the Whole with comments from the Committee on Facilities and Family Services. | 3/6/2023 | 3/7/2023
|
3/6/2023 | Chairman Mendelson | Prior Authorization Reform Amendment Act of 2023 | Bill | (Re-Referred)
Committee on Health with comments from the Committee on Business and Economic Development |
3/6/2023 | 3/7/2023 |
3/6/2023 | Chairman Mendelson | Healthy Homes and Residential Electrification Amendment Act of 2023 | Bill | (Re-Referred)
Sec. 5 to the Committee on Housing until September 30, 2023, the entire bill (without having to wait for the Committee on Housing) to the Committee on Transportation and the Environment, and then the entire bill to the Committee of the Whole. |
3/6/2023 | 3/7/2023
|
3/6/2023 | Councilmember R. White | Certificate of Assurance Moratorium Extension Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 3/6/2023 | 3/21/2023 |
3/6/2023 | Councilmember R. White | Certificate of Assurance Moratorium Extension Emergency Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember R. White | Certificate of Assurance Moratorium Extension Temporary Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember R. White | Reverse Mortgage Insurance and Tax Payment Program Extension Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember R. White | Reverse Mortgage Insurance and Tax Payment Program Extension Emergency Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember R. White | Reverse Mortgage Insurance and Tax Payment Program Extension Temporary Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember Allen | Comprehensive Policing and Justice Reform Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember Allen | Comprehensive Policing and Justice Reform Emergency Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember Allen | Comprehensive Policing and Justice Reform Temporary Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember Bonds | Fidelity in Access to Government Communications Clarification Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember Bonds | Fidelity in Access to Government Communications Clarification Emergency Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
3/6/2023 | Councilmember Bonds | Fidelity in Access to Government Communications Clarification Temporary Amendment Act of 2023 | Bill | Retained by the Council | 3/6/2023 | 3/21/2023
|
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with Capitol Paving of DC, Inc. in the estimated amount of $4,459,480 shall provide snow and ice removal services for the District during the snow season | CA | Retained with comments from the Committee on Transportation and the Environment | 3/7/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with Capitol Paving of DC, Inc. in the not-to-exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/7/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with Chiaramonte Construction Company in the not-to-exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/7/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with Bennett Group, Inc., in the not-to-exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/7/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with H.E.P. Construction, Inc, in the not-to-exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/7/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with KADCON Corporation, in the not-to-exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/7/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with HRGM Corporation, in the not-to- exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/7/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with National Service Contractors, Inc., in the not-to- exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/8/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with Paige Industrial Services, Inc., in the not-to- exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/8/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with Umbrella Therapeutic Services, Inc. in the not-to- exceed amount of $1,938,460.44 shall provide pre- and post-transitional care home services to youth involved in the juvenile justice system who have been arrested and/or have been unsuccessful under probation status | CA | Retained with comments from the Committee on Recreation, Libraries and Youth Affairs | 3/8/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with Protec Construction, Inc., in the not-to- exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/8/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with Parkinson Construction Company, Inc., in the not-to- exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/8/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
3/7/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to the exercise option year (1) with North Arrow, Inc., in the not-to- exceed amount of $20,000,000 will continue to provide construction services at schools, parks, recreation facilities, municipal buildings, fire and police stations, short-term family housing units, and other public locations | CA | Retained with comments from the Committee on Facilities and Family Services | 3/8/2023 | 10 day review begins 3/8/2023
deemed approved 3/18/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
3/9/2023 | Chairman Mendelson at the request of the HFA | Housing Finance Agency (the “Agency”), you are hereby notified that on February 14, 2023, the Board enacted an Eligibility Resolution for tax-exempt and/or taxable multifamily housing mortgage revenue bond financing in an amount not to exceed $67,000,000 for the rehabilitation and equipping of the Villages at Parklands – Huntington Village and Orchard Park (the “Development”). The Development is located at 5543 3526 Stanton Road, SE, and 3401 22nd Street SE, Washington, D.C. 20020, in Ward 8. After completion, the Development is expected to consist of thirty-seven (37) garden style building, containing a total of approximately four hundred sixty-one (461) residential rental units. | HFA | Retained with comments from the Committee on Housing | 3/9/2023 | 30 day review begins 3/22/2023
deemed approved 5/11/2023
|
3/9/2023 | Chairman Mendelson at the request of the UDC | Proposed contract between the University of the District of Columbia (UDC) and Schindler Elevator Corporation in the amount of $1,182,250.00 for replacement of the elevators in Building 52, which houses the David A. Clarke School of Law | CA | Retained with comments from the Committee of the Whole | 3/9/2023 | 10 day review begins 3/10/2023
deemed approved 3/20/2023 |