Week 5/1- 5/5/2023
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
5/1/2023 | Chairman Mendelson at the request of the Public Service Commission | Report on the Renewable Energy Portfolio Standard for Compliance Year 2022 | RC | 5/1/2023 | 5/1/2023 | |
5/1/2023 | Chairman Mendelson at the request of DCRB | District of Columbia Retirement Board (DCRB) Trustees’ Financial Disclosure Statements for CY 2022 | RC | 5/1/2023 | 5/1/2023 | |
5/1/2023 | Chairman Mendelson at the request of ANC 4B | Advisory Neighborhood Commission (ANC) 4B: Resolution Supporting and Providing Recommendations on B25-0195, Lead-Free DC Omnibus Amendment Act of 2023 | ANC | 5/1/2023 | 5/1/2023 | |
4/24/2023 | Councilmember Gray | Parkside Tax Abatement Amendment Act of 2023 | Bill | Committee on Business and Economic Development | 5/1/2023 | 5/2/2023
|
4/24/2023 | Councilmembers Nadeau, Pinto, Lewis George, R. White | Hybrid Meeting Accessibility Act of 2023 | Bill | Committee on Public Works and Operations
|
5/1/2023 | 5/2/2023 |
4/24/2023 | Councilmembers Nadeau, Gray, T. White, Parker, Lewis George, R. White, Pinto, Henderson | Access to Home Amendment Act of 2023 | Bill | Committee on Transportation and the Environment | 5/1/2023 | 5/2/2023 |
4/24/2023 | Councilmembers R. White, Bonds, Gray, Henderson, Lewis George, McDuffie, Allen, Nadeau, T. White, Frumin | Social Work License Modernization Amendment Act of 2023 | Bill | Committee on Health | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. M0015, M0015a, M0018, and M0019 to Contract No. DCRL-2020-C-0105 with Georgia Avenue Family Support Collaborative Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Facilities and Family Services | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. M0015, and M0019 to Contract No. DCRL-2020-C-0105 with Georgia Avenue Family Support Collaborative Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Facilities and Family Services | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. DCKA-2022-C-0007 with NovoaGlobal, Inc. Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Transportation and the Environment | 5/1/2023 | 5/2/2023
|
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. DCKA-2022-C-0007 with NovoaGlobal, Inc. Emergency Approval Resolution of 2023 | PR | Retained with comments from the Committee on Transportation and the Environment | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW93294 with IMA Professional Services of DC, PC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Facilities and Family Services | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW93294 with IMA Professional Services of DC, PC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Facilities and Family Services | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW105548 with V-Tech Solutions, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW105548 with V-Tech Solutions, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0259 with SodexoMagic, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0259 with SodexoMagic, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0142 with Maxim Healthcare Staffing Services, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/24/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0142 with Maxim Healthcare Staffing Services, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0186 with Tamah, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0186 with Tamah, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0048 with Security Assurance Management, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR
|
Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2022-C-0048 with Security Assurance Management, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023
|
4/25/2023 | Chairman Mendelson at the request of the Mayor | Contract No. DCHBX-E-2023-0001 with Experian Consumer Services Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Health | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Contract No. DCHBX-2023-E-0001 with Experian Consumer Services Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Health | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW92057 with American Medical Response Mid-Atlantic, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on the Judiciary and Public Safety | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW92057 with American Medical Response Mid-Atlantic, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on the Judiciary and Public Safety | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Compensation and Working Conditions Agreement between the District of Columbia Public Schools and Teamsters Local 639 Approval Resolution of 2023 | PR | Committee on Executive Administration and Labor | 5/1/2023 | 30 day review begins 4/26/2023
deemed approved 5/26/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 3 through 5 and 7 through 10 to Contract No. GAGA-2022-T-0067 with Gordon Food Service, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/25/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 3 through 5 and 7 through 10 to Contract No. GAGA-2022-T-0067 with Gordon Food Service, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the NFPHC | Contract No. NFPHCNUR-19-C-003 Modifications 7 and 8 between the Not-for-Profit Hospital Corporation and Contemporary Nursing Solutions Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR
|
Retained with comments from the Committee on Health | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the NFPHC | Contract No. NFPHCNUR-19-C-003 Modifications 7 and 8 between the Not-for-Profit Hospital Corporation and Contemporary Nursing Solutions Inc., Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Health | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the NFPHC | Contract No. NFPHC-MS-22-C-00043 Modifications 10 and 11 between the Not-for-Profit Hospital Corporation and Maxim Healthcare Staffing Services, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Health | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the NFPHC | Contract No. NFPHC-MS-22-C-00043 Modifications 10 and 11 between the Not-for-Profit Hospital Corporation and Maxim Healthcare Staffing Services, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Health | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100513 with N Street Village, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100513 with N Street Village, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100362 with DC Doors, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100362 with DC Doors, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100360 with CORE DC, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100360 with CORE DC, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100401 Wheeler Creek Community Development Corporation Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Human Care Agreement No. CW100401 with Wheeler Creek Community Development Corporation Approval and Payment Authorization Emergency Act of 2023Human Care Agreement No. CW100401 with Wheeler Creek Community Development Corporation Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW100309 with The National Center for Children and Families Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW100309 with The National Center for Children and Families Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Housing | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of Events DC | Proposed grant agreement between Events DC and the National Cherry Blossom Festival, Inc. (“NCBF”) in the amount of $1,500,000 to support the 2023 National Cherry Blossom Festival | CA | Retained with comments from the Committee on Business and Economic Development | 4/27/2023 | 10 day review begins 4/27/2023
deemed approved 5/7/2023 |
4/27/2023 | Chairman Mendelson and Councilmember Nadeau | Targeted Historic Preservation Assistance Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 4/27/2023 | 5/2/2023 |
4/27/2023 | Chairman Mendelson and Councilmember Nadeau | Targeted Historic Preservation Assistance Emergency Amendment Act of 2023 | Bill | Retained by the Council | 4/27/2023 | 5/2/2023 |
4/27/2023 | Chairman Mendelson and Councilmember Nadeau | Targeted Historic Preservation Assistance Emergency Amendment Act of 2023 | Bill | Retained by the Council | 4/27/2023 | 5/2/2023 |
4/27/2023 | Chairman Mendelson | Marion Barry Avenue Designation Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 4/27/2023 | 5/2/2023 |
4/27/2023 | Chairman Mendelson | Marion Barry Avenue Designation Emergency Act of 2023 | Bill | Retained by the Council | 4/27/2023 | 5/2/2023 |
4/27/2023 | Chairman Mendelson | Rev. Lloyd Young Court Designation Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 4/27/2023 | 5/2/2023 |
4/27/2023 | Chairman Mendelson | Rev. Lloyd Young Court Designation Emergency Act of 2023 | Bill | Retained by the Council | 4/27/2023 | 5/2/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Commission on African Affairs Ify Bozimo Confirmation Resolution of 2023 | PR | Committee on Recreation, Libraries, and Youth Affairs | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Commission on African Affairs Kate Okoye Confirmation Resolution of 2023 | PR
|
Committee on Recreation, Libraries, and Youth Affairs | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Commission on African Affairs Salimata Sangare Confirmation Resolution of 2023 | PR | Committee on Recreation, Libraries, and Youth Affairs | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Commission on African Affairs Yodit Shibru Confirmation Resolution of 2023 | PR | Committee on Recreation, Libraries, and Youth Affairs | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Board of Massage Therapy Cary Bland Confirmation Resolution of 2023 | PR | Committee on Health | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Board of Massage Therapy Johanna Brooks Confirmation Resolution of 2023 | PR | Committee on Health | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Board of Massage Therapy Maisha Goss-Johns Confirmation Resolution of 2023 | PR | Committee on Health | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Chairman Mendelson at the request of the Mayor | Board of Massage Therapy Regina McLinden Confirmation Resolution of 2023 | PR | Committee on Health | 5/1/2023 | 45 day review begins 5/3/2023
deemed approved 6/17/2023 |
4/27/2023 | Councilmembers Allen, Frumin, R. White | Landscape Architect Services Sales Tax Clarification Amendment Act of 2023 | Bill | Committee on Business and Economic Development | 5/1/2023 | 5/2/2023 |
4/27/2023 | Councilmember Henderson and Chairman Mendelson | School Student Vaccination Amendment Act of 2023 | Bill | Committee of the Whole with comments from the Committee on Health | 5/1/2023 | 5/2/2023 |
4/28/2023 | Councilmembers Henderson, Parker, Nadeau, Allen, Lewis George, Pinto | Climatizing Our Overheated Living Spaces Regulation Amendment Act of 2023 | Bill | Sequentially to the Committee on Transportation and the Environment and the Committee of the Whole | 5/1/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of DCPL | Proposed to exercise option year two (2) with Community Bridge Inc. in the amount of $1,692,815.43 to provide janitorial and related supplemental services for the D.C. Public Library at twenty-two (22) neighborhood branch libraries | CA | Retained with comments from the Committee on Recreation, Libraries, and Youth Affairs | 5/1/2023 | 10 day review begins 5/1/2023
deemed approved 5/11/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with vTech Solution, Inc. in the not-to-exceed amount of $10,000,000 shall continue to provide temporary support services | CA | Retained with comments from the Committee on Public Works and Operations | 5/1/2023 | 10 day review begins 5/1/2023
deemed approved 5/11/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with Ward & Ward Mental Health Services to exercise option year three (3) in the not-to-exceed amount of $1,389,748.58 shall continue to provide residential expenses and services not covered by Medicaid for individuals with intellectual and developmental disabilities | CA | Retained with comments from the Committee on Facilities and Family Services | 5/1/2023 | 10 day review begins 5/1/2023
deemed approved 5/11/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with My Own Place, Inc., to exercise option year four (4) in the not-to-exceed amount of $1,319,939.45 shall continue to provide residential expenses and services not covered by Medicaid for individuals with intellectual and developmental disabilities | CA | Retained with comments from the Committee on Facilities and Family Services | 5/1/2023 | 10 day review begins 5/1/2023
deemed approved 5/11/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with WGL Energy Services, Inc. in the not-to-exceed amount of f $6,650,000 will continue to provide the District’s natural gas requirements. The services include both firm and interruptible natural gas supply for the District’s real estate portfolio | CA | Retained with comments from the Committee on Facilities and Family Services | 5/1/2023 | 10 day review begins 5/1/2023
deemed approved 5/11/2023 |
4/26/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with HGS, LLC in the amount of f $6,650,000 shall perform routine and corrective maintenance on just over 2,100 District-owned and installed Green Stormwater Infrastructure (GSI) to keep them in good working order per the 2020 Stormwater Management Guidebook. Additionally, the contractor will provide maintenance reports including detailed information for invoicing and reporting for Self-Inspection / Self-Reporting (SISR) listing activities performed, hours of staff time billed, and quantities of materials used during the maintenance of the GSI | CA | Retained with comments from the Committee on Transportation and the Environment | 5/1/2023 | 10 day review begins 5/1/2023
deemed approved 5/11/2023
|
4/26/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option period three (3) with Zane Network, LLC. (Zane) in the not-to-exceed amount of $1,235,400 shall continue to provide assistance to supplement and maximize the District’s Third-Party Liability (TPL) verification efforts | CA | Retained with comments from the Committee on Health | 5/1/2023 | 10 day review begins 5/1/2023
deemed approved 5/11/2023 |
5/1/2023 | Councilmember R. White | District of Columbia Housing Authority Procurement Regulations Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 5/1/2023 | 5/2/2023 |
5/1/2023 | Councilmember R. White | District of Columbia Housing Authority Procurement Regulations Emergency Approval Resolution of 2023 | PR | Retained by the Council | 5/1/2023 | 5/2/2023 |
5/1/2023 | Councilmember R. White | District of Columbia Housing Authority Procurement Clarification Amendment Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 5/1/2023 | 5/2/2023 |
5/1/2023 | Councilmember R. White | District of Columbia Housing Authority Procurement Clarification Emergency Amendment Act of 2023 | Bill | Retained by the Council | 5/1/2023 | 5/2/2023 |
5/1/2023 | Councilmember R. White | District of Columbia Housing Authority Procurement Clarification Temporary Amendment Act of 2023 | Bill | Retained by the Council | 5/1/2023 | 5/2/2023 |
5/1/2023 | Councilmember Allen | Comprehensive Policing and Justice Reform Technical Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 5/1/2023 | 5/2/2023 |
5/1/2023 | Councilmember Allen | Comprehensive Policing and Justice Reform Technical Emergency Amendment Act of 2023 | Bill | Retained by the Council | 5/1/2023 | 5/2/2023 |
5/1/2023 | Councilmember Allen | Comprehensive Policing and Justice Reform Technical Temporary Amendment Act of 2023 | Bill | Retained by the Council | 5/1/2023 | 5/2/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
5/2/2023 | Chairman Mendelson at the request of ANC 2A | Advisory Neighborhood Commission (ANC) 2A: Resolution on Proposed Cuts to DC Circulator Services | ANC | 5/2/2023 | 5/2/2023 | |
4/26/2023 | Chairman Mendelson at the request of the NFPHC | Contract No. NFPHC-MS-22-C-00043 Modifications 10 and 11 between the Not-for-Profit Hospital Corporation and Maxim Healthcare Staffing Services, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Health | 5/2/2023 | 5/2/2023 |
4/26/2023 | Chairman Mendelson at the request of the NFPHC | Contract No. NFPHC-MS-22-C-00043 Modifications 10 and 11 between the Not-for-Profit Hospital Corporation and Maxim Healthcare Staffing Services, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Health | 5/2/2023 | 5/2/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
5/4/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with Fort Totten Limited Partnership in the amount of $26,995,436 from the Housing Production Trust Fund to Fort Totten Limited Partnership for the purpose of financing certain eligible acquisition costs, predevelopment costs, soft costs, and construction hard costs for 93 units of affordable housing located at 5543 South Dakota Avenue, NE in Ward 4 | CA | Retained with comments from the Committee on Housing | 5/5/2023 | 10 day review begins 5/5/2023
deemed approved 5/15/2023 |
5/4/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year four (4) with Community MultiServices, Inc. in the not-to-exceed amount of $1,245,535.27 shall continue to provide residential expenses and services not covered by Medicaid for individuals with intellectual and developmental disabilities | CA | Retained with comments from the Committee on Facilities and Family Services | 5/5/2023 | 10 day review begins 5/5/2023
deemed approved 5/15/2023 |
5/4/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year four (4) with Community Multi-Services, Inc. in the not-to-exceed amount of $1,245,535.27 shall continue to provide residential expenses and services not covered by Medicaid for individuals with intellectual and developmental disabilities | CA | Retained with comments from the Committee on Facilities and Family Services | 5/5/2023 | 10 day review begins 5/5/2023
deemed approved 5/15/2023 |
5/4/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year four (4) with Capitol Paving of DC Inc (Capitol Paving) in the not-to-exceed amount of $25,000,000 shall continue to provide alley restoration services citywide | CA | Retained with comments from the Committee on Transportation and the Environment | 5/5/2023 | 10 day review begins 5/5/2023
deemed approved 5/15/2023 |
5/4/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year four (4) with Capitol Paving of DC Inc (Capitol Paving) in the not-to-exceed amount of $25,000,000 shall continue to provide sidewalk restoration services | CA | Retained with comments from the Committee on Transportation and the Environment | 5/5/2023 | 10 day review begins 5/5/2023
deemed approved 5/15/2023 |
5/5/2023 | Chairman Mendelson at the request of the CFO | Proposed contract to exercise option year two (2) with Capitol Paving of DC Inc (Capitol Paving) in the not-to-exceed amount of $5,000,000.00 shall continue to provide Merchant Processing Services on behalf of the District of Columbia’s Office of Finance and Treasury | CA | Retained with comments from the Committee on Business and Economic Development | 5/5/2023 | 10 day review begins 5/8/2023
deemed approved 5/18/2023 |