Week 5/29 – 6/2/2023
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Proposed multiyear contract with Motiv Power Systems, Inc. in the amount of $4,694,850 shall provide 15 Type-A electric school buses according to the United States Environmental Protection Agency Clean School Bus (CSB) Rebate Program | CA | Retained with comments from the Committee of the Whole | 5/31/2023 | 45 day review begins 5/31/2023
deemed disapproved 7/15/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Proposed multiyear contract with Phoenix Electric Sales, Inc. in the amount of $3,681,490 shall provide 10 Type-A electric school buses according to the United States Environmental Protection Agency Clean School Bus Rebate Program | CA | Retained with comments from the Committee of the Whole | 5/31/2023 | 45 day review begins 5/31/2023
deemed disapproved 7/15/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Board of Massage Therapy Cary Bland Confirmation Resolution of 2023 | PR | 5/31/2023 | 5/31/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
5/31/2023 | Chairman Mendelson at the request of DCHA | DC Housing Authority (DCHA) Monthly Report | RC
|
6/1/2023 | 6/1/2023 | |
6/1/2023 | Councilmember T. White | Xenia Street Tree Removal Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 6/1/2023 | 6/6/2023 |
6/1/2023 | Councilmember T. White | Xenia Street Tree Removal Emergency Act of 2023 | Bill | Retained by the Council | 6/1/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with vTech Solution, Inc. in the not-to-exceed amount of $10,000,000 shall provide information technology equipment and software | CA | Retained with comments from the Committee on Public Works and Operations | 6/1/2023 | 10 day review begins 6/1/2023
deemed approved 6/12/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Diona US, Inc. (Diona) in the not-to-exceed amount of $1,957,000 shall continue to provide operations and maintenance services for the previously developed and deployed District Direct Mobile Application to include management, supervisor, labor, administrative support, reporting requirements, and associated support service to perform the work specified in the contract | CA | Retained with comments from the Committee on Public Works and Operations | 6/1/2023 | 10 day review begins 6/1/2023
deemed approved 6/12/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with Capital Care, Inc. in the not-to-exceed amount of $1,882,343.19 shall provide residential expenses and services not covered by Medicaid for individuals with intellectual and developmental disabilities | CA | Retained with comments from the Committee on Public Works and Operations | 6/1/2023 | 10 day review begins 6/1/2023
deemed approved 6/12/2023 |
6/1/2023 | Chairman Mendelson at the request of the CFO | Proposed contract to exercise option year two(2) with Fast Enterprise, LLC in the not-to-exceed amount of $11,190,662.29 shall continue to provide maintenance and support services and implement a system upgrade for the Modernized Integrated Tax System (MITS) operating on the GenTax software on behalf of the Office of the Chief Information Officer | CA | Retained with comments from the Committee on Business and Economic Development | 6/1/2023 | 10 day review begins 6/1/2023
deemed approved 6/12/2023 |
Date Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
5/25/2023 | Chairman Mendelson at the request of the Mayor | Modifications 3, 4, and 5 to Contract No. CW94770 with ASI Government, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Public Works and Operations | 6/2/2023 | 6/6/2023 |
5/25/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 3, 4, and 5 to Contract No. CW94770 with ASI Government, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Public Works and Operations | 6/2/2023 | 6/6/2023 |
5/26/2023 | Councilmembers Parker,
R. White, Pinto, Lewis George, T. White, Bonds, Allen, Nadeau, McDuffie, Frumin, Henderson, Gray Co-Sponsor: Chairman Mendelson |
Black Queer History Commission Establishment Act of 2023 | Bill | Committee on Public Works and Operations | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Contract No CW104839 with Motiv Power Systems, Inc. Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW104839 with Motiv Power Systems, Inc. Emergency Approval Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW104923 with Phoenix Electric Sales, Inc. Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Contract No. CW104923 with Phoenix Electric Sales, Inc. Emergency Approval Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Contract No. DCAM-21-AE-0005, Modification Nos. 1 and 2, and proposed Modification No. 3 with Perkins Eastman DC, PLLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Facilities and Family Services | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the Mayor | Contract No. DCAM-21-AE-0005, Modification Nos. 1 and 2, and proposed Modification No. 3 with Perkins Eastman DC, PLLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Facilities and Family Services | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the NFPHC | Modification Nos. 10 and 11 to Contract NFPHC-NSD-21-C-00027 with Maxim Healthcare Staffing Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Health and the Committee on Hospital and Health Equity | 6/2/2023 | 6/6/2023 |
5/30/2023 | Chairman Mendelson at the request of the NFPHC | Modification Nos. 10 and 11 to Contract NFPHC-NSD-21-C-00027 with Maxim Healthcare Staffing Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Health and the Committee on Hospital and Health Equity | 6/2/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 4 and 5 to Contract No. DCAM-20-CS-RFP-0020 with GCS, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Facilities and Family Services | 6/2/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 4 and 5 to Contract No. DCAM-20-CS-RFP-0020 with GCS, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Facilities and Family Services | 6/2/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Prism International, LLC in the not-to-exceed amount of $10,000,000 shall provide temporary support services | CA
|
Retained with comments from the Committee on Facilities and Family Services | 6/2/2023 | 10 day review begins 6/1/2023
deemed approved 6/12/2023 |
6/2/2023 | Chairman Mendelson at the request of the DCHA | Proposed contract between the District of Columbia Housing Authority (“DCHA”) and Consys Inc. (“Consys”) in the amount of $8,399,277.73 for the Stabilization of 58 Townhomes at Woodland Terrace located at 2311 Ainger Place in the Southeast quadrant of Washington, D.C (the “Project”) | CA | Retained with comments from the Committee on Housing | 6/2/2023 | 10 day review begins 6/5/2023
deemed approved 6/15/2023 |