Week 8/31 – 9/4/2026
| Legislation # | Title | Introduced On | Introduced By | At the Request of | Committee Referral | Committee Referral with Comments | Date Circulated | Number Of Days to Review | Review Start Date | Deemed
Approved/ Disapproved |
Deemed
Approved/ Disapproved Date |
| CA26-0940 | Proposed contract with Events DC and Southland Industries to Contract AGR-26-30000390 | 8/26/2026 | Chairman Mendelson | Events DC | Retained by the Council | Committee on Executive Administration and Labor | 8/31/2026 | 10 | 8/27/2026 | Deemed Approved | 9/6/2026 |
| CA26-0941 | Proposed Contract No. CW128527 with AVID Systems, LLC | 8/27/2026 | Chairman Mendelson | Mayor | Retained by the Council | Committee on Judiciary and Public Safety | 8/31/2026 | 10 | 8/28/2026 | Deemed Approved | 9/7/2026 |
| CA26-0942 | Proposed Contract No. CW137380 with Election Systems & Software LLC | 8/27/2026 | Chairman Mendelson | Mayor | Retained by the Council | Committee on Executive Administration and Labor | 8/31/2026 | 10 | 8/28/2026 | Deemed Approved | 9/7/2026 |
| CA26-0943 | Proposed Contract No. CW101573 with AmerisourceBergen Drug Corporation | 8/27/2026 | Chairman Mendelson | Mayor | Retained by the Council | Committee on Health | 8/31/2026 | 10 | 8/28/2026 | Deemed Approved | 9/7/2026 |
| CA26-0944 | Proposed contract with Security Assurance Management, Inc. for Contract AGR-23-30000044 | 8/27/2026 | Chairman Mendelson | Events DC | Retained by the Council | Committee on Executive Administration and Labor | 8/31/2026 | 10 | 8/28/2026 | Deemed Approved | 9/7/2026 |
| CA26-0945 | Proposed contract with City Security Consultants, Inc. to Contract AGR-23-30000128 | 8/27/2026 | Chairman Mendelson | Events DC | Retained by the Council | Committee on Executive Administration and Labor | 8/31/2026 | 10 | 8/28/2026 | Deemed Approved | 9/7/2026 |
| CA26-0946 | Proposed Contract with Fujitec America Inc. to Contract AGR-26-30000385 | 8/27/2026 | Chairman Mendelson | Events DC | Retained by the Council | Committee on Executive Administration and Labor | 8/31/2026 | 10 | 8/28/2026 | Deemed Approved | 9/7/2026 |
| CA26-0947 | Proposed Contract No. DCHBX-2024-C-0002 with NFP Health Services Administrators | 8/28/2026 | Chairman Mendelson | Mayor | Retained by the Council | Committee on Health | 8/31/2026 | 10 | 8/31/2026 | Deemed Approved | 9/10/2026 |
| RC26-0247 | Office of Attorney General (OAG) Rule 44 of Challenge: Redman v. United States, DCCA No. 25-CF-0648 | 8/26/2026 | Chairman Mendelson | Chairman Mendelson at the request of OAG | 8/31/2026 | ||||||
| RC26-0248 | Master Facilities Plan Annual Supplement 2025 | 8/27/2026 | Chairman Mendelson | Chairman Mendelson at the request of the Mayor | 8/31/2026 | ||||||
| RC26-0249 | Housing Production Trust Fund (HPTF) Report: First Quarter (Q1) Fiscal Year (FY) 2025 | 8/27/2026 | Chairman Mendelson | Chairman Mendelson at the request of the Mayor | 8/31/2026 | ||||||
| RC26-0250 | Housing Production Trust Fund (HPTF) Report: Second Quarter (Q2) Fiscal Year (FY) 2025 | 8/27/2026 | Chairman Mendelson | Chairman Mendelson at the request of the Mayor | 8/31/2026 | ||||||
| RC26-0251 | Housing Production Trust Fund (HPTF) Report: Third Quarter (Q3) Fiscal Year (FY) 2025 | 8/27/2026 | Chairman Mendelson | Chairman Mendelson at the request of the Mayor | 8/31/2026 | ||||||
| RC26-0252 | Housing Production Trust Fund (HPTF) Report: Fourth Quarter (Q4) Fiscal Year (FY) 2025 | 8/27/2026 | Chairman Mendelson | Chairman Mendelson at the request of the Mayor | 8/31/2026 | ||||||
| RC26-0253 | DC Housing Authority (DCHA) Accountability Report: Quarter (Q3) Fiscal Year (FY) 2026 | 8/28/2026 | Chairman Mendelson | Chairman Mendelson at the request of DCHA | 8/31/2026 |
| Legislation # | Title | Introduced On | Introduced By | At the Request of | Committee Referral | Committee Referral with Comments | Date Circulated | Number Of Days to Review | Review Start Date | Deemed Approved/
Disapproved |
Deemed Approved/
Disapproved Date |
| CA26-0948 | Proposed Contract with Digital Conventions DC, Inc. to Contract AGR-26-30000389 | 9/1/2026 | Chairman Mendelson | Events DC | Retained by the Council | Committee on Executive Administration and Labor | 9/1/2026 | 10 | 9/2/2026 | Deemed Approved | 9/12/2026 |
| IG26-0076 | Annual Audits, Evaluations, and Inspections Plan: Fiscal Year (FY) 2027 | 8/31/2026 | Chairman Mendelson | Chairman Mendelson at the request of OIG | 9/1/2026 | ||||||
| RC26-0254 | Attendance and Discipline Report: School Year (SY) 25-26 | 8/31/2026 | Chairman Mendelson | Chairman Mendelson at the request of the Mayor | 9/1/2026 |
| Legislation # | Title | Introduced On | Introduced By | At the Request of | Committee Referral | Committee Referral with Comments | Date Circulated | Number Of Days to Review | Review Start Date | Deemed Approved/
Disapproved |
Deemed Approved/
Disapproved Date |
| RC26-0255 | RFK Stadium Project Quarterly Report | 9/2/2026 | Chairman Mendelson | Chairman Mendelson at the request of the Mayor | 9/2/2026 | 0 |