Week 1/30 -2/3/2023
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
1/30/2023 | Chairman Mendelson at the request of DESA | Duke Ellington School of the Arts (DESA) Sustainability Plan | RC
|
1/30/2023 | 1/30/2023 | |
1/27/2023 | Chairman Mendelson at the request of the Mayor | Request to reprogram $6,999,290.00 of Fiscal Year 2023 Dedicated Tax funds within the Commission on the Arts and Humanities (BX0) was filed in the Office of the Secretary on January 27, 2023. The reprogramming is needed to support the proper and timely issuance and recordation of grant awards to grantees. | Reprog. | Retained with comments from the Committee of the Whole | 1/30/2023 | 14 day review begins 1/30/2023
deemed approved 2/13/2023 |
1/30/2023 | Chairman Mendelson | Director of the Office of Human Rights Hnin Khaing Confirmation Resolution of 2022 | PR | Retained by the Council
(Re-Referred)
|
1/30/2023 | 90 day review begins 11/2/2022
deemed approved 2/8/2023 |
1/30/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Ross Professional Services, LLC in the not-to-exceed amount of $10,000,000 shall continue to provide temporary support services | CA | Retained with comments from the Committee on Public Works and Operations | 1/30/2023 | 10 day review begins 1/31/2023
deemed approved 2/10/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
1/27/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Human Care Agreement No. CW93767 with Sasha Bruce Youthworks, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Recreation, Libraries, and Youth Affairs | 1/31/2023 | 2/7/2023 |
1/27/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Human Care Agreement No. CW93767 with Sasha Bruce Youthworks, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Recreation, Libraries, and Youth Affairs | 1/31/2023 | 2/7/2023 |
1/27/2023 | Chairman Mendelson at the request of the Mayor | Ambulatory Surgical Facility Amendment Act of 2023 | Bill | Committee on Health | 1/31/2023 | 2/7/2023 |
1/27/2023 | Councilmembers Henderson, Allen, T. White, Pinto, Lewis George, Nadeau, Parker, Bonds, R. White, Chairman Mendelson | Fairness in Renting Clarification Amendment Act of 2023 | Bill | Committee on Housing | 1/31/2023 | 2/7/2023 |
1/27/2023 | Councilmembers Henderson, Nadeau, T. White, Pinto, Allen, Lewis George, Parker, McDuffie | DC ACHIEVES Establishment Act of 2023 | Bill | Committee of the Whole | 1/31/2023 | 2/7/2023 |
1/27/2023 | Chairman Mendelson at the request of the DCHA | Local Rent Supplement Program Contract No. 2020-LRSP-20A Approval Resolution of 2023 | PR | Retained with comments from the Committee on Housing | 1/31/2023 | 2/7/2023 |
1/27/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 3, 3a, 4, 5 to Contract No. DCAM-20-CS-RFQ-0001B with Alternatives Renewable Solutions LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Facilities and Family Services
|
1/31/2023 | 2/7/2023 |
1/27/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 3, 3a 4, and 5 to Contract No. DCAM-20-CS-RFQ-0001B with Alternatives Renewable Solutions LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Facilities and Family Services | 1/31/2023 | 2/7/2023 |
1/30/2023 | Chairman Mendelson at the request of the Mayor | Modification No. 0002 to Human Care Agreement No. CW100315 with Pathways to Housing Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Housing | 1/31/2023 | 2/7/2023 |
1/30/2023 | Chairman Mendelson at the request of the Mayor | Modification No. 0002 to Human Care Agreement No. CW100315 with Pathways to Housing Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Housing | 1/31/2023 | 2/7/2023 |
1/30/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW95440 with DLT Solutions, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Public Works and Operations | 1/31/2023 | 2/7/2023 |
1/30/2023 | Chairman Mendelson at the request of the Mayor | Modifications to Contract No. CW95440 with DLT Solutions, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee on Public Works and Operations | 1/31/2023 | 2/7/2023 |
1/30/2023 | Councilmember Nadeau | Bishop Clarence Groover Way Designation Act of 2023 | Bill | Committee of the Whole | 1/31/2023 | 2/7/2023 |
1/30/2023 | Councilmembers McDuffie, Parker, R. White, Pinto, Nadeau, T. White, Frumin, Bonds | Benjamin Secundy, Sr. Way Designation Act of 2023 | Bill | Committee of the Whole | 1/31/2023 | 2/7/2023 |
1/30/2023 | Councilmembers McDuffie, Bonds, T. White, Pinto, Parker, R. White, Frumin | Wooten Court Designation Act of 2023 | Bill | Committee of the Whole | 1/31/2023 | 2/7/2023 |
1/30/2023 | Councilmembers McDuffie, Parker | Reed Street Realignment Act of 2023 | Bill | Committee of the Whole | 1/31/2023 | 2/7/2023 |
1/30/2023 | Chairman Mendelson at the request of the Mayor | Metro for D.C. Amendment Act of 2021
(Filed by: Councilmember Allen and Co-Sponsor: Cheh, Henderson, Bonds, Pinto, Nadeau, R. White, Lewis George, McDuffie, Chairman Mendelson)
(Returned without letter from the Mayor regarding her concerns) |
Bill | 1/30/2023 | 1/30/2023 | |
1/30/2023 | Chairman Mendelson at the request of the Mayor | Fare-Free Bus Funding Temporary Act of 2022
(Filed by: Councilmember Allen and Co-Sponsor: Chairman Mendelson)
(Returned without letter from the Mayor regarding her concerns) |
Bill
|
1/30/2023 | 1/30/2023 | |
1/31/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with Johnson, Mirmiran & Thompson, Inc. | CA | 1/31/2023 | 1/31/2023 | |
1/31/2023 | Chairman Mendelson at the request of the Mayor | Multiyear Contract No. CW95508 with Johnson, Mirmiran and Thompson, Inc. Emergency Declaration Resolution of 2023 | PR | 1/31/2023 | 1/31/2023 | |
1/31/2023 | Chairman Mendelson at the request of the Mayor | Multiyear Contract No. CW95508 with Johnson, Mirmiran & Thompson, Inc. Emergency Approval Resolution of 2023 | PR | 1/31/2023 | 1/31/2023 | |
1/31/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year four (4) with Dewberry Engineers Inc. (Dewberry) in the not-to-exceed amount of $10,000,000 shall continue to provide construction management services to support the citywide local pavement restoration program | CA | Retained with comments from the Committee on Transportation and the Environment | 1/31/2023 | 10 day review begins 2/1/2023
deemed approved 2/11/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
1/31/2023 | Chairman Mendelson at the request of the IG | DC Government’s Annual Comprehensive Financial Report (ACFR): Reports of Independent Public Accountants for the Fiscal Year Ended September 30, 2022 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | DC Government’s: Management Recommendations for the Year Ended September 30, 2022 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Not-For-Profit Hospital Corporation United Medical Center: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Health Benefit Exchange Authority: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Office of Lottery and Gaming: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Unemployment Compensation Fund: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Other Post-Employment Benefits (OPEB) Fund: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Home Purchase Assistance Program Fund 0602: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Emergency (E911) and Non-Emergency (E311) Number Telephone Calling Systems Fund: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Highway Trust Fund: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Housing Finance Agency (HFA): Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30. 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Tobacco Settlement Financing Corporation: Financial Statements and Independent Auditor’s Report, for Fiscal Year Ended September 30, 2022 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Teachers’ Retirement Fund and Police Officers and Fire Fighters’ Retirement Fund: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Teachers’ Retirement Fund and Police Officers and Fire Fighters’ Retirement Fund: Compliance Report Under Government Auditing Standards (with Independent Auditors’ Report thereon) Year Ended September 30, 2022 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | 529 College Savings Program Trust Participant and Administrative Funds: Financial Statements and Management’s Discussion and Analysis for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | Green Finance Authority: Financial Statements (With Reports of Independent Public Accountants) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | 401(a) Defined Contribution Plan: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | 457(b) Deferred Compensation Plan: Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | University of the District of Columbia: Basic Financial Statements (With Independent Auditor’s Report) for Fiscal Years Ended September 30, 2022 and 2021 | IG | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the IG | University of the District of Columbia: Management Recommendations for the Year Ended September 30, 2022 | IG | 2/1/2023 | 2/1/2023 | |
2/1/2022 | Chairman Mendelson at the request of the OCFO | The Office of Chief Financial Officer (OCFO): Fiscal Year (FY) 2022 Annual Comprehensive Financial Report (ACFR) Summary Sheet | CFO | 2/1/2023 | 2/1/2023 | |
2/1/2022 | Chairman Mendelson at the request of the AG | Freedom of Information Act (FOIA): Fiscal Year (FY) 2022 Report | RC | 2/1/2023 | 2/1/2023 | |
2/1/2022 | Chairman Mendelson at the request of the Mayor | Metropolitan Police Department’s (MPD): Body-Worn Cameras (BWC) Semiannual Report 2022 | RC | 2/1/2023 | 2/1/2023 | |
1/31/2023 | Chairman Mendelson at the request of the Mayor | Proposed multi‐year contract with Johnson, Mirmiran & Thompson, Inc. in the not-to exceed amount of$2,615,600.48 to provide design build services to advance the environmental assessment and preliminary designs for the Oxon Run Stream and Wetland Restoration Project | CA | Retained with comments from the Committee on Transportation and the Environment | 2/1/2023 | 45 day review begins 2/1/2023
deemed disapproved 3/18/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/2/2023 | Councilmember R. White | Criminal Justice Involvement Reduction Congressional Review Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember R. White | Criminal Justice Involvement Reduction Congressional Review Emergency Amendment Act of 2023 | Bill | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember R. White | Protecting Security-Sensitive Dashboard Data Congressional Review Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember R. White | Protecting Security-Sensitive Dashboard Data Congressional Review Emergency Amendment Act of 2023 | Bill | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember Bonds | Hotel Enhanced Cleaning and Notice of Service Disruption Clarification Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember Bonds | Hotel Enhanced Cleaning and Notice of Service Disruption Clarification Emergency Amendment Act of 2023 | Bill | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember Bonds | Hotel Enhanced Cleaning and Notice of Service Disruption Clarification Temporary Amendment Act of 2023 | Bill | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember Henderson | Coronavirus Immunization of School Students Congressional Review Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Councilmember Henderson | Coronavirus Immunization of School Students Congressional Review Emergency Amendment Act of 2023 | Bill | Retained by the Council | 2/2/2023 | 2/7/2023 |
2/2/2023 | Chairman Mendelson at the request of the Mayor | Request to reprogram $850,000 of Fiscal Year 2023 DDOT Capital Funds, in the Local Streets Ward 2 (SR302C/100880) project was filed in the Office of the Secretary on February 2, 2023. The reprogramming is needed to fund a new capital project, Suicide Prevention Barriers, within the Bridge Rehabilitation master project. Both projects are owned and implemented by DDOT. | Reprog. | Retained with comments from the Committee on Transportation and the Environment | 2/2/2023 | 14 day review begins 2/3/2023
deemed approved 2/17/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/3/2023 | Chairman Mendelson at the request of the Mayor | District of Columbia Public School’s (“DCPS’s”) Comprehensive Technology Plan | RC | 2/3/2023 | 2/3/2023 |