Introduced: 12/11/24
Sexual Assault Victims’ Right Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-4 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on Re-Entry and Returning Citizen Affairs John Matthews Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Facilities and Procurement |
Number Assigned: | PR 23-61 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Modifications to Contract No. CW40855 with CELLCO Partnership DBA Verizon Wireless Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | PR 23-62 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Modifications to Contract No. CW40855 with CELLCO Partnership DBA Verizon Wireless Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | Bill 23-6 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Modifications to Human Care Agreement No. DCRL-2015-H8-0093 with Boys Town Washington DC, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | PR 23-63 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Modifications to Human Care Agreement No. DCRL-2015-H8-0093 with Boys Town Washington DC, Inc. Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | Bill 23-7 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Criminal Record Accuracy Assurance Act of 2019
Sponsor(s): | Councilmember R. White |
---|---|
Committee Assigned: | Sequentially to the Committee on Judiciary and Public Safety and the Committee on Government Operations |
Number Assigned: | Bill 23-5 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Sports Wagering Procurement Practices Reform Exemption Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-64 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Sports Wagering Procurement Practices Reform Exemption Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-8 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Sports Wagering Procurement Practices Reform Exemption Temporary Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-9 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Closing of a Portion of South Dakota Avenue, N.E., Adjacent to Squares 3760 and 3766 Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | PR 23-65 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Closing of a Portion of South Dakota Avenue, N.E., Adjacent to Squares 3760 and 3766 Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | Bill 23-10 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Closing of a Portion of South Dakota Avenue, N.E., Adjacent to Squares 3760 and 3766 Temporary Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | Bill 23-11 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Closing of a Portion of South Dakota Avenue, N.E., Adjacent to Squares 3760 and 3766 Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | Bill 23-12 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Let Our Vows Endure Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-66 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Let Our Vows Endure Emergency Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-13 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
District of Columbia Board of Ethics and Government Accountability Charles Nottingham Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1013)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-8 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
District of Columbia Board of Ethics and Government Accountability Tameka Collier Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1015)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-9 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Statewide Health Coordinating Council Karl Von Batten Confirmation Resolution of 2018 (PREVIOUSLY) (PR22-1050)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-10 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Statewide Health Coordinating Council Emily Swartz Confirmation Resolution of 2018 (PREVIOUSLY) (PR22-1051)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-11 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Statewide Health Coordinating Council Stephen Neuman Confirmation Resolution of 2018 (PREVIOUSLY) (PR22-1052)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-12 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Industrial Trades Keith Jones Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1056)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-13 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Industrial Trades Robert Louis Smith Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1057)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-14 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Industrial Trades Michael Dalton Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1058)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-15 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Physical Therapy Ana Quinones Confirmation Resolution of 2018 (PR 22-1060)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-16 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Health Benefit Authority Executive Board Khalid Pitts Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1061)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-17 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Medicine Vikisha Fripp Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1063)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-18 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Medicine Jeffrey Smith Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1064)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-19 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Psychology Louis Ferguson Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1065)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-20 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Optometry Dr. LaMia Jones Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1066)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-21 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Dietetics and Nutrition Annina Burns Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1067)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-22 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Industrial Trades Michael Johnson Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1068)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-23 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Science Advisory Board Robert Thompson Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1069)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-24 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Amanda Chesney Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1070)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-25 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Jill Carmichael Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1071)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-26 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Natalie Avery Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1072)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-27 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Waldon Adams Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1073)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-28 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Rico Harris Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1074)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-29 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Ellen Jones Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1075)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-30 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Jennifer McLaughlin Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1076)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-31 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Kelly McShane Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1077)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-32 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Tonia Wellons Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1078)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-33 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Jorge Membrano Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1079)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-34 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on Fathers, Men, and Boys Jelani Murrain Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1080)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-35 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on Fathers, Men, and Boys Silas H. Grant, Jr. Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1081)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-36 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on Re-Entry and Returning Citizen Affairs Larry Moon Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1082)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Facilities and Procurement |
Number Assigned: | PR 23-37 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on African Affairs Richmond Danso Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1083)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-38 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on African Affairs Dieynaba Sall Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1084)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-39 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on African Affairs Etayensah Asfaw Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1085)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-40 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on Out of School Time Grants and Youth Outcomes Rev. Gary Hill Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1086)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | PR 23-41 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Barber and Cosmetology Richard DeCarlo Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1090)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-42 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Barber and Cosmetology Erwin Gomez Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1091
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-43 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Barber and Cosmetology Raymond Kibler Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1092)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-44 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
District of Columbia State Athletics Commission Dwayne Foster Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1094)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | PR 23-45 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Katherine Coventry Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1098)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-46 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Interagency Council on Homelessness Ramina Davidson Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1099)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 23-47 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
District of Columbia Commission on Human Rights Dr. Alberto Figueroa-Garcia Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1106)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-48 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
District of Columbia Commission on Human Rights Mark Herzog Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1108
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-49 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
District of Columbia Commission on Human Rights Dr. John D. Robinson Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1109)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-50 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Medical Marijuana Ingestible Items Rulemaking Approval Resolution of 2018 (PREVIOUSLY) (PR 22-1111)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-51 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Alcoholic Beverage Control Board Marcus C. Goodwin Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1140)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-52 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Attestation and Seal Change Approval Resolution of 2018 (PREVIOUSLY) (PR 22-1144)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-53 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Board of Medicine Joelle Simpson Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1159)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-54 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Not-For-Profit Hospital Corporation Board of Directors Robert Bobb Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1160)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-55 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on the Arts and Humanities Kymber Menkiti Confirmation Resolution Confirmation of 2018 (PREVIOUSLY) (PR 22-1169)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-56 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on the Arts and Humanities Kay Kendall Confirmation Resolution Confirmation of 2018 (PREVIOUSLY) (PR 22-1170)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-57 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Commission on the Arts and Humanities Gretchen Wharton Confirmation Resolution Confirmation of 2018 (PREVIOUSLY) (PR 22-1171)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-58 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Compensation and Working Conditions Collective Bargaining Agreement between the Office of the State Superintendent of Education, Division of Student Transportation and the American Federation of State, County, and Municipal Employees District Council 20, Local 1959, Approval Resolution of 2018 (PREVIOUSLY) (PR 22-1177)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-59 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Food Policy Director Ona Balkus Confirmation Resolution of 2018 (PREVIOUSLY) (PR 22-1161
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Transportation and the Environment |
Number Assigned: | PR 23-60 |
Circulated: | 01/07/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Landlord Accountability through Expedited Receivership Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole with comments from the Committee on Judiciary and Public |
Number Assigned: | Bill 23-14 |
Circulated: | 01/08/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Landlord Transparency Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-15 |
Circulated: | 01/08/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Second Chance Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public |
Number Assigned: | Bill 23-16 |
Circulated: | 01/08/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Natural Disaster Consumer Protection Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-17 |
Circulated: | 01/08/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Ghost Guns Prohibition Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public |
Number Assigned: | Bill 23-18 |
Circulated: | 01/08/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
Chancellor of the District of Columbia Public Schools Dr. Lewis D. Ferebee Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | PR 23-67 |
Circulated: | 01/08/19 |
Official Action: | 01/08/19 |
Introduced: 12/11/24
State Superintendent of Education Hanseul Kang Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | PR 23-69 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Director of the Office of Planning Andrew Trueblood Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-70 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Chief Technology Officer Lindsey Parker Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-71 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Randall School Museum and Housing Development Real Property Tax Abatement Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 23-21 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Adelaide Alley Designation Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-22 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Crowdy Court Designation Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-23 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Washington Area Professional Football team Franchise Facility Interstate Compact Establishment Act of 2019
Sponsor(s): | Councilmember Grosso |
---|---|
Committee Assigned: | Committee of the Whole with comments from the Committee on Finance and Revenue |
Number Assigned: | Bill 23-24 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Rental Housing Registration Extension Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-68 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Rental Housing Registration Extension Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-19 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
Rental Housing Registration Extension Temporary Amendment Act of 2019
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-20 |
Circulated: | 01/08/19 |
Official Action: | 01/22/19 |
Introduced: 12/11/24
