Introduced: 12/14/24
Revised Transfer of Jurisdiction over U.S. Reservation 724 (Lots 896 and 897 within Square 620) Act of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 22-979 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
District of Columbia Board of Ethics and Government Accountability Charles Nottingham Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1013 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
District of Columbia Board of Ethics and Government Accountability Darrin Sobin Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1014 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
District of Columbia Board of Ethics and Government Accountability Tameka Collier Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1015 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Metropolitan Washington Airports Authority Board of Directors Joslyn Williams Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1016 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Metropolitan Washington Airports Authority Board of Directors Judith Batty Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1017 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Local Rent Supplement Program Contract No. 2016-LRSP-01A Approval and Payment Authorization Emergency Declaration Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the District of Columbia Housing Authority |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 22-1018 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Local Rent Supplement Program Contract No. 2016-LRSP-01A Approval and Payment Authorization Emergency Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the District of Columbia Housing Authority |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 22-980 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Contract No. CW62223 Emergency Declaration Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | PR 22-1019 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Contract No. CW62223 Emergency Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | PR 22-1020 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
District of Columbia Board of Elections Michael Bennett Emergency Declaration of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1021 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
District of Columbia Board of Elections Michael Bennett Confirmation Emergency Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1022 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Synthetics Abatement and Full Enforcement Drug Control Emergency Declaration Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1023 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Synthetics Abatement and Full Enforcement Drug Control Emergency Amendment Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 22-981 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Synthetics Abatement and Full Enforcement Drug Control Temporary Amendment Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 22-982 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Synthetics Abatement and Full Enforcement Drug Control Amendment Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 22-983 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
American College of Cardiology Foundation Revenue Bonds Project Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 22-1024 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
District of Columbia Water and Sewer Authority Board of Directors Rachna Butani Bhatt Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 22-1025 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
District of Columbia Water and Sewer Authority Board of Directors Rev. Kendrick E. Curry Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 22-1026 |
Circulated: | 10/01/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
At-Risk Tenant Protection Clarifying Congressional Review Emergency Declaration Resolution of 2018
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-1027 |
Circulated: | 10/01/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
At-Risk Tenant Protection Clarifying Congressional Review Emergency Amendment Act of 2018
Sponsor(s): | Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-984 |
Circulated: | 10/01/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
DFHV Public Vehicles For-Hire Consumer Service Fund: FY18 Monthly Revenue Report - July 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | RC 22-221 |
Circulated: | 10/01/18 |
Official Action: | 10/01/18 |
Introduced: 12/14/24
Meridian Public Charter School Revenue Bonds Project Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 22-1028 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Public Charter School Board Lea Crusey Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | PR 22-1029 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Arts and Humanities Omnibus Amendment Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 22-985 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Rhode Island Avenue (RIA) Tax Increment Financing Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 22-986 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Reunion Square Tax Increment Financing Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | Bill 22-987 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Fire and Emergency Medical Services Employee Presumptive Disability Civilian EMS Employees Technical Amendment Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 22-988 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Payment of Costs for the Relocation of Public Utilities on Interstate Highways Amendment Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 22-989 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Child Development Homes Regulations Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1030 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Technical Amendment Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 22-1031 |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Closing of a Portion of South Dakota Avenue, N.E., adjacent to Squares 3760 and 3766 Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | http://lims.dccouncil.us/Legislation/B22-0990?FromSearchResults=true |
Circulated: | 10/02/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Fort Dupont Ice Arena Programming Congressional Review Emergency Declaration Resolution of 2018
Sponsor(s): | Councilmember Cheh |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-1032 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Fort Dupont Ice Arena Programming Congressional Review Emergency Amendment Act of 2018
Sponsor(s): | Councilmember Cheh |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-991 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Deputy Mayor for Education Paul Kihn Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | PR 22-1033 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
FY 2018 Grant Budget Modifications of September 12, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GMB 22-105 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Tipped Wage Workers Fairness Emergency Declaration Resolution of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-1034 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Tipped Wage Workers Fairness Emergency Amendment Act of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-992 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Fiscal Year 2019 Budget Support Clarification Emergency Declaration Resolution of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-1035 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Fiscal Year 2019 Budget Support Clarification Emergency Amendment Act of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-993 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Fiscal Year 2019 Budget Support Clarification Temporary Amendment Act of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-994 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Parent-led Play Cooperative Emergency Declaration Resolution of 2018
Sponsor(s): | Councilmember Allen and Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-1036 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Parent-led Play Cooperative Emergency Amendment Act of 2018
Sponsor(s): | Councilmember Allen and Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-995 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Parent-led Play Cooperative Temporary Amendment Act of 2018
Sponsor(s): | Councilmember Allen and Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-996 |
Circulated: | 10/02/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Fiscal Year 2019 Budget Support Clarification Amendment Act of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 22-997 |
Circulated: | 10/03/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Rent Charged Clarification Amendment Act of 2018
Sponsor(s): | Councilmember(s): Bonds |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 22-998 |
Circulated: | 10/03/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Rent Definition Clarification Amendment Act of 2018
Sponsor(s): | Rent Definition Clarification Amendment Act of 2018 |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 22-999 |
Circulated: | 10/03/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Sense of the Council Urging Recognition of Indigenous Peoples’ Day Resolution of 2018
Sponsor(s): | Councilmember(s): Grosso, Cheh, Silverman, Nadeau, Allen, R. White Co-Sponsors: Bonds, Gray, T. White |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1037 |
Circulated: | 10/03/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Alimony Justice for Injured Spouses Amendment Act of 2018
Sponsor(s): | Councilmember(s): Nadeau, Bonds, Grosso Co-Sponsors: Gray |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 22-1000 |
Circulated: | 10/03/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Sense of the Council Supporting Reauthorization of the Violence Against Women Act Resolution of 2018
Sponsor(s): | Councilmember(s): Todd, Grosso, Silverman, Cheh, Allen, McDuffie, T. White, Nadeau, Gray, Bonds, R. White, Evans, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-1038 |
Circulated: | 10/03/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Health Insurance Marketplace Improvement Act of 2018
Sponsor(s): | Councilmember(s): Gray, Nadeau, Cheh Co-Sponsors: Allen, McDuffie, Bonds, Grosso, Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 22-1001 |
Circulated: | 10/03/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Special Events Safety Certification Amendment Act of 2018
Sponsor(s): | Chairman Mendelson Co-Sponsors: Silverman, Bonds, Grosso |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 22-1002 |
Circulated: | 10/03/18 |
Official Action: | 10/02/18 |
Introduced: 12/14/24
Proposed contract to exercise Option Year Four (4) with Revenue Solutions Inc. in the amount of $3,000,000.00 to continue to providing hosting services for the (eTSC) website for the District of Columbia's Office of Tax and Revenue (OTR)
Sponsor(s): | Chairman Mendelson at the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 22-652 |
Circulated: | 10/03/18 |
Official Action: | 10/14/18 |
Introduced: 12/14/24
Correspondence from the RPTA Commission - Tax Year 2018 Annual Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 22-222 |
Circulated: | 10/03/18 |
Official Action: | 10/03/18 |
Introduced: 12/14/24
Parent-led Play Cooperative Amendment Act of 2018
Sponsor(s): | Councilmember Allen and Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | Bill 22-1003 |
Circulated: | 10/04/18 |
Official Action: | 10/16/18 |
Introduced: 12/14/24
Proposed contract to exercise Option Year Three (3) with Advanced Networking Consulting, Inc. in the minimum amount of $10.00 and a maximum amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Mission Oriented Business Services (MOBIS) in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-653 |
Circulated: | 10/04/18 |
Official Action: | 10/15/18 |
Introduced: 12/14/24
Proposed contract to exercise Option Year One (1) with Avid Systems, LLC in the minimum amount of $10.00 and a maximum amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Temporary Support Services in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-654 |
Circulated: | 10/04/18 |
Official Action: | 10/15/18 |
Introduced: 12/14/24
Proposed contract to exercise Option Year Two (2) with Avid Systems, LLC in the minimum amount of $10.00 and a maximum amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Mission Oriented Business Services (MOBIS) in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-655 |
Circulated: | 10/04/18 |
Official Action: | 10/15/18 |