Introduced: 11/23/24
Proposed contract to exercise option year four (4) with National Service Contractors, Inc. in the amount of $1,252,721.83 to provide janitorial and related services for up to twenty-five DC Public neighborhood branch libraries
Sponsor(s): | Chairman Mendelson at the request of DC Public Library |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education |
Number Assigned: | CA 22-667 |
Circulated: | 10/26/18 |
Official Action: | 11/05/18 |
Introduced: 11/23/24
Proposed multiyear contract with Johnson Controls Security Solutions LLC in the amount of $4,388,235.00 to provide a complete turnkey digital IP surveillance camera system and supporting network equipment at the Walter E. Washington Convention Center
Sponsor(s): | Chairman Mendelson at the request of WCSA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 22-668 |
Circulated: | 10/26/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Correspondence from the CIC - Volunteers of America Chesapeake Residential Re-Entry Center
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 22-226 |
Circulated: | 10/26/18 |
Official Action: | 10/26/18 |
Introduced: 11/23/24
Board of Industrial Trades Michael Johnson Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 22-1068 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Science Advisory Board Robert Thompson Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1069 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Science Advisory Board Robert Thompson Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1070 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Jill Carmichael Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1071 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Natalie Avery Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1072 |
Circulated: | 10/29/18 |
Official Action: | 10/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Waldon Adams Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1073 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Rico Harris Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1074 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Ellen Jones Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1075 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Jennifer McLaughlin Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1076 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Kelly McShane Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1077 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Tonia Wellons Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1078 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Jorge Membrano Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1079 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Commission on Fathers, Men, and Boys Jelani Murrain Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 22-1080 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Commission on Fathers, Men, and Boys Silas H. Grant, Jr. Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 22-1081 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Commission on Re-Entry and Returning Citizen Affairs Larry Moon Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 22-1082 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Commission on African Affairs Richmond Danso Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 22-1083 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Commission on African Affairs Dieynaba Sall Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 22-1084 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Commission on African Affairs Etayensah Asfaw Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 22-1085 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Commission on Out of School Time Grants and Youth Outcomes Rev. Gary Hill Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | PR 22-1086 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Housing Production Trust Fund Board Lynn French Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 22-1087 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Food Policy Council Lillie Rosen Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 22-1088 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Police Complaints Board Paul Ashton Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1089 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Board of Barber and Cosmetology Richard DeCarlo Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 22-1090 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Board of Barber and Cosmetology Erwin Gomez Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 22-1091 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Board of Barber and Cosmetology Raymond Kibler Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 22-1092 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Launchpad Development Revenue Bonds Project Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 22-1093 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
District of Columbia State Athletics Commission Dwayne Foster Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | PR 22-1094 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Downs Way Designation Act of 2018
Sponsor(s): | Councilmembers Gray and McDuffie |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 22-1024 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
First Amendment to Employment Agreement of Mr. Ronald F. Mason, Jr., as President of the University of the District of Columbia Emergency Declaration Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the UDC |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | PR 22-1095 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
First Amendment to Employment Agreement of Mr. Ronald F. Mason, Jr., as President of the University of the District of Columbia Emergency Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the UDC |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | PR 22-1096 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Johnson Controls Security Solutions, LLC Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Washington Convention and Sports Authority |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | PR 22-1097 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Katherine Coventry Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1098 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Interagency Council on Homelessness Ramina Davidson Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | PR 22-1099 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Board of Trustees of the University of the District of Columbia Ken Grossinger Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1100 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Board of Trustees of the University of the District of Columbia Elaine Crider Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1101 |
Circulated: | 10/29/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
FY 2018 Grant Budget Modifications of October 4, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 22-110 |
Circulated: | 10/29/18 |
Official Action: | 11/12/18 |
Introduced: 11/23/24
FY 2018 Grant Budget Modifications of October 9, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 22-111 |
Circulated: | 10/29/18 |
Official Action: | 11/12/18 |
Introduced: 11/23/24
FY 2018 Grant Budget Modifications of October 10, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 22-112 |
Circulated: | 10/29/18 |
Official Action: | 11/12/18 |
Introduced: 11/23/24
Board of Zoning Adjustment Lorna John Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1102 |
Circulated: | 10/30/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Child Support Guideline Commission Meridel Bulle-Vu Reappointment Resolution of 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1103 |
Circulated: | 10/30/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Proposed multiyear contract between the District of Columbia Housing Authority ("DCHA") and 555 E Street SW Seniors LLC (the "Owner") in the amount of $214,032 to provide affordable housing units at Diane’s House Apartments located at 555 E Street, SW
Sponsor(s): | Chairman Mendelson at the request of DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 22-669 |
Circulated: | 10/30/18 |
Official Action: | 12/08/18 |
Introduced: 11/23/24
Proposed multiyear contract between the District of Columbia Housing Authority ("DCHA") and Diane’s House (the "Owner") in the amount of $662,940 to provide affordable housing units at Diane’s House Apartments located at 2619 Bladensburg Road, NE
Sponsor(s): | Chairman Mendelson at the request of DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 22-670 |
Circulated: | 10/30/18 |
Official Action: | 12/08/18 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Three with Tax Credit Asset Management in the amount of $2,415,770.00 to provide asset management services and portfolio management oversight to outstanding loans in its affordable housing projects portfolio, including Low lncome Housing Tax Credits and Affordable Dwelling Units
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 22-671 |
Circulated: | 10/31/18 |
Official Action: | 11/10/18 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Three (3) with Advance Employee Intelligence, LLC in the not-to-exceed amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Temporary Support Services in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-672 |
Circulated: | 10/31/18 |
Official Action: | 11/10/18 |
Introduced: 11/23/24
FY 2018 Grant Budget Modifications of October 9, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 22-113 |
Circulated: | 10/31/18 |
Official Action: | 11/15/18 |
Introduced: 11/23/24
Correspondence from the Mayor - OSSE District of Columbia Healthy Schools Act 2018 Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 22-227 |
Circulated: | 10/31/18 |
Official Action: | 10/31/18 |
Introduced: 11/23/24
Local Rent Supplement Program Contract No. 2017-LRSP-03A Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 22-1104 |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Local Rent Supplement Program Contract No. 2016-LRSP-10A Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 22-1105 |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Proposed contract to exercise option year three (3) with TASER International, Inc. in the minimum amount of $51,043.75 and the not-to exceed maximum amount of $21,755,950.00 for the continuation of services of the current AXON worn body camera program
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | CA 22-673 |
Circulated: | 10/31/18 |
Official Action: | 11/10/18 |
Introduced: 11/23/24
District of Columbia Commission on Human Rights Dr. Alberto Figueroa-Garcia Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1106 |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
District of Columbia Commission on Human Rights Eleanor Collinson Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1106 PR 22-1107 |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
District of Columbia Commission on Human Rights Mark Herzog Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1108 |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
District of Columbia Commission on Human Rights Dr. John D. Robinson Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1109 |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
District of Columbia Commission on Human Rights Gunther Sanabria Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 22-1110 |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Ensuring Community Access to Recreational Space Act of 2017
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | Bill 22-613 (Unsigned) |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Pathways to District Government Careers Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | Bill 22-777 (Unsigned) |
Circulated: | 11/01/18 |
Official Action: | 11/13/18 |
Introduced: 11/23/24
Proposed contract modification to exercise Option Year Two (2) with The Coles Group, LLC with the minimum amount of $10.00 and a maximum amount of $10,000,000 will enable the District to have the flexibility to issue multiple orders for MOBIS in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-674 |
Circulated: | 11/02/18 |
Official Action: | 11/12/18 |
Introduced: 11/23/24
Proposed contract modification to exercise Option Period Two (2) with Dell Marketing LP in the not-to-exceed amount of $10,000,000.00 to provide the District with Microsoft Enterprise Agreements and Support
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | CA 22-675 |
Circulated: | 11/02/18 |
Official Action: | 11/12/18 |
Introduced: 11/23/24
DDS Annual Report for Fiscal Year 2018 and Plan for Fiscal Year 2019 on Substitute Decision Makers and Psychotropic Medication Review for People with Developmental Disabilities
Committee Assigned: | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | RC 22-228 |
Circulated: | 11/02/18 |
Official Action: | 11/02/18 |