Week 10/8-10/12/2018
Week 10/8-10/12/2018
Week 10/8-10/12/2018
Introduced: 12/12/24
Sponsor(s): | Chairman at the request of the DCHFA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | HFA 22-22 |
Circulated: | 10/09/18 |
Official Action: | 11/29/18 |
Introduced: 12/12/24
Sponsor(s): | Chairman at the request of the DCHFA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | HFA 22-23 |
Circulated: | 10/09/18 |
Official Action: | 11/29/18 |
Introduced: 12/12/24
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Reprog. 22-166 |
Circulated: | 10/12/18 |
Official Action: | 10/26/18 |
Introduced: 12/12/24
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 22-223 |
Circulated: | 10/12/18 |
Official Action: | 10/12/18 |
Introduced: 12/12/24
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | IG 22-62 |
Circulated: | 10/12/18 |
Official Action: | 10/12/18 |
Introduced: 12/12/24
Sponsor(s): | Chairman Mendelson and Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 22-1039 |
Circulated: | 10/12/18 |
Official Action: | 10/16/18 |
Introduced: 12/12/24
Sponsor(s): | Chairman Mendelson and Councilmember Bonds |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 22-1004 |
Circulated: | 10/12/18 |
Official Action: | 10/16/18 |