Introduced: 11/23/24
Proposed contract modification to exercise Option Year Four (4) between the Department of Behavioral Health and Community Connections, Inc. in the not-to-exceed amount of $3,000,000.00 for Supported Rehabilitative Residence (SRR) Services
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 22-691 |
Circulated: | 11/26/18 |
Official Action: | 12/06/18 |
Introduced: 11/23/24
Proposed contract modification to exercise Option Year Four (4) between the Department of Behavioral Health and Life Stride, Inc. in the not-to-exceed amount of $2,500,000.00 for Supported Rehabilitative Residence (SRR) Services
Sponsor(s): | Proposed contract modification to exercise Option Year Four (4) between the Department of Behavioral Health and Life Stride, Inc. in the not-to-exceed amount of $2,500,000.00 for Supported Rehabilitative Residence (SRR) Services |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 22-692 |
Circulated: | 11/26/18 |
Official Action: | 12/06/18 |
Introduced: 11/23/24
Proposed contract to exercise Option Period One (1) with Cognosante Consulting LLC in the amount of $2,471,900.00 to provide Independent Verification and Validation in support of a new Medicaid Management Information System (MMIS) Core System, support services, and other Medicaid Enterprise modules
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 22-693 |
Circulated: | 11/26/18 |
Official Action: | 12/06/18 |
Introduced: 11/23/24
Proposed contract to exercise Option Period Three (3) with Sustainable Facilities Management Services in the not-to-exceed amount of $1,370,279.76 for Consolidated Maintenance Services at the Department of Employment Services DOES
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | http://lims.dccouncil.us/Legislation/CA22-0694?FromSearchResults=true |
Circulated: | 11/26/18 |
Official Action: | 12/06/18 |
Introduced: 11/23/24
Proposed multiyear contract between the District of Columbia Housing Authority ("DCHA") and TM DBT Limited Partnership (the "Owner") in the amount of $672,108 to provide affordable housing units at 1550 1st Street Apartments located at 1550 1st Street, SW
Sponsor(s): | Chairman Mendelson at the request of the DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 22-695 |
Circulated: | 11/26/18 |
Official Action: | 01/09/19 |
Introduced: 11/23/24
Proposed multiyear contract between the District of Columbia Housing Authority ("DCHA") and Stanton Housing, LLC (the "Owner") in the amount of $255,012 to provide affordable housing units at Stanton Square Apartments located at 2395 Pomeroy Road, SE
Sponsor(s): | Chairman Mendelson at the request of the DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 22-696 |
Circulated: | 11/26/18 |
Official Action: | 01/09/19 |
Introduced: 11/23/24
Local Rent Supplement Program Contract No. 2017-LRSP-04A Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 22-1142 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Local Rent Supplement Program Contract No. 2017-LRSP-05A Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of DCHA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 22-1143 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Attestation and Seal Change Approval Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 22-1144 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Salary of the Director of the Department of Health Emergency Declaration Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | PR 22-1145 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Salary of the Director of the Department of Health Emergency Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | Bill 22-1047 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Salary of the Director of the Department of Health Temporary Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | Bill 22-1048 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Salary of the Director of the Department of Health Act of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 22-1049 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Food Policy Council Beverley Wheeler Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 22-1146 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Food Policy Council Val Dolcini Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 22-1147 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Water and Sewer Authority Board of Directors Krystal Brumfield Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 22-1148 |
Circulated: | 11/27/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Proposed loan agreement between the Department of Housing and Community Development (DHCD) and Bread for the City, Inc., from the Community Development Block Grant Program (CDBG) to partially finance the construction and or acquisition and preconstruction costs for the property located at 1700 Good Hope Road, S.E., in Washington, D.C., in Ward 8
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 22-697 |
Circulated: | 11/27/18 |
Official Action: | 12/07/18 |
Introduced: 11/23/24
Proposed contract between the University of the District of Columbia and Networking For Future, Inc. (NFF) in the amount of $5,622,911.51 for data network upgrade and complete infrastructure upgrade to the University’s network and technology systems
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-698 |
Circulated: | 11/27/18 |
Official Action: | 12/07/18 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of October 31, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 22-118 |
Circulated: | 11/27/18 |
Official Action: | 12/12/18 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of November 8, 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 22-119 |
Circulated: | 11/27/18 |
Official Action: | 12/12/18 |
Introduced: 11/23/24
Request to reprogram $1,826,046 of Fiscal Year 2019 Special Purpose Revenue funds budget authority within the Office of Unified Communications (OUC) was filed in the Office of the Secretary on November 27, 2018. This reprogramming is needed to cover costs for IT maintenance and support.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Reprog. 22-186 |
Circulated: | 11/27/18 |
Official Action: | 12/12/18 |
Introduced: 11/23/24
Proposed multiyear contract between the University of the District of Columbia (UDC) and BDC Van Ness LLC for real property located at 4250 Connecticut Ave. N.W., Washington, D.C.
Sponsor(s): | Chairman Mendelson at the request of the UDC |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-699 |
Circulated: | 11/28/18 |
Official Action: | 01/11/19 |
Introduced: 11/23/24
Proposed Lease Agreement between the District of Columbia and Square 769, LLC for 175,779 rentable square feet of office space located at 250 M Street SE in Washington, DC
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | CA 22-700 |
Circulated: | 11/28/18 |
Official Action: | 12/09/18 |
Introduced: 11/23/24
Real Property Tax Appeals Commission Richard Wilson Confirmation Resolution of 2018
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | PR 22-1059 (Withdrawn) |
Circulated: | 11/28/18 |
Official Action: | 12/04/18 |
Introduced: 11/23/24
Proposed contract to exercise Option Year Four (4) with Morgan's Inc., T/A Jimmie Muscatello's in the amount of $3,380,310.44 will enable the District to have the flexibility to issue multiple orders for Employee Uniforms and Accessories in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety the Committee on Human Services and the Committee on Education |
Number Assigned: | CA 22-701 |
Circulated: | 11/30/18 |
Official Action: | 12/10/18 |