Week 2/3-2/7/20
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
1/30/2020 | Chairman Mendelson at the request of the Mayor | Compensation Agreement between the Department of Behavioral Health and the Psychologists Union of the Department of Behavioral Health, Metropolitan District 1199DC, National Union of Hospital and Healthcare Employees, American Federation of State, County and Municipal Employees, AFL-CIO, Chapter 3758 Emergency Declaration Resolution of 2020 | PR | Retained with comments from the Committee on Labor and Workforce Development | 2/3/2020 | 2/4/2020 |
1/30/2020 | Chairman Mendelson at the request of the Mayor | Compensation Agreement between the Department of Behavioral Health and the Psychologists Union of the Department of Behavioral Health, Metropolitan District 1199DC, National Union of Hospital and Healthcare Employees, American Federation of State, County and Municipal Employees, AFL-CIO, Chapter 3758 Emergency Approval Resolution of 2020 | PR | Retained with comments from the Committee on Labor and Workforce Development | 2/3/2020 | 2/4/2020 |
1/30/2020 | Chairman Mendelson at the request of the Mayor | Interest Arbitration Award and Collective Bargaining Agreement between the District of Columbia Public Schools and the Office of the State Superintendent of Education and the American Federation of State, County and Municipal Employees, District Council 20, Local 2921, AFL-CIO Emergency Declaration Resolution of 2020 | PR | Retained with comments from the Committee on Labor and Workforce Development | 2/3/2020 | 2/4/2020 |
1/30/2020 | Chairman Mendelson at the request of the Mayor | Interest Arbitration Award and Collective Bargaining Agreement between the District of Columbia Public Schools and the Office of the State Superintendent of Education and the American Federation of State, County and Municipal Employees, District Council 20, Local 2921, AFL-CIO Emergency Approval of 2020 | PR | Retained with comments from the Committee on Labor and Workforce Development | 2/3/2020 | 2/4/2020 |
1/31/2020 | Chairman Mendelson at the request of the Mayor | Reprogramming Fiscal Year 2020 Capital Funds in the amount of $1,490,000 from the Homeland Security and Emergency Management Agency to the Department of General Services for the proposed purchase of the W Street transfer station Emergency Declaration Resolution of 2020 | PR | Retained by the Council | 2/3/2020 | 2/4/2020 |
1/31/2020 | Chairman Mendelson at the request of the Mayor | Reprogramming Fiscal Year 2020 Capital Funds in the amount of $1,490,000 from the Homeland Security and Emergency Management Agency to the Department of General Services for the proposed purchase of the W Street transfer station Emergency Approval Act of 2020 | Bill | Retained by the Council | 2/3/2020 | 2/4/2020 |
1/31/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract with STK Consulting & Services, Inc. in the minimum amount of $10.00 and a maximum amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for MOBIS in a relatively short period of time | CA | Retained with comments from the Committee on Facilities and Procurement | 2/3/2020 | 10 day review begins 2/3/2020
deemed approved 2/13/2020
|
1/31/2020 | Chairman Mendelson at the request of the Inspector General | District of Columbia Teachers’ Retirement Fund and Police Offices and Firefighters’ Retirement Fund Financial Statements and Schedules for the Fiscal Years Ended September 30,2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Housing Finance Agency Financial With Independent Auditor’s Report for Fiscal Years Ended September 30, 2019 And 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | District of Columbia 529 College Savings Program Trust Funds: Financial Statements and Management’s Discussion and Analysis (with Report of Independent Public Accountants) for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | District of Columbia Tobacco Settlement Financing Corporation Financial Statements With Independent Auditors’ Report for Fiscal Year Ended September 30, 2019 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Health Benefit Exchange Authority Financial Statements (With Reports of Independent Public Accountants) for Fiscal Years Ended September 30, 2019 And 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | District Department of Transportation Highway Trust Fund Financial Statements for Fiscal Years Ended September 30, 2019 And 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | E911/E311 Fund Financial Statements With Reports of Independent Public Accountants for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Home Purchase Assistance Program Fund Financial (With Report of Independent Public Accountants) for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Lottery and Charitable Games Control Board Financial Statements and Management’s Discussion and Analysis (With Report of Independent Public Accountants) for Fiscal Years Ended September 30, 2019 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Washington Convention and Sports Authority Financial Statements and Management’s Discussion and Analysis (With Report of Independent Public Accountants) for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Not-For-Profit Hospital Corporation United Medical Center Financial Statements (With Reports of Independent Public Accountants) for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Other Post-Employment Benefits Fund Financial Statements With Reports of Independent Public Accountants for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Unemployment Compensation Fund Financial Statements With Reports of Independent Public Accountants for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | University of the District of Columbia Basic Financial Statements (With Report of Independent Public Accountants) for Fiscal Years Ended September 30, 2019 and 2018 | IG | 2/3/2020 | 2/3/2020 | |
1/31/2020 | Chairman Mendelson at the request of the Inspector General | Comprehensive Annual Financial Report – Reports of Independent Public Accountants for Fiscal Year Ended September 30, 2019 | IG | 2/3/2020 | 2/3/2020 | |
2/3/2020 | Chairman Mendelson | Correspondence from the OAG – Fiscal Year 2019 Freedom of Information Act Litigation Report (October 1, 2018 – September 30, 2019) | RC | 2/3/2020 | 2/3/2020 | |
2/3/2020 | Chairman Mendelson | Correspondence from the Mayor – December 2018 revenue report for the Public Vehicles-for-Hire Consumer Service Fund | RC | 2/3/2020 | 2/3/2020 | |
2/3/2020 | Chairman Mendelson | Correspondence from the Mayor – September 2019 revenue report for the Public Vehicles-for-Hire Consumer Service Fund | RC | 2/3/2020 | 2/3/2020 | |
2/3/2020 | Chairman Mendelson | Correspondence from the Mayor – August 2019 revenue report for the Public Vehicles-for-Hire Consumer Service Fund | RC | 2/3/2020 | 2/3/2020 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/3/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract with Maximum Quest Residential Care Facilities in the not to exceed amount of $1,588,947.00 to provide traditional congregate care services for males and females aged thirteen (13) to twenty-one (21), whose needs cannot be met in a family-based foster care setting | CA | Retained with comments from the Committee on Human Services | 2/4/2020 | 10 day review begins 2/4/2020
deemed approved 2/14/2020
|
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/4/2020 | Councilmember Grosso | Non-Public Student Educational Continuity Emergency Declaration Resolution of 2020 | PR | Retained by the Council | 2/4/2020 | 2/18/2020 |
2/4/2020 | Councilmember Grosso | Non-Public Student Educational Continuity Emergency Amendment Act of 2020 | Bill | Retained by the Council | 2/4/2020 | 2/18/2020 |
2/4/2020 | Councilmember Grosso | Non-Public Student Educational Continuity Temporary Amendment Act of 2020 | Bill | Retained by the Council | 2/4/2020 | 2/18/2020 |
2/4/2020 | Councilmembers R. White, Nadeau, T. White | Washington Metropolitan Opportunity Academy Emergency Declaration Resolution of 2020 | PR | Retained by the Council | 2/4/2020 | 2/18/2020 |
2/4/2020 | Councilmembers R. White, Nadeau, T. White | Washington Metropolitan Opportunity Academy Emergency Amendment Act of 2020 | Bill | Retained by the Council | 2/4/2020 | 2/18/2020 |
2/4/2020 | Councilmembers R. White, Nadeau, T. White | Washington Metropolitan Opportunity Academy Temporary Amendment Act of 2020 | Bill | Retained by the Council | 2/4/2020 | 2/18/2020 |
2/4/2020 | Councilmembers: Cheh, Todd, Silverman, R. White, Grosso, Nadeau, Allen, Bonds
Co-Sponsors: |
District of Columbia Water and Sewer Authority Transparency Amendment Act of 2020 | Bill
|
Committee on Transportation and the Environment | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: Cheh, Allen
Co-Sponsors: |
Dynamic Performance Parking Zone Amendment Act of 2020 | Bill
|
Committee on Transportation and the Environment | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: McDuffie, Todd, Silverman, T. White, Bonds, Allen, Grosso, Nadeau, Cheh, R. White, Gray, Chairman Mendelson
Co-Sponsors: |
African American and Cultural Studies Inclusion Amendment Act of 2020 | Bill
|
Sequentially to the Committee on Education and the Committee of the Whole | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: Bonds, Nadeau,
T. White, Cheh, Todd Co-Sponsors: Grosso, Silverman, Chairman Mendelson |
Keeping Cool Elderly Tenants and Tenants with a Disability Amendment Act of 2020 | Bill
|
Committee on Housing and Neighborhood Revitalization | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: Grosso, Cheh, Silverman, Bonds
Co-Sponsors: Allen, Nadeau |
Consumer Net Neutrality Protection Act of 2020 | Bill
|
Committee on Business and Economic Development | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: Grosso, Silverman, Allen, Bonds, Cheh
Co-Sponsors: Todd, Nadeau, T. White |
BEGA Loophole Closure Amendment Act of 2020 | Bill
|
Committee on Judiciary and Public Safety | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: Todd, T. White, Nadeau, R. White, Bonds, Cheh, McDuffie, Chairman Mendelson
Co-Sponsors: Gray |
Social Emotional Learning Task Force Establishment Act of 2020 | Bill
|
Sequentially to the Committee on Education and the Committee of the Whole | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: Todd, Cheh, Bonds, R. White, T. White, Nadeau
Co-Sponsors: |
Adverse Childhood Experience Prevention Pilot Program Amendment Act of 2020 | Bill
|
Committee on Judiciary and Public Safety | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: Todd, Bonds
Co-Sponsors: |
Income Contingent Hazardous Tree Mitigation Program Amendment Act of 2020 | Bill
|
Committee on Transportation and the Environment | 2/5/2020 | 2/4/2020 |
2/4/2020 | Councilmembers: T. White, Bonds, Nadeau, Cheh, Todd
Co-Sponsors: Allen |
Career Technical Education Partnership Pilot Program Amendment Act of 2020 | Bill
|
Sequentially to the Committee on Education and the Committee of the Whole | 2/5/2020 | 2/4/2020 |
2/5/2020 | Chairman Mendelson at the request of the DCHA | Proposed multiyear contract between the District of Columbia Housing Authority (“DCHA”) and SCATTERED SITE III LLC (“Owner”) in the amount of $376,704 to provide affordable housing units at 1395 Aspen Street, NW | CA | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/5/2020 | 45 day review begins 2/5/2020
deemed disapproved 3/20/2020
|
2/5/2020 | Chairman Mendelson at the request of the DCHA | Proposed multiyear contract between the District of Columbia Housing Authority (“DCHA”) and SCATTERED SITE III LLC (“Owner”) in the amount of $705,000 to provide affordable housing units at 1338 R Street, NW | CA | Retained with comments from the Committee on Housing and Neighborhood Revitalization | 2/5/2020 | 45 day review begins 2/5/2020
deemed disapproved 3/20/2020 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/6/2020 | Chairman Mendelson | Correspondence from the D.C. Criminal Code Reform Commission- Criminal Code Reform Commission FY 2020 First Quarter Report | RC | 2/6/2020 | 2/6/2020 | |
2/6/2020 | Chairman Mendelson at the request of the Mayor | Correspondence from the Mayor- CFSA Newborn Safe Haven Program Annual Status Report 2019 | RC | 2/6/2020 | 2/6/2020 | |
2/6/2020 | Chairman Mendelson at the request of the Mayor | Correspondence from the Mayor- The Efforts to Engage the District of Columbia Power Line Undergrounding Initiative by the District Department of Transportation and Potomac Electric Power Company | RC | 2/6/2020 | 2/6/2020 | |
2/6/2020 | Chairman Mendelson at the request of the Mayor | District of Columbia Commemorative Works Committee Otto Condon Confirmation Resolution of 2020
(Technical change to the term date from July 22, 2021 to July 22, 2022) |
PR | 2/6/2020 | 2/18/2020 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
2/6/2020 | Chairman Mendelson at the request of the CFO | Proposed contract with Tantus Technologies, Inc. in the not to exceed amount of $10,000,000.00 for Staff Augmentation Services for the District of Columbia’s Office of the Chief Information Officer (OCIO) | CA | Retained with comments from the Committee on Business and Economic Development | 2/7/2020 | 10 day review begins 2/7/2020
deemed approved 2/17/2020 |
2/6/2020 | Chairman Mendelson at the request of the CFO | Proposed contract with eKuber Ventures, Inc. (“eKuber”) in the not to exceed amount of $10,000,000.00 for Staff Augmentation Services for the District of Columbia’s Office of the Chief Information Officer (OCIO) | CA | Retained with comments from the Committee on Business and Economic Development | 2/7/2020 | 10 day review begins 2/7/2020
deemed approved 2/17/2020 |
2/6/2020 | Chairman Mendelson at the request of the CFO | Proposed contract with IntelliPoint Consulting, Inc. (“IntelliPoint”) in the not to exceed amount of $10,000,000.00 for Staff Augmentation Services for the District of Columbia’s Office of the Chief Information Officer (OCIO) | CA | Retained with comments from the Committee on Business and Economic Development | 2/7/2020 | 10 day review begins 2/7/2020
deemed approved 2/17/2020 |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Request to reprogram $800,000 in Capital Funds budget authority and allotment from the Department of General Services to the Department of Parks and Recreation was filed in the Office of the Secretary on February 7, 2020. This reprogramming will ensure that the budget is aligned with the higher-priority need. | Reprog. | Retained with comments from the Committee on Facilities and Procurement and the Committee on Recreation and Youth Affairs | 2/7/2020 | 14 day review begins 2/10/2020
deemed approved 2/24/2020 |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Request to reprogram $1,163,000 in Capital Funds budget authority and allotment within the Department of Parks and Recreation was filed in the Office of the Secretary on February 7, 2020. This reprogramming is needed to fund the storm water project at Lafayette Recreation Center. | Reprog. | Retained with comments from the Committee on Recreation and Youth Affairs | 2/7/2020 | 14 day review begins 2/10/2020
deemed approved 2/24/2020 |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Request to reprogram $725,000 in Local Funds budget authority within the Office of the State Superintendent of Education was filed in the Office of the Secretary on February 7, 2020. This reprogramming ensures that OSSE will be able to procure professional services for maintenance of critical information technology systems and to support other divisions within OSSE. | Reprog. | Retained with comments from the Committee on Education and the Committee of the Whole | 2/7/2020 | 14 day review begins 2/10/2020
deemed approved 2/24/2020 |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Request to reprogram $2,500,000 in Capital Funds budget authority and allotment within the Department of Health Care Finance was filed in the Office of the Secretary on February 7, 2020. This reprogramming will ensure that the budget is aligned with higher-priority needs. | Reprog. | Retained with comments from the Committee on Health | 2/7/2020 | 14 day review begins 2/10/2020
deemed approved 2/24/2020 |
2/7/2020 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise Option Year Two (2) with Global, Inc. in the not-to-exceed amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders in a relatively short period of time for Mission Oriented Business Integrated Services (MOBIS) | CA | Retained with comments from the Committee on Facilities and Procurement | 2/7/2020 | 10 day review begins 2/10/2020
deemed approved 2/20/2020 |