Introduced: 12/12/24
Proposed loan agreement between the Department of Housing and Community Development (DHCD) and TM DBT Limited Partnership, from the Housing Production Trust Fund (HPTF) to finance eligible expenses related to the construction of seventy-six (76) affordable rental units located at 1550 1st Street S.W., Washington, D.C., in Ward 6
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | CA 23-39 |
Circulated: | 03/08/19 |
Official Action: | 03/21/19 |
Introduced: 12/12/24
Proposed Human Care Agreement to exercise Option Year Two (2) with Frontline Community Services in the amount of $1,217,660.83 to provide Residential Expenses for people with Intellectual Development Disabilities (IDD) living in supported living, residential habilitation or host home settings
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Human Services |
Number Assigned: | CA 23-45 |
Circulated: | 03/20/19 |
Official Action: | 03/30/19 |
Introduced: 12/12/24
Proposed contract extension with Amerigroup District of Columbia, Inc. in the not-to-exceed amount of $89,177,251.00 to provide healthcare and pharmacy services for its Managed Care Program, consisting of: its Medicaid eligible population enrolled in the District Healthy Families Program (DCHFP) and the District Healthcare Alliance Program (Alliance) and Immigrant Children's Program (ICP)
Sponsor(s): | Chairman Mendelson at the request of the Mayor Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-46 |
Circulated: | 03/20/19 |
Official Action: | 03/30/19 |
Introduced: 12/12/24
Proposed contract extension with AmeriHealth Caritas District of Columbia, Inc. in the not-to-exceed amount of $89,177,251.00 to provide healthcare and pharmacy services for its Managed Care Program, consisting of: its Medicaid eligible population enrolled in the District Healthy Families Program (DCHFP) and the District Healthcare Alliance Program (Alliance) and Immigrant Children's Program (ICP)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-47 |
Circulated: | 03/20/19 |
Official Action: | 03/30/19 |
Introduced: 12/12/24
Proposed contract extension with Trusted Health Plan (District of Columbia), Inc. in the not-to-exceed amount of $89,177,251.00 to provide healthcare and pharmacy services for its Managed Care Program, consisting of: its Medicaid eligible population enrolled in the District Healthy Families Program (DCHFP) and the District Healthcare Alliance Program (Alliance) and Immigrant Children's Program (ICP)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-48 |
Circulated: | 03/20/19 |
Official Action: | 03/30/19 |
Introduced: 12/12/24
Proposed Human Care Agreement with St. John’s Community Services in the not-to-exceed amount of $2,538,833.74 to provide Residential Expenses for people with Intellectual and Developmental Disabilities (IDD) living in supported living, residential habilitation or host home settings
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Human Services |
Number Assigned: | CA 23-49 |
Circulated: | 03/20/19 |
Official Action: | 03/30/19 |
Introduced: 12/12/24
Proposed contract with Sky, LLC dba U.S Office Solutions in the minimum amount of $10.00 and the not-to-exceed amount of $2,538,833.74 will enable the District to have the flexibility to issue multiple orders for General Office Supplies in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-50 |
Circulated: | 03/20/19 |
Official Action: | 03/30/19 |
Introduced: 12/12/24
Cottage Food Expansion Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh and Gray Co-Sponsors: Allen, Grosso, Evans |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 23-192 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Electric Vehicle Readiness Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh Co-Sponsors: Evans, Bonds, Todd, Allen, Grosso, R. White, Chairman Mendelson |
---|---|
Committee Assigned: | Sequentially to the Committee on Transportation and the Environment and the Committee of the Whole |
Number Assigned: | Bill 23-193 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Increasing Access to DCTAG Act of 2019
Sponsor(s): | Councilmembers: Cheh Co-Sponsors: Evans, Bonds, Todd, Nadeau |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | Bill 23-194 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Michael A. Stoops Anti-Discrimination Amendment Act of 2019
Sponsor(s): | Councilmembers: Grosso, Cheh, Todd, Nadeau, R. White Co-Sponsors: Bonds |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | Bill 23-195 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
District of Columbia Public Schools Student Technology Equity Act of 2019
Sponsor(s): | Councilmembers: Grosso, R. White, Cheh, Gray, Allen, Silverman, Nadeau, Bonds Co-Sponsors: |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | Bill 23-196 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Ethics Reform Amendment Act of 2019
Sponsor(s): | Councilmembers: Nadeau, Silverman, Grosso Co-Sponsors: Gray, Allen |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-197 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Leverage for Our Future Act of 2019
Sponsor(s): | Councilmembers: Nadeau, Cheh Co-Sponsors: Allen, R. White, Evans |
---|---|
Committee Assigned: | Sequentially to the Committee on Health and the Committee on Education |
Number Assigned: | Bill 23-198 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Public School Transparency Amendment Act of 2019
Sponsor(s): | Councilmembers: Allen, Cheh, Bonds, Nadeau, Silverman Co-Sponsors: |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-199 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Sense of the Council in Opposition on the Prosecution of Local Gun Offenses in Federal Court Resolution of 2019
Sponsor(s): | Councilmembers: Allen, Cheh, Grosso, Silverman, Bonds, Gray, Nadeau, R. White, Chairman Mendelson Co-Sponsors: Evans |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-194 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
FAFSA Graduation Requirement Amendment Act of 2019
Sponsor(s): | Councilmembers: Todd, R. White Co-Sponsors: |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | Bill 23-200 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Office of the Caribbean Affairs Establishment Act of 2019
Sponsor(s): | Councilmembers: Todd, Gray, R. White, Cheh Co-Sponsors: McDuffie, Nadeau, Evans, Bonds, Grosso |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | Bill 23-201 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Certified Professional Midwife Act of 2019
Sponsor(s): | Councilmembers: Gray, Cheh, R. White, Nadeau, Grosso, Allen, Todd Co-Sponsors: Silverman, Evans, Bonds |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 23-202 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Close Relative Caregivers Subsidies Amendment Act of 2019
Sponsor(s): | Councilmembers: T. White, Allen, Bonds, Nadeau Co-Sponsors: Grosso, Gray, Cheh, Evans, McDuffie |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | Bill 23-203 |
Circulated: | 03/20/19 |
Official Action: | 03/19/19 |
Introduced: 12/12/24
Energy Efficiency Standards Amendment Act of 2019
Sponsor(s): | Energy Efficiency Standards Amendment Act of 2019 |
---|---|
Committee Assigned: | Committee on Transportation and the Environment with comments from the Committee of the Whole |
Number Assigned: | Bill 23-204 |
Circulated: | 03/21/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Correspondence from the Mayor - CFSA Annual Public Report FY 2018: Implementation of the District of Columbia Adoption and Safe Families Amendment Act of 2000
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-51 |
Circulated: | 03/21/19 |
Official Action: | 03/21/19 |
Introduced: 12/12/24
Proposed contract with Advanced Data Processing Inc. in the amount of $2,419,000.00 to provide patient account management services, to include ambulance billing, payment collection and customer services, electronic patient care reporting and patient data collection services, on behalf of the D.C. Fire and Emergency Medical Services Department
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | CA 23-51 |
Circulated: | 03/21/19 |
Official Action: | 04/01/19 |
Introduced: 12/12/24
Proposed contract with KPMG LLP in the amount of $1,450,000.00 to provide business management services and financial advisory services to the Office of Public-Private Partnerships and other District stakeholder agencies in support of the District of Columbia’s comprehensive public-private partnerships program
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | CA 23-52 |
Circulated: | 03/21/19 |
Official Action: | 04/01/19 |
Introduced: 12/12/24
Proposed contract to exercise Option Year Three (3) with Verizon Federal, Inc. in the minimum amount of $100,000.00 and the maximum amount of $5,000,000.00 to continue providing critical telecommunications products and service throughout the District
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | CA 23-53 |
Circulated: | 03/21/19 |
Official Action: | 04/01/19 |
Introduced: 12/12/24
Fiscal Year 2019 Revised Local Budget Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council with comments from the Committee of the Whole |
Number Assigned: | PR 23-195 |
Circulated: | 03/22/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Fiscal Year 2019 Revised Local Budget Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council with comments from the Committee of the Whole |
Number Assigned: | Bill 23-205 |
Circulated: | 03/22/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Fiscal Year 2019 Revised Local Budget Temporary Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council with comments from the Committee of the Whole |
Number Assigned: | Bill 23-206 |
Circulated: | 03/22/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Fiscal Year 2020 Federal Portion Budget Request Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council with comments from the Committee of the Whole |
Number Assigned: | Bill 23-207 |
Circulated: | 03/22/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Fiscal Year 2020 Local Budget Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council with comments from the Committee of the Whole |
Number Assigned: | Bill 23-208 |
Circulated: | 03/22/19 |
Official Action: | 04/02/19 |