Introduced: 11/23/24
Manufacturer’s Satellite Taverns Amendment Act of 2019
Sponsor(s): | Councilmember Grosso |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-210 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
District of Columbia Public Library Partnership and Sponsorship Amendment Act of 2019
Sponsor(s): | Councilmember Grosso |
---|---|
Committee Assigned: | Committee on Education |
Number Assigned: | Bill 23-211 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Primary Date Alteration Amendment Act of 2019
Sponsor(s): | Councilmembers Allen, Bonds, Cheh, Gray and Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-212 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Adams Morgan Business Improvement District Amendment Act of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-213 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Direct Support Professional Payment Rate Act of 2019
Sponsor(s): | Councilmembers Nadeau, Grosso, Silverman and Gray |
---|---|
Committee Assigned: | Sequentially to the Committee on Human Service and the Committee on Health |
Number Assigned: | Bill 23-214 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
District of Columbia Commemorative Works Committee Otto Condon Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-196 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Real Property Tax Commission John Woods Jr. Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-197 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Real Property Tax Commission Trent T. Williams Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-198 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Real Property Tax Commission Stacie Scott Turner Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-199 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Fiscal Year 2020 Budget Support Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-209 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Security Breach Protection Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-215 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Edmund Burke School, Inc., Revenue Refunding Bonds Project Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-200 |
Circulated: | 03/25/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of February 15, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GMB 23-16 |
Circulated: | 03/25/19 |
Official Action: | 04/08/19 |
Introduced: 11/23/24
Proposed contract with Unity Health Care, Inc. in the amount of $32,578,540.00 for inmate health care services for the Department of Corrections
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | CA 23-54 |
Circulated: | 03/25/19 |
Official Action: | 04/04/19 |
Introduced: 11/23/24
Proposed contract to exercise option period four (4) with SB & Company, LLC in the amount of $1,994,575.04 to audit the District's FY 2018 financial statements for the inclusion within the District's Comprehensive Annual Financial Report
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue |
Number Assigned: | CA 23-55 |
Circulated: | 03/25/19 |
Official Action: | 04/04/19 |
Introduced: 11/23/24
Request to reprogram $9,053,050 of Capital funds budget authority and allotment within the Department of Public Works (DPW) for FY 2019 was filed in the Office of the Secretary on March 25, 2019. This reprogramming is needed to cover the costs of replacing aging city-wide fleet vehicles.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | Reprog. 23-6 |
Circulated: | 03/25/19 |
Official Action: | 04/09/19 |
Introduced: 11/23/24
Citizen Review Panel Emily Smith Goering Reappointment Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-201 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Citizen Review Panel Emily M. Bloomfield Appointment Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-202 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Citizen Review Panel Shana N. Bartley Vice Chairperson Designation Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-203 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Citizen Review Panel Marie K. Cohen Reappointment Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-204 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Wells Middle School Designation Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-216 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Modifications to Contract No .CW18948 with Aramark Correctional Services, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-205 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Modifications to Contract No. CW18948 with Aramark Correctional Services, LLC Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-217 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Board of Accountancy Bridgett Gagné Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-206 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Real Estate Commission Elizabeth Blakeslee Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 23-207 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Real Estate Commission Edward K. Downs Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 23-208 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Commission on African-American Affairs Vivian L. Derryck Confirmation of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-209 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Commission on African-American Affairs Abdur Rahim Briggs Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-210 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Commission on African-American Affairs Lolita Ratchford Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-211 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Commission on African-American Affairs Dorjan Short Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-212 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Commission on African-American Affairs LaTasha Gunnels Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-213 |
Circulated: | 03/26/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Request to reprogram $9,053,050 of Capital funds budget authority and allotment within the Department of Public Works (DPW) for FY 2019 was filed in the Office of the Secretary on March 25, 2019. This reprogramming is needed to cover the costs of replacing aging city-wide fleet vehicles.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | Reprog. 23-6 |
Circulated: | 03/25/19 |
Official Action: | 04/09/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of February 14, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-17 |
Circulated: | 03/26/19 |
Official Action: | 04/10/19 |
Introduced: 11/23/24
FY 2019 Grant Budget Modifications of February 28, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-18 |
Circulated: | 03/26/19 |
Official Action: | 04/10/19 |
Introduced: 11/23/24
Proposed contract with Kumi Construction Management Corp. in the amount of $1,182,657.44 to provide construction management, inspection, and engineering services for the DC PLUG Feeder 308 construction project
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-59 |
Circulated: | 03/28/19 |
Official Action: | 04/07/19 |
Introduced: 11/23/24
Proposed multiyear contract with the Washington, DC Convention and Tourism Corporation d/b/a/ Destination DC (“Destination DC) in the amount of $4,000,000.00 to promote conventions, tourism and leisure travel in the District and the hosting of sporting events, sports teams, recreational events, and entertainment events in the District
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | CA 23-60 |
Circulated: | 03/28/19 |
Official Action: | 05/06/19 |
Introduced: 11/23/24
Sports Wagering Lottery Congressional Review Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-214 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Sports Wagering Lottery Congressional Review Emergency Amendment Act of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-218 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Firearms Safety Omnibus Congressional Review Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-215 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Firearms Safety Omnibus Congressional Review Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-219 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Attorney General Limited Grant-Making Authority Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-216 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Attorney General Limited Grant-Making Authority Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-220 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
All-Terrain Vehicle Clarification Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-217 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
All-Terrain Vehicle Clarification Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-220 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Correspondence from the Mayor - Live. Long. DC.: Washington, DC's Strategic Plan to Reduce Opioid Use, Misuse, and Related Deaths
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-52 |
Circulated: | 03/28/19 |
Official Action: | 03/28/19 |
Introduced: 11/23/24
Certification of Fiscal Year 2019 Total Local Source General Fund Revenue Estimate (net of Dedicated Taxes) in Support of the District's Issuance of General Obligation Bonds (Series 2019A)
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | AU 23-6 |
Circulated: | 03/28/19 |
Official Action: | 03/28/19 |
Introduced: 11/23/24
Contract No. CW58776 with VCare, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | PR 23-218 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Contract No. CW58776 with VCare, LLC Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | Bill 23-222 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Change Order Nos. 3 through 5 to Contract No. DCAM-18-CS-0005 with Fort Myer Construction Corporation Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | PR 23-219 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Change Order Nos. 3 through 5 to Contract No. DCAM-18-CS-0005 with Fort Myer Construction Corporation Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | Bill 23-223 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Modifications to Contract No. CW25961with Science Applications International Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | PR 23-220 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Modifications to Contract No. CW25961 with Science Applications International Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | Bill 23-224 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Public Charter School Board Saba Bireda Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | PR 23-221 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Public Charter School Board Ricarda Ganjam Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | PR 23-222 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Uniform Unclaimed Property Act Revision Act of 2019
Sponsor(s): | Councilmember Evans |
---|---|
Committee Assigned: | Committee on Finance and Revenue with comments from the Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-225 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Sports Wagering Lottery Congressional Review Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-214 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Sports Wagering Lottery Congressional Review Emergency Amendment Act of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | CORRECTION Bill 23-221 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Firearms Safety Omnibus Congressional Review Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-215 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Firearms Safety Omnibus Congressional Review Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | CORRECTION Bill 23-218 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Attorney General Limited Grant-Making Authority Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-216 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |
Introduced: 11/23/24
Attorney General Limited Grant-Making Authority Emergency Amendment Act of 2019
Sponsor(s): | Councilmember Allen |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-219 |
Circulated: | 03/28/19 |
Official Action: | 04/02/19 |