Introduced: 11/23/24
Department of For-Hire Vehicles David Do Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-126 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Department of Public Works Christopher Geldart Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-127 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Interstate Medical Licensure Compact Commission Vikisha Fripp Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-128 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Department of Consumer and Regulatory Affairs Ernest Chrappah Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-129 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025A with Hard Light Consulting Group Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-130 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025A with Hard Light Consulting Group Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-152 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025K with DC General Construction, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-131 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025K with DC General Construction, Inc. Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-153 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 4 and 5 to Contract No. DCAM-17-CS-0025F with Broughton Construction Company, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-132 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 4 and 5 to Contract No. DCAM-17-CS-0025F with Broughton Construction Company, LLC Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-154 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 6 and 7 to Contract No. DCAM-17-CS-0025G with Chiaramonte Construction Company Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-133 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 6 and 7 to Contract No. DCAM-17-CS-0025G with Chiaramonte Construction Company Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-155 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Change Order Nos. 11 and 12 to Contract No. DCAM-17-CS-0074 with MCN Build, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement and the Committee on Education |
Number Assigned: | PR 23-134 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Change Order Nos. 11 and 12 to Contract No. DCAM-17-CS-0074 with MCN Build, Inc. Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement and the Committee on Education |
Number Assigned: | Bill 23-156 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 5 and 6 to Contract No. DCAM-17-CS-0025J with Blue Skye Construction, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-135 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 5 and 6 to Contract No. DCAM-17-CS-0025J with Blue Skye Construction, LLC Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-157 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025L with Corenic Construction Group, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-136 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025L with Corenic Construction Group, LLC Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-158 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025B with Micon Construction, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-137 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025B with Micon Construction, Inc. Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-159 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 4 and 5 to Contract No. DCAM-17-CS-0025E with WKM Solutions, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-138 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 4 and 5 to Contract No. DCAM-17-CS-0025E with WKM Solutions, LLC Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-160 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025C with Paige Industrial Services, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-139 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025C with Paige Industrial Services, Inc. Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-161 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025H with General Services, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-140 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 3 and 4 to Contract No. DCAM-17-CS-0025H with General Services, Inc. Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-162 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 4 and 5 to Contract No. DCAM-17-CS-0025D with Keystone Plus Construction Corporation Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-141 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 4 and 5 to Contract No. DCAM-17-CS-0025D with Keystone Plus Construction Corporation Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-163 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 5 and 6 to Contract No. DCAM-17-CS-0025I with HRGM Corporation Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-142 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Modification Nos. 5 and 6 to Contract No. DCAM-17-CS-0025I with HRGM Corporation Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement, the Committee on Education and the Committee on Recreation and Youth Affairs |
Number Assigned: | Bill 23-164 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Initiative and Referendum Process Improvement Amendment Act of 2019
Sponsor(s): | Councilmembers Allen, Silverman and Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-165 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Director of the Office of Nightlife and Culture Shawn Townsend Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-143 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Physical Therapy Nicholas Caylor Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-144 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Real Estate Commission Ericka S. Black Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | PR 23-145 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Green Finance Authority Board Brandi Colander Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-146 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Green Finance Authority Board Hannah Hawkins Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-147 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Green Finance Authority Board Edward Hubbard Confirmation Resolution of 2019
Sponsor(s): | Green Finance Authority Board Edward Hubbard Confirmation Resolution of 2019 |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-148 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
The Army Distaff Foundation Revenue Bonds Project Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-149 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Potomac River Bridges Towing Compact Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-166 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Old Hardy School Disposition and Lease Approval Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Business and Economic Development |
Number Assigned: | PR 23-150 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Old Hardy School Disposition and Lease Approval Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Business and Economic Development |
Number Assigned: | Bill 23-167 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Old Hardy School Disposition and Lease Approval Temporary Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Business and Economic Development |
Number Assigned: | Bill 23-168 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Old Hardy School Disposition and Lease Approval Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-169 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Rule making for Paid Family Leave Collections Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Labor and Workforce Development with comments from the Committee of the Whole and the Committee on Finance and Revenue |
Number Assigned: | PR 23-151 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
District of Columbia Commission on Human Rights Mark Herzog Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-152 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Revision of Guardianship of Minors and Creation of Supplemental Needs Trusts Act of 2019
Sponsor(s): | Councilmember Evans |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-170 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Social Work Wanda Wheeler Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-153 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Dietetics and Nutrition India James Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-154 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Nursing Thedith Moore Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-155 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Chiropractic Marsha Johnson Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-156 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Physical Therapy Carol Walls Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | PR 23-157 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Director of the Office of Veterans Affairs Elliot J. Tommingo Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-158 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Director of the Department of Parks and Recreation Delano Hunter Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Recreation and Youth Affairs |
Number Assigned: | PR 23-159 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Real Property Tax Commission John Woods Jr. Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-160 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Real Property Tax Commission Trent T. Williams Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-161 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Real Property Tax Commission Stacie Scott Turner Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-162 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Historic Preservation Review Board Linda Greene Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-163 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Historic Preservation Review Board Outerbridge Horsey Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-164 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Historic Preservation Review Board Chris Landis Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-165 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Commission on Nightlife and Culture Anwan Glover Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-166 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Commission on Nightlife and Culture Maggie O’Neill Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-167 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Commission on Nightlife and Culture Ris Lacoste Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-168 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Commission on Nightlife and Culture Ian Callender Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-169 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Commission on Nightlife and Culture Collen Hawkinson Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-170 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Commission on Nightlife and Culture Vinoda Basnayake Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-171 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Commission on Nightlife and Culture Kenneth Holmes Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-172 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Professional Engineering Barry Lucas Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-173 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Professional Engineering Mary Jean Pajak Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-174 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Board of Professional Engineering Michael McKenna Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-175 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
District of Columbia Combat Sports Commission Andrew Huff Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | PR 23-176 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Not-For-Profit Hospital Corporation Board of Directors Konrad Dawson Reappointment Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-177 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
District of Columbia Uniform Law Commission Heidi Tseu Appointment Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-178 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
DOES 2018 Marion S. Barry Summer Youth Employment Program (MBSYEP) Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-38 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
DOES Office of Workers' Compensation: Annual Anti-Fraud Report 2018
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-39 |
Circulated: | 03/05/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Council Reprimand of Councilmember Jack Evans Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-179 |
Circulated: | 03/06/19 |
Official Action: | 03/19/19 |
Introduced: 11/23/24
Sense of the Council on School Dress Code and Uniform Polices that Promote Equity, Nondiscrimination, and Respect for Cultural Diversity Resolution of 2019
Sponsor(s): | Councilmembers: Cheh and Grosso Co-Sponsors: Allen, Evans, Bonds, Gray, Nadeau, R. White, Silverman, T. White |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | PR 23-180 |
Circulated: | 03/06/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Minor Consent for Vaccinations Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh Co-Sponsors: Allen, Gray, Nadeau, Grosso, Silverman, T. White, Evans and Chairman Mendelson |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 23-171 |
Circulated: | 03/06/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Alethia Tanner Park Designation Act of 2019
Sponsor(s): | Councilmembers: McDuffie, Grosso, Bonds, Cheh, Evans, Nadeau, Allen, R. White, Gray Co-Sponsors: |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-172 |
Circulated: | 03/06/19 |
Official Action: | 03/05/19 |
Introduced: 11/23/24
Accounting Clarification for Real Estate Professionals Amendment Act of 2019
Sponsor(s): | Councilmembers: McDuffie, Bonds, Evans, Grosso, Todd Co-Sponsors: Allen, Gray, Cheh, T. White |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 23-173 |
Circulated: | 03/06/19 |
