Introduced: 12/12/24
Unfair Insurance Trade Practices Enhancement Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-226 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Destination DC Marketing Services Contract Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the WCSA |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-223 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Destination DC Marketing Services Contract Emergency Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the WCSA |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-224 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Council Period 23 Rules Committee Jurisdiction Amendment Resolution of 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-225 |
Circulated: | 03/29/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Compensation Collective Bargaining Agreement between the District of Columbia Department of Health, Department of Youth Rehabilitation Services, Department on Disability Services, Department of Health Care Finance, Child and Family Services Agency, the Department of Corrections and Fire and Emergency Medical Services Department (Compensation Unit 13) and the District of Columbia Nurses Association Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Labor and Workforce Development |
Number Assigned: | PR 23-226 |
Circulated: | 04/01/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Proposed contract modification to exercise Option Year Four (4) with TilDora Systems, LLC with the minimum amount of $10.00 and a maximum amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Mission Oriented Business Integration Services (MOBIS) in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-61 |
Circulated: | 03/29/19 |
Official Action: | 04/08/19 |
Introduced: 12/12/24
Proposed contract modification to exercise Option Year Four (4) with Business Promotion Consultants, Inc. with the minimum amount of $10.00 and a maximum amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Mission Oriented Business Integration Services (MOBIS) in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-62 |
Circulated: | 03/29/19 |
Official Action: | 04/08/19 |
Introduced: 12/12/24
Proposed contract with Atlantic Emergency Solutions, Inc. with the minimum amount of $1,189,162.00 and a maximum amount of $7,144,972.00 to provide a minimum of three (3) up to a maximum of eighteen (18) road rescue ambulances that will be used by Fire and Emergency Medical Services for emergency medical response and patient transport services throughout the District
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Government Operations |
Number Assigned: | CA 23-63 |
Circulated: | 04/29/19 |
Official Action: | 04/08/19 |
Introduced: 12/12/24
Housing Finance Agency provides notice of its proposal to issue a revenue bond financing in an amount not to exceed $13,000,000 for the City Towns project (the “Development”). The Development will be located at 2719 Douglass Place SE, Washington, DC 20020 on Square 5872, Lots 0988 and 0989, in Ward 8 which, after completion is expected to consist of seven (7) rows of rental townhouses containing a total of sixty-one (61) housing units.
Sponsor(s): | Chairman Mendelson at the request of the DCHFA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | HFA 23-2 |
Circulated: | 03/29/19 |
Official Action: | 05/23/19 |
Introduced: 12/12/24
Housing Finance Agency provides notice of its proposal to issue a revenue bond financing in an amount not to exceed $22,625,000 for the East Capitol Street NE/The Solstice II project (the “Development”). The Development will be located at 3500 East Capitol Street, SE, Washington, DC 20019 in Ward 7 which, after completion is expected to consist of ninety-five (95) residential units.
Sponsor(s): | Chairman Mendelson at the request of the DCHFA |
---|---|
Committee Assigned: | Retained with comments from the Committee on Housing and Neighborhood Revitalization |
Number Assigned: | HFA 23-3 |
Circulated: | 03/29/19 |
Official Action: | 05/23/19 |
Introduced: 12/12/24
Homeless Prevention Program Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-53 |
Circulated: | 03/29/19 |
Official Action: | 03/29/19 |
Introduced: 12/12/24
Alcoholic Beverage Enforcement Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-227 |
Circulated: | 04/01/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Legitimate Theater Sidewalk Café Authorization Amendment Act of 2019
Sponsor(s): | Councilmember Evans |
---|---|
Committee Assigned: | Sequentially to the Committee on Transportation and the Environment and the Committee of the Whole |
Number Assigned: | Bill 23-228 |
Circulated: | 04/01/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Sports Wagering Lottery Clarification Congressional Review Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember McDuffie |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-227 |
Circulated: | 04/01/19 |
Official Action: | 04/23/19 |
Introduced: 12/12/24
Sports Wagering Lottery Clarification Congressional Review Emergency Amendment Act of 2019
Sponsor(s): | Councilmember McDuffie |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-229 |
Circulated: | 04/01/19 |
Official Action: | 04/23/19 |
Introduced: 12/12/24
Child Neglect and Sex Trafficking Congressional Review Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-228 |
Circulated: | 04/01/19 |
Official Action: | 04/23/19 |
Introduced: 12/12/24
Child Neglect and Sex Trafficking Congressional Review Emergency Amendment of 2019
Sponsor(s): | Councilmember Nadeau |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-230 |
Circulated: | 04/01/19 |
Official Action: | 04/23/19 |
Introduced: 12/12/24
Correspondence from the Mayor - Government of the District of Columbia Workers' Compensation Program Special Fund, A Special Revenue Fund of the District of Columbia: Financial Statements with Independent Auditor's Report For the Years Ended September 30, 2018 and 2017
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-54 |
Circulated: | 04/02/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Healthy Shelters Act of 2019
Sponsor(s): | Councilmembers: Cheh, Silverman Co-Sponsors: Allen, Evans, Todd, Bonds, Grosso, T. White |
---|---|
Committee Assigned: | Committee on Human Services |
Number Assigned: | Bill 23-231 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Autonomous Vehicles Testing Program Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh, Allen, Chairman Mendelson Co-Sponsors: Evans, Todd, Bonds |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | Bill 23-232 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Sense of the Council Declaring Airplane Noise in the District to be at Disruptive Decibels Resolution of 2019
Sponsor(s): | Councilmembers: Cheh, Evans, Bonds, Silverman, Chairman Mendelson Co-Sponsors: Gray, R. White |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-229 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Diverse Washingtonians Commemorative Works Amendment Act of 2019
Sponsor(s): | Councilmembers: McDuffie, Grosso, Allen, T. White, Todd, R. White, Nadeau, Bonds Co-Sponsors: Evans |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-233 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Advisory Commission on Monuments, Markers, and Symbols Establishment Act of 2019
Sponsor(s): | Councilmembers: McDuffie, Nadeau, Bonds, Silverman, Gray, Grosso, R. White, Allen, T. White, Evans, Cheh Co-Sponsors: |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-234 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Transit Employee Protection Amendment Act of 2019
Sponsor(s): | Councilmembers: Bonds, Evans, T. White, Cheh, Todd Co-Sponsors: Gray |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | Bill 23-235 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Indigenous Peoples’ Day Amendment Act of 2019
Sponsor(s): | Councilmembers: Bonds, Silverman, Nadeau, Allen, Grosso, R. White, Cheh, T. White Co-Sponsors: |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-236 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Rent Concession Amendment Act of 2019
Sponsor(s): | Councilmembers: Bonds, T. White, Silverman Co-Sponsors: |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 23-237 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Constituent Service Fund Reform Amendment Act of 2019
Sponsor(s): | Councilmembers: Grosso, Nadeau, Silverman, R. White, Allen Co-Sponsors: |
---|---|
Committee Assigned: | Sequentially to the Committee on Judiciary and Public Safety and the Committee of the Whole |
Number Assigned: | Bill 23-238 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
School Based Budgeting and Transparency Amendment Act of 2019
Sponsor(s): | Councilmembers: Grosso, R. White, Cheh, Allen, Gray, Todd, Silverman, Bonds, Nadeau, McDuffie, T. White, Evans, Chairman Mendelson Co-Sponsors: |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | Bill 23-239 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Land Disposition for Affordable Housing Amendment Act of 2019
Sponsor(s): | Councilmembers: Nadeau, Bonds, R. White, Cheh, Grosso, Silverman Co-Sponsors: |
---|---|
Committee Assigned: | Sequentially to the Committee on Business and Economic Development and the Committee of the Whole |
Number Assigned: | Bill 23-240 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
One Job at a Time Charter Amendment Act of 2019
Sponsor(s): | Councilmembers: Nadeau, Bonds, Silverman, Todd, Allen, Grosso, R. White Co-Sponsors |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-241 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Bicycle Advisory Council Expansion Amendment Act of 2019
Sponsor(s): | Councilmembers: Todd, Nadeau, Gray, Silverman, R. White, Allen, Bonds, Grosso, Evans, Chairman Mendelson Co-Sponsors: McDuffie |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | Bill 23-242 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
WMATA Bus Depot Relocation Relief Amendment Act of 2019
Sponsor(s): | Councilmembers: Todd, R. White, Bonds Co-Sponsors: Grosso, Allen |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-243 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Financial Literacy Education in Schools Amendment Act of 2019
Sponsor(s): | Councilmembers: R. White, Cheh, Silverman, Gray, Evans, McDuffie, Todd, T. White Co-Sponsors: Bonds |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole with comments from the Committee on Business and Economic Development |
Number Assigned: | Bill 23-244 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Advisory Neighborhood Commissions Participation in Planning Amendment Act of 2019
Sponsor(s): | Councilmembers: R. White, Nadeau, Bonds Co-Sponsors: |
---|---|
Committee Assigned: | Committee on Facilities and Procurement |
Number Assigned: | Bill 23-245 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
D.C Healthcare Alliance Community Health Provider Recertification Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmembers: Gray Co-Sponsors: Evans, Allen, Todd, Bonds, Nadeau, Cheh, Grosso, T. White |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-230 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
D.C Healthcare Alliance Community Health Provider Recertification Emergency Amendment Act of 2019
Sponsor(s): | Councilmembers: Gray Co-Sponsors: Evans, Allen, Todd, Bonds, Nadeau, Cheh, Grosso, T. White |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-246 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
D.C Healthcare Alliance Community Health Provider Recertification Temporary Amendment Act of 2019
Sponsor(s): | Councilmembers: Gray Co-Sponsors: Evans, Allen, Todd, Bonds, Nadeau, Cheh, Grosso, T. White |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-247 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Sense of the Council Urging Fair and Equitable Funding for Ward 8 Public Schools Resolution of 2019
Sponsor(s): | Councilmembers: T. White, Silverman, Grosso, Bonds, R. White Co-Sponsors: Gray |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | PR 23-231 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Autonomous Vehicle Amendment Act of 2019
Sponsor(s): | Chairman Mendelson and Councilmembers Allen, Cheh Co-Sponsors: |
---|---|
Committee Assigned: | Committee on Transportation and the Environment with comments from the Committee on Judiciary and Public Safety and the Committee on Business and Economic Development |
Number Assigned: | Bill 23-248 |
Circulated: | 04/03/19 |
Official Action: | 04/02/19 |
Introduced: 12/12/24
Request to reprogram $600,475 of Fiscal Year 2019 Local funds budget authority from the District of Columbia Public Charter Schools (DCPCS) to the Office of the State Superintendent of Education (OSSE) was filed in the Office of the Secretary on April 3, 2019. This reprogramming will enable OSSE to transfer funds to the Public Charter School Board for lead testing and filtration at charter school facilities.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | Reprog. 23-7 |
Circulated: | 04/03/19 |
Official Action: | 04/26/19 |
Introduced: 12/12/24
FY 2019 Grant Budget Modifications of March 15, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-19 |
Circulated: | 04/03/19 |
Official Action: | 04/26/19 |
Introduced: 12/12/24
Department of Insurance, Securities and Banking: 2018 Annual Report, Student Loan Ombudsman
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-55 |
Circulated: | 04/03/19 |
Official Action: | 04/03/19 |
Introduced: 12/12/24
Working Conditions Collective Bargaining Agreement between the District of Columbia Department of Youth Rehabilitation Services and the Fraternal Order of Police/Department of Youth Rehabilitation Services Labor Committee
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-56 |
Circulated: | 04/03/19 |
Official Action: | 04/03/19 |
Introduced: 12/12/24
Proposed contract to exercise Option Year Three (3) with New Light Technologies in the amount not to exceed $4,200,000.00 to provide information technology services to support the operation and maintenance and develop new functionality for DC Health Link (DCHealthLink.com)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-64 |
Circulated: | 04/03/19 |
Official Action: | 04/14/19 |
Introduced: 12/12/24
Proposed contract to exercise Option Year Three (3) with Networking for Future in the amount not to exceed $9,200,000.00 to provide information technology services to support the operation and maintenance and develop new functionality for DC Health Link (DCHealthLink.com)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Health |
Number Assigned: | CA 23-65 |
Circulated: | 04/03/19 |
Official Action: | 04/14/19 |
Introduced: 12/12/24
Proposed contract modification to exercise Option Year Four (4) with All-U-Need Personnel with the minimum amount of $10.00 and a maximum amount of $10,000,000.00 will enable the District to have the flexibility to issue multiple orders for Temporary Support Services in a relatively short period of time
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Facilities and Procurement |
Number Assigned: | CA 23-66 |
Circulated: | 04/03/19 |
Official Action: | 04/14/19 |
Introduced: 12/12/24
Proposed contract with Johnson Truck Center in the amount of $8,348,836.00 to supply Refuse Packer Trucks to the Department of Public Works (DPW) fleet
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-67 |
Circulated: | 04/03/19 |
Official Action: | 04/14/19 |
Introduced: 12/12/24
Proposed contract with Johnson Truck Center in the amount of $8,348,836.00 to supply Refuse Packer Trucks to the Department of Public Works (DPW) fleet Proposed contract with Marquis Consulting Services Inc./dba Marquis ID Systems, Inc. in the amount of $1,672,000.00 to provide production and support services for DMV’s Centralized Security Credentialing ID System (“System”)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-68 |
Circulated: | 04/03/19 |
Official Action: | 04/14/19 |
Introduced: 12/12/24
District Department of Transportation: DDOT's Contract Solicitation and Management Practices for Transportation Projects Can Be Improved
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | IG 23-20 |
Circulated: | 04/04/19 |
Official Action: | 04/04/19 |
Introduced: 12/12/24
DC Water: DC Water Procedures For Monitoring Lead In Drinking Water Could Be Improved
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | IG 23-21 |
Circulated: | 04/04/19 |
Official Action: | 04/04/19 |
Introduced: 12/12/24
Contract No. CFOPD-15-C-064A Extension Approval and Payment Authorization Emergency Declaration Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue and the Committee on Health |
Number Assigned: | PR 23-232 |
Circulated: | 04/05/19 |
Official Action: | 04/23/19 |
Introduced: 12/12/24
Contract No. CFOPD-15-C-064A Extension Approval and Payment Authorization Emergency Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the CFO |
---|---|
Committee Assigned: | Retained with comments from the Committee on Finance and Revenue and the Committee on Health |
Number Assigned: | Bill 23-249 |
Circulated: | 04/05/19 |
Official Action: | 04/23/19 |
Introduced: 12/12/24
Professional Art Therapist Licensure Amendment Act of 2019
Sponsor(s): | Chairman Mendelson and Councilmembers Gray, Grosso, and Cheh |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 23-250 |
Circulated: | 04/05/19 |
Official Action: | 04/23/19 |
Introduced: 12/12/24
FY 2019 Grant Budget Modifications of February 4, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-20 |
Circulated: | 04/05/19 |
Official Action: | 04/27/19 |
Introduced: 12/12/24
Proposed multiyear contract with Tetra Tech, Inc. in the not-to-exceed amount of $15,000,000.00 to support the District Department of Energy and Environment in working toward promulgating a Record of Decision for the Anacostia River Sediment Project pursuant to the Anacostia River Toxics Remediation Act of 2014
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-69 |
Circulated: | 04/05/19 |
Official Action: | 04/15/19 |