Introduced: 12/11/24
Compensation Agreement between the District of Columbia Department of Behavioral Health and District of Columbia Nurses Association Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Labor and Workforce Development |
Number Assigned: | PR 23-234 |
Circulated: | 04/22/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Secretary of the District of Columbia Kimberly Bassett Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | PR 23-235 |
Circulated: | 04/22/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Alcoholic Beverage Control Board License Categories, Endorsements and Hourly and Percentage Rate Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-254 |
Circulated: | 04/22/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Alcoholic Beverage Procedural and Technical Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-255 |
Circulated: | 04/22/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
AmeriHealth Caritas District of Columbia, Inc. Approval Resolution of 2019
Sponsor(s): | Councilmembers Gray Nadeau, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-236 |
Circulated: | 04/22/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Trusted Health Plan (District of Columbia), Inc. Approval Resolution of 2019
Sponsor(s): | Councilmembers Gray Nadeau, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-237 |
Circulated: | 04/22/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Amerigroup District of Columbia, Inc. Approval Resolution of 2019
Sponsor(s): | Councilmembers Gray Nadeau, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-238 |
Circulated: | 04/22/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
DCPS Facilities FY20-25 CIP Submission: Planning Actively for Comprehensive Education Facilities (PACE) back-up documentation
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-57 |
Circulated: | 04/22/19 |
Official Action: | 04/22/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of January 31, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-23 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of February 7, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-24 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of February 25, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-25 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of March 26, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-26 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of March 28, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-27 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of April 3, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-28 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of April 8, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-29 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Request to reprogram $750,000 of Capital funds budget authority and allotment within the District of Columbia Public Schools (DCPS) was filed in the Office of the Secretary on April 22, 2019. This reprogramming will allow DCPS to use its own FTEs to lead the project design management and approval and provide construction oversight for the individual capital projects.
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Education and the Committee of the Whole |
Number Assigned: | Reprog. 23-11 |
Circulated: | 04/22/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Proposed contract with Whitman, Requardt & Associates, LLP in the amount of $2,321,329.12 to provide critical portions of Phase 2 design for the 11th Street Bridge Park over Anacostia River project
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-95 |
Circulated: | 04/22/19 |
Official Action: | 05/03/19 |
Introduced: 12/11/24
Charter School Property Tax Clarification Amendment Act of 2019
Sponsor(s): | Councilmember Evans |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-256 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
FY 2019 Grant Budget Modifications of March 25, 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee of the Whole |
Number Assigned: | GBM 23-30 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Mandatory Protected Cycling Lane Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh, Evans, Bonds, R. White, Nadeau, Allen, Grosso, Silverman, Todd, Gray Co-Sponsors: Chairman Mendelson and McDuffie |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | Bill 23-257 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Non-Profit Certified Business Enterprise Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh, Grosso, Todd, Allen, Evans Co-Sponsors: |
---|---|
Committee Assigned: | Committee on Business and Economic Development |
Number Assigned: | Bill 23-258 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Preschool to Postgraduate Outcomes Amendment Act of 2019
Sponsor(s): | Councilmembers: Cheh and Allen Co-Sponsors: Silverman and T. White |
---|---|
Committee Assigned: | Sequentially to the Committee on Education and the Committee of the Whole |
Number Assigned: | Bill 23-259 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Sense of the Council Opposing Maryland Highway Widening in Favor of Alternatives Resolution of 2019
Sponsor(s): | Sense of the Council Opposing Maryland Highway Widening in Favor of Alternatives Resolution of 2019 |
---|---|
Committee Assigned: | Committee of the Whole with comments from the Committee on Transportation and Environment |
Number Assigned: | PR 23-239 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Office of Risk Management Filing Extension Amendment Act of 2019
Sponsor(s): | Councilmembers: Todd, Silverman, R. White, Evans, Cheh, Grosso, Allen, McDuffie, Nadeau Co-Sponsors: Bonds and Gray |
---|---|
Committee Assigned: | Committee on Government Operations |
Number Assigned: | Bill 23-260 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Electronic Medical Order for Scope of Treatment Registry Amendment Act of 2019
Sponsor(s): | Councilmembers: Todd, Cheh Co-Sponsors: Nadeau and Grosso |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 23-261 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Shared Services to Improve Housing Counseling Act of 2019
Sponsor(s): | Shared Services to Improve Housing Counseling Act of 2019 |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 23-262 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Lorraine H. Whitlock Elementary School Designation Act of 2019
Sponsor(s): | Councilmembers: Gray, Bonds, Silverman Co-Sponsors: Allen and Grosso |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-263 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Woody Ward Recreation Center Designation Act of 2019
Sponsor(s): | Councilmembers: Gray, Bonds Co-Sponsors: Grosso, T. White |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | Bill 23-264 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Housing Production Trust Fund Affordability Levels Amendment Act of 2019
Sponsor(s): | Councilmembers: T. White, Bonds, Cheh, Evans Co-Sponsors: Allen, McDuffie, Todd, Nadeau, R. White, Grosso |
---|---|
Committee Assigned: | Committee on Housing and Neighborhood Revitalization |
Number Assigned: | Bill 23-265 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Prohibition of Marijuana Testing Act of 2019
Sponsor(s): | Councilmembers: T. White, Bonds, Cheh, Grosso Co-Sponsors: Allen, McDuffie, Gray, Nadeau, R. White, Silverman |
---|---|
Committee Assigned: | Committee on Labor and Workforce Development with comments from the Committee on Business and Economic Development |
Number Assigned: | Bill 23-266 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Florida Avenue Multimodal Project Completion Emergency Declaration Resolution of 2019
Sponsor(s): | Councilmembers: Allen, Cheh, McDuffie, Grosso Co-Sponsors: Evans, Bonds, Gray, Nadeau, R. White, Silverman, T. White, Todd, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-240 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Florida Avenue Multimodal Project Completion Emergency Amendment Act of 2019
Sponsor(s): | Councilmembers: Allen, Cheh, McDuffie, Grosso Co-Sponsors: Evans, Bonds, Gray, Nadeau, R. White, Silverman, T. White, Todd Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-267 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Florida Avenue Multimodal Project Completion Temporary Amendment Act of 2019
Sponsor(s): | Councilmembers: Allen, Cheh, McDuffie, Grosso Co-Sponsors: Evans, Bonds, Gray, Nadeau, R. White, Silverman, T. White, Todd Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | Bill 23-268 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Pre-Arrest Diversion: Connecting Police Community Contacts with District Services - Overview of the 2018 Pilot Period, April 2019
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-58 |
Circulated: | 04/23/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Fiscal Year 2020 Budget Support Act of 2019 (Errata Letter)
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Number Assigned: | Bill 23-209 |
Circulated: | 04/24/19 |
Official Action: | 04/24/19 |
Introduced: 12/11/24
Board of Industrial Trades Shawn Ellis Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-241 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Board of Industrial Trades Courtney Braxton Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee of the Whole |
Number Assigned: | PR 23-242 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Green Finance Authority Board Todd Monash Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-243 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Green Finance Authority Board Priya Jayachandran Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-244 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Green Finance Authority Board Lori Chatman Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-245 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Green Finance Authority Board Ricardo Nogueira Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Transportation and the Environment |
Number Assigned: | PR 23-246 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
District of Columbia Board of Ethics and Government Accountability Melissa Tucker Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-247 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
District of Columbia Board of Ethics and Government Accountability Felice C. Smith Confirmation Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Judiciary and Public Safety |
Number Assigned: | PR 23-248 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Contract Appeals Board Nicholas Majett Confirmation Resolution of 2019
Sponsor(s): | Contract Appeals Board Nicholas Majett Confirmation Resolution of 2019 |
---|---|
Committee Assigned: | Committee on Facilities and Procurement |
Number Assigned: | PR 23-249 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Howard Tubman Quad Revenue Bonds Project Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-250 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Shaed School Revenue Bonds Project Approval Resolution of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Finance and Revenue |
Number Assigned: | PR 23-251 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Health Care Reporting Amendment Act of 2019
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Committee on Health |
Number Assigned: | Bill 23-269 |
Circulated: | 04/26/19 |
Official Action: | 05/07/19 |
Introduced: 12/11/24
Proposed contract with WSP, P.C. (“WSP”) in the amount of $1,954,145.73 to provide management services for the DC Circulator O&M program
Sponsor(s): | Chairman Mendelson at the request of the Mayor |
---|---|
Committee Assigned: | Retained with comments from the Committee on Transportation and the Environment |
Number Assigned: | CA 23-96 |
Circulated: | 04/26/19 |
Official Action: | 05/06/19 |
Introduced: 12/11/24
AmeriHealth Caritas District of Columbia, Inc. Approval Resolution of 2019
Sponsor(s): | Councilmembers Gray Nadeau, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-236 (Withdrawn) |
Circulated: | 04/26/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Trusted Health Plan (District of Columbia), Inc. Approval Resolution of 2019
Sponsor(s): | Councilmembers Gray Nadeau, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-237 |
Circulated: | 04/26/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
Amerigroup District of Columbia, Inc. Approval Resolution of 2019
Sponsor(s): | Councilmembers Gray Nadeau, Chairman Mendelson |
---|---|
Committee Assigned: | Retained by the Council |
Number Assigned: | PR 23-238 |
Circulated: | 04/26/19 |
Official Action: | 04/23/19 |
Introduced: 12/11/24
2018 Annual WMATA Attendance Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-59 |
Circulated: | 04/26/19 |
Official Action: | 04/26/19 |
Introduced: 12/11/24
2018 Annual WMATA Attendance Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-60 |
Circulated: | 04/26/19 |
Official Action: | 04/26/19 |
Introduced: 12/11/24
2018 Annual WMATA Attendance Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-61 |
Circulated: | 04/26/19 |
Official Action: | 04/26/19 |
Introduced: 12/11/24
DHCD Inclusionary Zoning Fiscal Year 2018 Annual Report
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-62 |
Circulated: | 04/26/19 |
Official Action: | 04/26/19 |
Introduced: 12/11/24
DOES Q2 Fiscal Year 2019 Report DC Paid Family Leave
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | RC 23-63 |
Circulated: | 04/26/19 |
Official Action: | 04/26/19 |
Introduced: 12/11/24
OIO Audit of the New Columbia Statehood Fund Revenues and Expenditures Report for Fiscal Year Ended September 30, 20
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | CFO 23-5 |
Circulated: | 04/26/19 |
Official Action: | 04/26/19 |
Introduced: 12/11/24
Sweep" Dollars for Other Purposes
Sponsor(s): | Chairman Mendelson |
---|---|
Number Assigned: | AU 23-7 |
Circulated: | 04/26/19 |
Official Action: | 04/26/19 |