Week 6/5 – 6/9/2023
Date Introduced | Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of Official
Action |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Special Education for Young Adults in the Custody of the Department of Corrections Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Judiciary and Public Safety and the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Special Education for Young Adults in the Custody of the Department of Corrections Emergency Amendment Act of 2023 | Bill | Retained with comments from the Committee on Judiciary and Public Safety and Public Safety and the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Special Education for Young Adults in the Custody of the Department of Corrections Temporary Amendment Act of 2023 | Bill | Retained with comments from the Committee on Judiciary and Public Safety and Public Safety and the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Special Education for Young Adults in the Custody of the Department of Corrections Act of 2023 | Bill | Sequentially to the Committee on Judiciary and Public Safety and the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Office of Administrative Hearings Jurisdiction Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee on Judiciary and Public Safety | 6/5/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Office of Administrative Hearings Jurisdiction Emergency Amendment Act of 2023 | Bill | Retained with comments from the Committee on Judiciary and Public Safety | 6/5/2023 | 6/6/2023 |
6/1/2023 | Chairman Mendelson at the request of the Mayor | Office of Administrative Hearings Jurisdiction Temporary Amendment Act of 2023 | Bill | Retained with comments from the Committee on Judiciary and Public Safety | 6/5/2023 | 6/6/2023 |
6/2/2023 | Councilmembers Henderson and Parker | Health Professional Licensing Boards Residency Requirement Amendment Act of 2023 | Bill | Committee on Health | 6/5/2023 | 6/6/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Jacobs Project Management Company in the not-to-exceed amount of $3,000,000 will continue to provide construction management services from inception through post construction via task orders for various facilities within the Department of General Services’ real estate portfolio | CA | Retained with comments from the Committee on Facilities and Family Services | 6/5/2023 | 10 day review begins 6/5/2023
deemed approved 6/15/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 1, 2, 3, 4, 5, 6, and 7 to Contract No. GAGA-2020-T-0125 with CDW Government, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Modification Nos. 1, 2, 3, 4, 5, 6, and 7 to Contract No. GAGA-2020-T-0125 with CDW Government, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2021-C-0157 with Hi-Tech Solution, Inc. Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2021-C-0157 with Hi-Tech Solution, Inc. Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2019-C-0010 with Vision Security Solutions, LLC Approval and Payment Authorization Emergency Declaration Resolution of 2023 | PR | Retained with comments from the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Contract No. GAGA-2019-C-0010 with Vision Security Solutions, LLC Approval and Payment Authorization Emergency Act of 2023 | Bill | Retained with comments from the Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/2/2023 | Councilmembers Pinto,
R. White, Gray, Allen, Bonds, Henderson |
Gordon Way Designation Act of 2023 | Bill | Committee of the Whole | 6/5/2023 | 6/6/2023 |
6/2/2023 | Chairman Mendelson at the request of the Mayor | Launchpad Development Three DC, LLC Revenue Bonds Project Approval Resolution of 2023 | PR | Committee on Business and Economic Development | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember McDuffie | 2023 Women’s World Cup Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember McDuffie | 2023 Women’s World Cup Emergency Amendment Act of 2023 | Bill | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember McDuffie | Medical Cannabis Manufacturer Clarification Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember McDuffie | Medical Cannabis Manufacturer Clarification Emergency Amendment Act of 2023 | Bill | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember McDuffie | Medical Cannabis Manufacturer Clarification Temporary Amendment Act of 2023 | Bill | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember Pinto | Law Enforcement Arrest Authority Technical Correction Emergency Declaration Resolution of 2023 | PR | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember Pinto | Law Enforcement Arrest Authority Technical Correction Emergency Amendment Act of 2023 | Bill | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Councilmember Pinto | Law Enforcement Arrest Authority Technical Correction Temporary Amendment Act of 2023 | Bill | Retained by the Council | 6/5/2023 | 6/6/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year three (3) with Excalibur Legal Staffing, LLC dba The Excalibur Group in the not-to-exceed amount of $10,000,000 shall continue to provide temporary support services | CA | Retained with comments from the Committee on Public Works and Operations | 6/5/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Fort Myer Construction Corporation (Fort Myer) in the not-to-exceed amount of $2,644,350 shall continue to provide street and bridge maintenance asphalt materials which include roadway bituminous materials suitable for repairing and maintaining local streets and highways for year-round services | CA | Retained with comments from the Committee on Transportation and the Environment | 6/5/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Magellan Medicaid Administration, Inc. (Magellan) in the not-to-exceed amount of $5,781,180.24 shall continue to operate, monitor, and administer the Pharmacy Benefit Manager System and provide pharmacy support services for eligible District beneficiaries | CA | Retained with comments from the Committee on Health | 6/5/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson | Taking Rubbish Away from Small Homes Amendment Act of 2023 | Bill | (Re-Referred)
Sequentially to the Committee on Public Works and Operations and the Committee on Business and Economic Development |
6/5/2023 | 6/6/2023 |
6/5/2023 | Chairman Mendelson | Illegal Dumping Enforcement Amendment Act of 2023 | Bill | (Re-Referred)
Sequentially to the Committee on Public Works and Operations and the Committee on Judiciary and Public Safety |
6/5/2023 | 6/6/2023 |
6/5/2023 | Chairman Mendelson | Open Movie Captioning Requirement Act of 2023 | Bill | (Re-Referred)
Committee on Public Works and Operations with comments from the Committee of the Whole |
6/5/2023 | 6/6/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Qlarant Quality Solutions, Inc. in the amount of $1,806,441.87 hall continue to meet the independence and competency requirements to serve as the District’s external quality review organization
|
CA | Retained with comments from the Committee on Health | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year four (4) with National Children’s Center, Inc. in the not-to-exceed amount of $2,373,670.32 shall continue to provide residential expenses and services not covered by Medicaid for individuals with intellectual and developmental disabilities | CA | Retained with comments from the Committee on Housing | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract with Anchor Mental Health Association, Inc. in the not-to-exceed amount of $1,500,000 shall provide mental health rehabilitation services | CA | Retained with comments from the Committee on Health | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with DC Doors, Inc. in the not-to-exceed amount of $1,040,954.26 shall continue to provide Permanent Supportive Housing III program case management services, utility assistance, and financial assistance to chronically homeless and other highly vulnerable individuals and families experiencing homelessness | CA | Retained with comments from the Committee on Housing | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Wheeler Creek Estates Community Development Corporation in the not-to-exceed amount of $1,033,908.08 shall continue to provide Permanent Supportive Housing III program case management services, utility assistance, and financial assistance to chronically homeless and other highly vulnerable individuals and families experiencing homelessness | CA | Retained with comments from the Committee on Housing | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year three (3) with Science Applications International Corporation (SAIC) in the not-to-exceed amount of $13,000,000 will provide the District with services related to the construction, installation, maintenance, repair, improvement, and expansion of the Office of the Chief Technology Officer’s extensive citywide fiber optic network | CA | Retained with comments from the Committee on Public Works and Operations | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with The National Center for Children and Families, Inc. in the not-to-exceed amount of $1,031,478.12 shall continue to provide Permanent Supportive Housing III program case management services, utility assistance, and financial assistance to chronically homeless and other highly vulnerable individuals and families experiencing homelessness | CA | Retained with comments from the Committee on Housing | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with CORE DC, LLC in the not-to-exceed amount of $1,005,681.02 shall continue to provide Permanent Supportive Housing III program case management services, utility assistance, and financial assistance to chronically homeless and other highly vulnerable individuals and families experiencing homelessness | CA | Retained with comments from the Committee on Housing | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
6/5/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year two (2) with Tandem Conglomerate, LLC in the not-to-exceed amount of $10,000,000 shall continue to provide temporary support services | CA | Retained with comments from the Committee on Public Works and Operations | 6/6/2023 | 10 day review begins 6/6/2023
deemed approved 6/16/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Cecily Habimana Confirmation Resolution of 2023 | PR | 6/7/2023 | 6/7/2023 | |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Carla Sims Confirmation Resolution of 2023 | PR | 6/7/2023 | 6/7/2023 | |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Maggie Fitzpatrick Confirmation Resolution of 2023 | PR | 6/7/2023 | 6/7/2023 | |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Hector Torres Confirmation Resolution of 2023 | PR | 6/7/2023 | 6/7/2023 | |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Julianne Brienza Confirmation Resolution of 2023 | PR | 6/7/2023 | 6/7/2023 | |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Chase Maggiano Confirmation Resolution of 2023 | PR | 6/7/2023 | 6/7/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
6/5/2023 | Councilmembers Henderson, Bonds, Allen, R. White, Gray
Co-Sponsor: Frumin |
Extended Students’ Right to Home or Hospital Instruction Amendment Act of 2023 | Bill | Committee of the Whole | 6/8/2023 | 6/20/2023 |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Cecily Habimana Confirmation Resolution of 2023 | PR | Committee of the Whole | 6/8/2023 | 6/20/2023 |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Chase Maggiano Confirmation Resolution of 2023 | PR | Committee of the Whole | 6/8/2023 | 6/20/2023 |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Carla Sims Confirmation Resolution of 2023 | PR | Committee of the Whole | 6/8/2023 | 6/20/2023 |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Julianne Brienza Confirmation Resolution of 2023 | PR | Committee of the Whole | 6/8/2023 | 6/20/2023 |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Commission on the Arts and Humanities Hector Torres Confirmation Resolution of 2023 | PR | Committee of the Whole | 6/8/2023 | 6/20/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Metropolitan Police Department (MPD) Overtime Report: 10/01/22 to 4/22/23 | RC | 6/9/2023 | 6/9/2023 | |
6/7/2023 | Chairman Mendelson at the request of the Mayor | Metropolitan Police Department (MPD) Overtime Report: 10/01/22 to 5/20/23 | RC | 6/9/2023 | 6/9/2023 |
Date
Introduced |
Sponsor(s) | Title | Number
Assigned |
Committee
Assigned |
Date
Circulated |
Date of
Official Action |
6/8/2023 | Chairman Mendelson at the request of the Mayor | Proposed contract to exercise option year one (1) with Lynch Development Advisors, LLC in the not-to-exceed amount of $3,000,000 will continue to provide construction management services from inception through post construction via task orders for various facilities within the Department of General Services’ (“DGS”) real estate portfolio | CA | Retained with comments from the Committee on Facilities and Family Services | 6/9/2023 | 10 day review begins 6/9/2023
deemed approved 6/19/2023 |